Ohio State vs Charleston Southern
3/14/2023
CSU Softball Complex
5 p.m.
Ohio State
10-7

2
Final
1

Charleston Southern
9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Win: Smith, Allison (6-3)Loss: Junge, Annah (8-3)
Scoring Summary
Team | OSU | CHSO |
|---|---|---|
Farley singled up the middle, RBI (0-0); Potter scored. | 1 | 0 |
Schoeneweis singled up the middle, RBI (2-1); Meckley, A. scored, unearned; Cribb, A. out at home cf to c. | 1 | 1 |
Noury homered to left center, RBI (1-2). | 2 | 1 |
Ohio State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 0 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Meckley, Ashley | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Weslin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Markle, Lexi | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoeneweis, Harper | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Yourman, Charlee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brooks, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Lee, Madelyne | 2B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prince, Gracie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Johnson, Anna Grace | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lacy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Cribb, Ashlyn | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walding, Cadence | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Junge, Annah | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 1 | 9 | 1 | 4 | 0 | 13 | 9 |
Baserunning
SB: Jones, Weslin (1)
Fielding
E: Meckley, Ashley (1); Yourman, Charlee (1)
Ohio State
| 9.0 | 9 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 4 | 143 | |
| Totals | 9 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 4 | 143 |
Charleston Southern
Junge, Annah | 9.0 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 14 | 102 |
| Totals | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 14 | 102 |












