Ohio State vs Canisius
3/11/2023
St. John Stadium
12:40pm
Ohio State
9-7

5
Final
0

Canisius
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Smith, Allison (5-3)Loss: Giese (4-4)
Scoring Summary
Team | OSU | CAN |
---|---|---|
2nd Church singled to center field, RBI (1-1); Noury advanced to second; Kortokrax scored. | 1 | 0 |
4th Ruberti singled through the right side, RBI (1-0); Noury scored. | 2 | 0 |
5th Wilkison singled up the middle, RBI (0-2); Farley scored. | 3 | 0 |
5th Kortokrax singled through the right side, 2 RBI (3-2); Rodriguez advanced to third; Wilkison scored; Cortelletti scored. | 5 | 0 |
Ohio State
Batting
Baserunning
Fielding
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alfaro S. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcgee-ross | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivait | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fazzolari | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Farris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilano | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gomez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Falquez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giese | P | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Cloutier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Recrosio | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 2 | 0 | 9 | 7 |
Batting
2B: Fazzolari (1)
Baserunning
CS: Mcgee-ross (1)
Fielding
E: Ilano (2)
DP: Alfaro S. (1); Rivait (1); Ilano (1)
Ohio State
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giese | 7.0 | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 8 | 91 |
Wiggins | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 8 | 91 |