Ohio State vs Stony Brook
3/11/2022
USF Softball Stadium
2:30 pm
Ohio State
10-3

6
Final
3

Stony Brook
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Handley, Lexie (5-2)Loss: D. Bodrug (4-2)
Scoring Summary
Team | OSU | SBU |
|---|---|---|
Hackenbracht doubled to left field, RBI (2-0); Otte advanced to third; Ruberti scored. | 1 | 0 |
C. Badger scored on a wild pitch. | 1 | 1 |
Pack doubled down the lf line, RBI (0-1); Ruberti scored. | 2 | 1 |
C. Kupinski doubled, ground-rule, 2 RBI (0-0); K. McFarland scored; A. Orosco scored. | 2 | 3 |
Ruberti singled to right field, RBI (1-1); Farley advanced to third; Rodriguez scored. | 3 | 3 |
Otte tripled to center field, 2 RBI (0-1); Ruberti scored; Farley scored. | 5 | 3 |
Hackenbracht singled to left field, RBI (2-2); Otte scored. | 6 | 3 |
Ohio State
| RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF/RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 10 | 6 | 3 | 0 | 3 | 6 |
Stony Brook
A. Orosco | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. McFarland | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
C. Kupinski | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
L. Osmer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Badger | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. McCarvill | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Dye | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S. Chambers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Nuss | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bodrug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 3 | 0 | 3 | 5 |
Batting
2B: C. Kupinski (1)
SH: N. McCarvill (1)
Baserunning
CS: B. Dye (1)
Fielding
E: K. McFarland (1)
Ohio State
| 7.0 | 6 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 25 | 29 | 11 | 6 | 111 | |
| Totals | 6 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 25 | 29 | 11 | 6 | 111 |
Stony Brook
D. Bodrug | 7.0 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 109 |
| Totals | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 109 |












