Ohio State vs Wisconsin
3/11/2021
Sleepy Hollow Comp.
10:04am
Ohio State
4-3, 0

7
Final
5

Wisconsin
4-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
Win: Smith, Allison (2-3)Loss: Gabi Salo (0-2)
Date: 3/11/2021 (Game 1)
Location: Field 1
Venue: Sleepy Hollow Comp.
Umpires:
Attendance: 72
Start Time: 10:04am
Time: 4:13
Weather: 70, sunny, light breeze
Scoring Summary
Team | OSU | WIS |
|---|---|---|
![]() Carver flied out to rf, SAC, RBI (0-0); Rodriguez scored, team unearned. | 1 | 0 |
![]() HERBST grounded out to 2b, RBI (2-2); KUMMER scored, team unearned. | 1 | 1 |
![]() Coffman out at first p to 2b to 1b, RBI (0-1); Hackenbracht advanced to third; Prange scored, team unearned. | 2 | 1 |
![]() ANGELOPULOS singled through the left side, RBI (2-2); MIKLESH advanced to second; DONAHUE scored, team unearned. | 2 | 2 |
![]() Coffman singled to right field, RBI, advanced to second on the throw (1-1); Prange scored, team unearned. | 3 | 2 |
![]() Cortelletti singled to second base, RBI (1-2); Otte advanced to third; Coffman scored. | 4 | 2 |
![]() Cortelletti advanced to second on a wild pitch; Otte scored on a wild pitch. | 5 | 2 |
![]() BANNON singled to center field, RBI (0-0); FLARITY scored, team unearned. | 5 | 3 |
![]() KUMMER homered to center field, 2 RBI (3-2); BANNON scored. | 5 | 5 |
![]() Prange grounded out to 3b, SAC, bunt, RBI (0-0); Carver advanced to second; Rodriguez scored, team unearned. | 6 | 5 |
![]() Clark, A. singled through the left side, RBI (0-0); Carver scored. | 7 | 5 |

Ohio State

![]() | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Prange, Ashley | SS | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 7 | 7 | 6 | 0 | 0 | 11 | 9 |
Batting
SH: Rodriguez, Mariah (1); Heckman, Taylor (1); Prange, Ashley (1); Gaskill, Carley (1)
SF: Carver, Niki (1)
Baserunning
Fielding
DP: Rodriguez, Mariah (2); Carver, Niki (2); Prange, Ashley (2)

Wisconsin

Morgan Kummer | C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Skylar Sirdashney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abby Herbst | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Gabby Altobelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Little | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Foster | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Megan Donahue | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ally Miklesh | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
   Alyssa McClelland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvia Flarity | LF/PH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
   Gabi Carra | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christaana Angelopul | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peyton Bannon | 2B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 7 | 5 | 5 | 0 | 10 | 10 |
Batting
HR: Morgan Kummer (1)
SH: Skylar Sirdashney (2); Megan Donahue (1)
Baserunning
SB: Ally Miklesh (2); Peyton Bannon (1)
CS: Morgan Kummer (1); Gabby Altobelli (1)
HBP: Abby Herbst (1)
PO: Gabi Carra (1)
Fielding
DP: Lauren Foster (1); Peyton Bannon (1)

Ohio State

![]() | 10.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 11 | 12 | 126 |
![]() | 5.0 | 5 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 0 | 99 |
| Totals | 7 | 5 | -1 | 5 | 10 | 0 | 0 | 1 | 0 | 43 | 52 | 17 | 12 | 225 |

Wisconsin

Maddie Schwartz | 13.2 | 6 | 5 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 43 | 47 | 11 | 18 | 152 |
Gabi Salo | 1.1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 11 |
| Totals | 7 | 7 | -1 | 0 | 11 | 2 | 0 | 2 | 0 | 46 | 53 | 12 | 21 | 163 |
Win: Smith, Allison (2-3)
Loss: Gabi Salo (0-2)
HBP: Buresch, Payton (1)
;
Maddie Schwartz (1); Gabi Salo (1)
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 1st
| Plays | OSU | WIS |
|---|---|---|
| Otte lined out to 3b (1-0). | 0 | 0 |
| Cortelletti grounded out to p (1-2). | 0 | 0 |
| Rodriguez struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | OSU | WIS |
|---|---|---|
| KUMMER fouled out to lf (2-2). | 0 | 0 |
| SIRDASHNEY grounded out to 2b (0-2). | 0 | 0 |
| HERBST flied out to cf to left center (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | WIS |
|---|---|---|
| Pack fouled out to c (1-1). | 0 | 0 |
| Carver singled to third base (1-0). | 0 | 0 |
| Prange grounded out to 3b (0-1); Carver advanced to second. | 0 | 0 |
| Clark, A. popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | OSU | WIS |
|---|---|---|
| FOSTER flied out to lf (2-2). | 0 | 0 |
| DONAHUE popped up to 2b (2-2). | 0 | 0 |
| MIKLESH struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | WIS |
|---|---|---|
| Hackenbracht struck out swinging (1-2). | 0 | 0 |
| Eppele grounded out to p (0-1). | 0 | 0 |
| Otte struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | OSU | WIS |
|---|---|---|
| Sansom to rf for Eppele. | 0 | 0 |
| FLARITY struck out swinging (0-2). | 0 | 0 |
| ANGELOPULOS grounded out to ss (2-1). | 0 | 0 |
| BANNON grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | WIS |
|---|---|---|
| Cortelletti singled to second base (0-2). | 0 | 0 |
| Rodriguez grounded out to p, SAC, bunt (2-1); Cortelletti advanced to second. | 0 | 0 |
| Pack grounded out to 1b unassisted (1-2); Cortelletti advanced to third. | 0 | 0 |
| Carver struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | OSU | WIS |
|---|---|---|
| KUMMER walked (3-1). | 0 | 0 |
| SIRDASHNEY out at first p to 2b, SAC, bunt (0-0); KUMMER advanced to second. | 0 | 0 |
| HERBST lined into double play ss to 2b (0-0); KUMMER out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | WIS |
|---|---|---|
| Prange struck out swinging (0-2). | 0 | 0 |
| Clark, A. grounded out to ss (0-0). | 0 | 0 |
| Hackenbracht grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | OSU | WIS |
|---|---|---|
| FOSTER fouled out to 3b (2-2). | 0 | 0 |
| DONAHUE grounded out to ss (1-2). | 0 | 0 |
| MIKLESH walked (3-2). | 0 | 0 |
| MIKLESH stole second. | 0 | 0 |
| CARRA pinch hit for FLARITY. | 0 | 0 |
| CARRA flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | WIS |
|---|---|---|
| CARRA to 2b. | 0 | 0 |
| BANNON to lf. | 0 | 0 |
| Sansom flied out to cf (0-0). | 0 | 0 |
| Otte lined out to 3b (2-2). | 0 | 0 |
| Cortelletti singled to pitcher (2-2). | 0 | 0 |
| Rodriguez grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | OSU | WIS |
|---|---|---|
| ANGELOPULOS grounded out to 2b (0-1). | 0 | 0 |
| BANNON out at first c to 2b, bunt (0-0). | 0 | 0 |
| KUMMER walked (3-1). | 0 | 0 |
| KUMMER out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | WIS |
|---|---|---|
| Pack grounded out to p (0-0). | 0 | 0 |
| Carver grounded out to 2b (0-0). | 0 | 0 |
| Prange grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | OSU | WIS |
|---|---|---|
| SIRDASHNEY struck out looking (0-2). | 0 | 0 |
| HERBST hit by pitch (2-1). | 0 | 0 |
| ALTOBELLI pinch ran for HERBST. | 0 | 0 |
| FOSTER flied out to lf (3-2). | 0 | 0 |
| ALTOBELLI out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | WIS |
|---|---|---|
| HERBST to 1b for ALTOBELLI. | 0 | 0 |
| Potter pinch ran for Prange. | 0 | 0 |
| Potter placed on second. | 0 | 0 |
| Clark, A. struck out swinging (0-2). | 0 | 0 |
| Hackenbracht grounded out to 2b (0-0); Potter advanced to third. | 0 | 0 |
| Sansom struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 8th
| Plays | OSU | WIS |
|---|---|---|
| Prange to ss for Potter. | 0 | 0 |
| FOSTER placed on second. | 0 | 0 |
| DONAHUE out at first p to 2b, SAC, bunt (0-0); FOSTER advanced to third. | 0 | 0 |
| MCCLELLAND pinch hit for MIKLESH. | 0 | 0 |
| MCCLELLAND fouled out to c, bunt (1-2). | 0 | 0 |
| CARRA flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 9th
| Plays | OSU | WIS |
|---|---|---|
| MIKLESH to cf for MCCLELLAND. | 0 | 0 |
| Sansom placed on second. | 0 | 0 |
| Otte grounded out to 3b (0-2). | 0 | 0 |
| Cortelletti grounded out to 3b (0-0); Sansom advanced to third. | 0 | 0 |
| Rodriguez struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 9th
| Plays | OSU | WIS |
|---|---|---|
| CARRA placed on second. | 0 | 0 |
| ANGELOPULOS grounded out to 2b (1-0); CARRA advanced to third. | 0 | 0 |
| CARRA out at home c to ss, picked off. | 0 | 0 |
| BANNON singled through the left side (2-0). | 0 | 0 |
| BANNON stole second. | 0 | 0 |
| KUMMER grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 10th
| Plays | OSU | WIS |
|---|---|---|
| Rodriguez placed on second. | 0 | 0 |
| Rodriguez advanced to third on a wild pitch. | 0 | 0 |
| Pack popped up to 2b (1-2). | 0 | 0 |
| Carver flied out to rf, SAC, RBI (0-0); Rodriguez scored, team unearned. | 1 | 0 |
| Prange flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 10th
| Plays | OSU | WIS |
|---|---|---|
| KUMMER placed on second. | 1 | 0 |
| SIRDASHNEY out at first p to 2b, SAC, bunt (1-0); KUMMER advanced to third. | 1 | 0 |
| HERBST grounded out to 2b, RBI (2-2); KUMMER scored, team unearned. | 1 | 1 |
| FOSTER singled to right field (1-2). | 1 | 1 |
| DONAHUE flied out to lf (2-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 11th
| Plays | OSU | WIS |
|---|---|---|
| Gaskill pinch hit for Clark, A.. | 1 | 1 |
| Prange placed on second. | 1 | 1 |
| Gaskill grounded out to p, SAC, bunt (0-0); Prange advanced to third. | 1 | 1 |
| Hackenbracht hit by pitch (0-2). | 1 | 1 |
| Coffman pinch hit for Sansom. | 1 | 1 |
| Hackenbracht stole second. | 1 | 1 |
| Coffman out at first p to 2b to 1b, RBI (0-1); Hackenbracht advanced to third; Prange scored, team unearned. | 2 | 1 |
| Otte flied out to cf to right center (0-0). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 11th
| Plays | OSU | WIS |
|---|---|---|
| Clark, A. to 3b for Gaskill. | 2 | 1 |
| Coffman to rf. | 2 | 1 |
| Smith to p for Buresch. | 2 | 1 |
| DONAHUE placed on second. | 2 | 1 |
| MIKLESH singled to third base (2-2); DONAHUE advanced to third. | 2 | 1 |
| FLARITY pinch hit for CARRA. | 2 | 1 |
| FLARITY struck out looking (1-2). | 2 | 1 |
| ANGELOPULOS singled through the left side, RBI (2-2); MIKLESH advanced to second; DONAHUE scored, team unearned. | 2 | 2 |
| MIKLESH stole third. | 2 | 2 |
| BANNON lined into double play 2b to 1b (0-1); ANGELOPULOS out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 12th
| Plays | OSU | WIS |
|---|---|---|
| FLARITY to lf. | 2 | 2 |
| BANNON to 2b. | 2 | 2 |
| Otte placed on second. | 2 | 2 |
| Cortelletti popped up to ss (2-2). | 2 | 2 |
| Rodriguez reached on a fielder's choice to shortstop (0-0); Otte out at second ss unassisted. | 2 | 2 |
| Pack reached on a fielder's choice to second base (0-1); Rodriguez out at second 2b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 12th
| Plays | OSU | WIS |
|---|---|---|
| BANNON placed on second. | 2 | 2 |
| KUMMER struck out swinging (2-2). | 2 | 2 |
| SIRDASHNEY popped up to 2b (3-2). | 2 | 2 |
| HERBST fouled out to lf (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of
| Plays | OSU | WIS |
|---|---|---|
| Pack placed on second. | 2 | 2 |
| Heckman pinch ran for Pack. | 2 | 2 |
| Carver struck out swinging (1-2). | 2 | 2 |
| Prange lined into double play ss to 2b (1-0); Heckman out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of
| Plays | OSU | WIS |
|---|---|---|
| HERBST placed on second. | 2 | 2 |
| LITTLE pinch ran for HERBST. | 2 | 2 |
| FOSTER struck out swinging (2-2). | 2 | 2 |
| DONAHUE struck out swinging (2-2). | 2 | 2 |
| MIKLESH walked (3-2). | 2 | 2 |
| FLARITY struck out looking (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of
| Plays | OSU | WIS |
|---|---|---|
| LITTLE to 1b. | 2 | 2 |
| Prange placed on second. | 2 | 2 |
| Clark, A. struck out swinging (2-2). | 2 | 2 |
| Hackenbracht struck out swinging (0-2). | 2 | 2 |
| Coffman singled to right field, RBI, advanced to second on the throw (1-1); Prange scored, team unearned. | 3 | 2 |
| Otte singled up the middle (1-0); Coffman advanced to third. | 3 | 2 |
| Otte stole second. | 3 | 2 |
| Cortelletti singled to second base, RBI (1-2); Otte advanced to third; Coffman scored. | 4 | 2 |
| SALO to p for SCHWARTZ. | 4 | 2 |
| Cortelletti advanced to second on a wild pitch; Otte scored on a wild pitch. | 5 | 2 |
| Rodriguez popped up to 2b (1-0). | 5 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of
| Plays | OSU | WIS |
|---|---|---|
| FLARITY placed on second. | 5 | 2 |
| ANGELOPULOS struck out swinging (1-2). | 5 | 2 |
| BANNON singled to center field, RBI (0-0); FLARITY scored, team unearned. | 5 | 3 |
| KUMMER homered to center field, 2 RBI (3-2); BANNON scored. | 5 | 5 |
| SIRDASHNEY singled to right field (0-1). | 5 | 5 |
| LITTLE struck out swinging (3-2). | 5 | 5 |
| FOSTER popped up to 2b (3-2). | 5 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of
| Plays | OSU | WIS |
|---|---|---|
| Rodriguez placed on second. | 5 | 5 |
| Heckman grounded out to 3b, SAC, bunt (0-1); Rodriguez advanced to third. | 5 | 5 |
| Carver hit by pitch (1-1). | 5 | 5 |
| Prange grounded out to 3b, SAC, bunt, RBI (0-0); Carver advanced to second; Rodriguez scored, team unearned. | 6 | 5 |
| Clark, A. singled through the left side, RBI (0-0); Carver scored. | 7 | 5 |
| Hackenbracht reached on a fielder's choice to shortstop (1-0); Clark, A. out at second ss unassisted. | 7 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of
| Plays | OSU | WIS |
|---|---|---|
| FOSTER placed on second. | 7 | 5 |
| DONAHUE walked (3-0). | 7 | 5 |
| MIKLESH lined into double play ss to 1b (1-2); DONAHUE out on the play. | 7 | 5 |
| FLARITY fouled out to 1b (0-2). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 1st
| Plays | OSU | WIS |
|---|---|---|
| Otte lined out to 3b (1-0). | 0 | 0 |
| Cortelletti grounded out to p (1-2). | 0 | 0 |
| Rodriguez struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 1st
| Plays | OSU | WIS |
|---|---|---|
| KUMMER fouled out to lf (2-2). | 0 | 0 |
| SIRDASHNEY grounded out to 2b (0-2). | 0 | 0 |
| HERBST flied out to cf to left center (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 2nd
| Plays | OSU | WIS |
|---|---|---|
| Pack fouled out to c (1-1). | 0 | 0 |
| Carver singled to third base (1-0). | 0 | 0 |
| Prange grounded out to 3b (0-1); Carver advanced to second. | 0 | 0 |
| Clark, A. popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 2nd
| Plays | OSU | WIS |
|---|---|---|
| FOSTER flied out to lf (2-2). | 0 | 0 |
| DONAHUE popped up to 2b (2-2). | 0 | 0 |
| MIKLESH struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 3rd
| Plays | OSU | WIS |
|---|---|---|
| Hackenbracht struck out swinging (1-2). | 0 | 0 |
| Eppele grounded out to p (0-1). | 0 | 0 |
| Otte struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 3rd
| Plays | OSU | WIS |
|---|---|---|
| Sansom to rf for Eppele. | 0 | 0 |
| FLARITY struck out swinging (0-2). | 0 | 0 |
| ANGELOPULOS grounded out to ss (2-1). | 0 | 0 |
| BANNON grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 4th
| Plays | OSU | WIS |
|---|---|---|
| Cortelletti singled to second base (0-2). | 0 | 0 |
| Rodriguez grounded out to p, SAC, bunt (2-1); Cortelletti advanced to second. | 0 | 0 |
| Pack grounded out to 1b unassisted (1-2); Cortelletti advanced to third. | 0 | 0 |
| Carver struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 4th
| Plays | OSU | WIS |
|---|---|---|
| KUMMER walked (3-1). | 0 | 0 |
| SIRDASHNEY out at first p to 2b, SAC, bunt (0-0); KUMMER advanced to second. | 0 | 0 |
| HERBST lined into double play ss to 2b (0-0); KUMMER out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 5th
| Plays | OSU | WIS |
|---|---|---|
| Prange struck out swinging (0-2). | 0 | 0 |
| Clark, A. grounded out to ss (0-0). | 0 | 0 |
| Hackenbracht grounded out to ss (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 5th
| Plays | OSU | WIS |
|---|---|---|
| FOSTER fouled out to 3b (2-2). | 0 | 0 |
| DONAHUE grounded out to ss (1-2). | 0 | 0 |
| MIKLESH walked (3-2). | 0 | 0 |
| MIKLESH stole second. | 0 | 0 |
| CARRA pinch hit for FLARITY. | 0 | 0 |
| CARRA flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 6th
| Plays | OSU | WIS |
|---|---|---|
| CARRA to 2b. | 0 | 0 |
| BANNON to lf. | 0 | 0 |
| Sansom flied out to cf (0-0). | 0 | 0 |
| Otte lined out to 3b (2-2). | 0 | 0 |
| Cortelletti singled to pitcher (2-2). | 0 | 0 |
| Rodriguez grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 6th
| Plays | OSU | WIS |
|---|---|---|
| ANGELOPULOS grounded out to 2b (0-1). | 0 | 0 |
| BANNON out at first c to 2b, bunt (0-0). | 0 | 0 |
| KUMMER walked (3-1). | 0 | 0 |
| KUMMER out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 7th
| Plays | OSU | WIS |
|---|---|---|
| Pack grounded out to p (0-0). | 0 | 0 |
| Carver grounded out to 2b (0-0). | 0 | 0 |
| Prange grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wisconsin - Bottom of 7th
| Plays | OSU | WIS |
|---|---|---|
| SIRDASHNEY struck out looking (0-2). | 0 | 0 |
| HERBST hit by pitch (2-1). | 0 | 0 |
| ALTOBELLI pinch ran for HERBST. | 0 | 0 |
| FOSTER flied out to lf (3-2). | 0 | 0 |
| ALTOBELLI out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 8th
| Plays | OSU | WIS |
|---|---|---|
| HERBST to 1b for ALTOBELLI. | 0 | 0 |
| Potter pinch ran for Prange. | 0 | 0 |
| Potter placed on second. | 0 | 0 |
| Clark, A. struck out swinging (0-2). | 0 | 0 |
| Hackenbracht grounded out to 2b (0-0); Potter advanced to third. | 0 | 0 |
| Sansom struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 8th
| Plays | OSU | WIS |
|---|---|---|
| Prange to ss for Potter. | 0 | 0 |
| FOSTER placed on second. | 0 | 0 |
| DONAHUE out at first p to 2b, SAC, bunt (0-0); FOSTER advanced to third. | 0 | 0 |
| MCCLELLAND pinch hit for MIKLESH. | 0 | 0 |
| MCCLELLAND fouled out to c, bunt (1-2). | 0 | 0 |
| CARRA flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

7
Final5

Wisconsin

Ohio State - Top of 9th
| Plays | OSU | WIS |
|---|---|---|
| MIKLESH to cf for MCCLELLAND. | 0 | 0 |
| Sansom placed on second. | 0 | 0 |
| Otte grounded out to 3b (0-2). | 0 | 0 |
| Cortelletti grounded out to 3b (0-0); Sansom advanced to third. | 0 | 0 |
| Rodriguez struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wisconsin - Bottom of 9th
| Plays | OSU | WIS |
|---|---|---|
| CARRA placed on second. | 0 | 0 |
