Ohio State vs Minnesota
2/27/2021
Sleepy Hollow Fields
4:15 pm
Ohio State
2-1, 0

2
Final
1

Minnesota
1-2, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Buresch, Payton (1-0)Loss: Fiser, Amber (1-1)Save: Smith, Allison (1)
Scoring Summary
Team | OSU | MINN |
---|---|---|
10th Carver singled to right center, RBI (2-0); Prange scored. | 1 | 0 |
10th Kemmetmuelle singled to center field, RBI (0-0); Evans scored. | 1 | 1 |
11th Coffman doubled to left center, RBI (3-2); Cortelletti scored. | 2 | 1 |
Ohio State
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Partain, Makenna | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kemmetmuelle, K. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Denhartog, Natalie | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dray, Megan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Gill, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Emily | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Ellee | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strelow, Sydney | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brandt, Carlie | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kinch, Sara | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Evans, Chloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson, Mackenzie | LF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiser, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 6 | 1 | 5 | 0 | 6 | 14 |
Batting
2B: Hansen, Emily (1); Denson, Mackenzie (1)
SH: Kemmetmuelle, K. (1); Hansen, Emily (1)
Fielding
DP: Kemmetmuelle, K. (1); Dray, Megan (1); Fiser, Amber (1)
Ohio State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiser, Amber | 11.0 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 16 | 140 |
Totals | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 16 | 140 |