Ohio State vs Chicago
2/23/2020
Margie Wright
9:02
Ohio State
6-7

4
Final
3

Chicago
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Buresch, Payton (5-3)Loss: Toniolo, C. (1-2)
Scoring Summary
Team | OSU | UIC |
|---|---|---|
Clark, A. doubled to right center, 2 RBI; Farrah scored, unearned; Otte scored. | 2 | 0 |
MCELLIGOTT homered, RBI. | 2 | 1 |
Otte doubled down the rf line, RBI; Rodriguez advanced to third; Constable scored, unearned. | 3 | 1 |
Farrah singled to second base, RBI; Otte advanced to third; Rodriguez scored, unearned. | 4 | 1 |
ULREY, M. reached on a fielder's choice, SAC, bunt, advanced to second, RBI; POCIEJEWSKI advanced to third; SPINKS, M. scored, unearned. | 4 | 2 |
FERGUSON, S. singled to center field, RBI; CRAN, A. advanced to third; ULREY, M. scored, unearned. | 4 | 3 |
Ohio State
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 1 | 0 | 6 | 6 |
Chicago
Ferguson, S. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wedl, K. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McElligott | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Griman, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spinks, M. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaelber, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pociejewski | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ulrey, M. | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cran, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Toniolo, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trudeau, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 0 | 0 | 5 | 6 |
Batting
HR: McElligott (1)
SH: Ulrey, M. (1)
Baserunning
SB: Cran, A. (1)
HBP: McElligott (1)
Fielding
E: Wedl, K. (1); Kaelber, C. (1); Ulrey, M. (1)
Ohio State
| 7.0 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 3 | 11 | 0 | |
| Totals | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 3 | 11 | 0 |
Chicago
Toniolo, C. | 4.0 | 5 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 0 |
Trudeau, A. | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 0 |
| Totals | 6 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 4 | 11 | 0 |












