Ohio State vs Chicago
2/23/2020
Margie Wright
9:02
Ohio State
6-7

4
Final
3

Chicago
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 3 | |
0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Buresch, Payton (5-3)Loss: Toniolo, C. (1-2)
Scoring Summary
Team | OSU | UIC |
---|---|---|
3rd Clark, A. doubled to right center, 2 RBI; Farrah scored, unearned; Otte scored. | 2 | 0 |
3rd MCELLIGOTT homered, RBI. | 2 | 1 |
4th Otte doubled down the rf line, RBI; Rodriguez advanced to third; Constable scored, unearned. | 3 | 1 |
4th Farrah singled to second base, RBI; Otte advanced to third; Rodriguez scored, unearned. | 4 | 1 |
4th ULREY, M. reached on a fielder's choice, SAC, bunt, advanced to second, RBI; POCIEJEWSKI advanced to third; SPINKS, M. scored, unearned. | 4 | 2 |
4th FERGUSON, S. singled to center field, RBI; CRAN, A. advanced to third; ULREY, M. scored, unearned. | 4 | 3 |
Ohio State
Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferguson, S. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wedl, K. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcelligott | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Griman, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spinks, M. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaelber, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pociejewski | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ulrey, M. | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cran, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Toniolo, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trudeau, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 0 | 0 | 5 | 6 |
Batting
HR: Mcelligott (1)
SH: Ulrey, M. (1)
Baserunning
SB: Cran, A. (1)
HBP: Mcelligott (1)
Fielding
E: Wedl, K. (1); Kaelber, C. (1); Ulrey, M. (1)
Ohio State
Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toniolo, C. | 4.0 | 5 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 6 | 0 |
Trudeau, A. | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 0 |
Totals | 6 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 4 | 11 | 0 |