Utah vs Ohio State
2/23/2019
Fenway Field
12 pm
Utah
5-9

0
Final
2

Ohio State
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 9 | 2 |
Win: Ray, Morgan (3-2)Loss: Lynch (0-1)
Date: 2/23/2019
Location: Palm Spring, Calif.
Venue: Fenway Field
Umpires:
Start Time: 12 pm
Time: 2:04
Weather: 62 degrees, sunny
Scoring Summary
Team | UTAH | OSU |
|---|---|---|
![]() Clark doubled to shortstop, RBI; Piper scored. | 0 | 1 |
![]() Coffman singled to right field, RBI; Clark scored. | 0 | 2 |

Utah

Noskin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bonstrom | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Robertson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Palacios | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrera | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Hilburn | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Castaneda | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurst | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ball | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gasper | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Dickman | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 4 | 0 | 6 | 10 |
Batting
SH: Castaneda (1)
Baserunning
SB: Noskin (2)
HBP: Faulk (1)
Fielding
DP: Noskin (1); Bonstrom (1); Robertson (3); Hilburn (1); Castaneda (1)

Ohio State

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 9 | 2 | 1 | 0 | 0 | 5 |
Batting
Fielding

Utah

Lynch | 6.0 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 0 |
| Totals | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 0 |

Ohio State

![]() | 7.0 | 5 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 25 | 31 | 4 | 10 | 0 |
| Totals | 5 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 25 | 31 | 4 | 10 | 0 |
Utah

0
Final2

Ohio State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| NOSKIN struck out swinging. | 0 | 0 |
| BONSTROM grounded out to ss. | 0 | 0 |
| ROBERTSON walked. | 0 | 0 |
| ROBERTSON advanced to second on a wild pitch. | 0 | 0 |
| BARRERA grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Prange lined out to 3b. | 0 | 0 |
| Constable singled up the middle. | 0 | 0 |
| Piper grounded into double play ss to 2b to 1b; Constable out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| HILBURN singled to left field. | 0 | 0 |
| CASTANEDA out at first 1b to 2b, SAC, bunt; HILBURN advanced to second. | 0 | 0 |
| HURST grounded out to ss. | 0 | 0 |
| FAULK hit by pitch. | 0 | 0 |
| A. DICKMAN struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Clark singled to left center. | 0 | 0 |
| Coffman singled to left field; Clark advanced to second. | 0 | 0 |
| Otte flied out to rf. | 0 | 0 |
| McMenemy grounded into double play 3b to 1b; Clark out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| NOSKIN reached on a throwing error by 3b. | 0 | 0 |
| NOSKIN stole second. | 0 | 0 |
| BONSTROM singled up the middle; NOSKIN advanced to third. | 0 | 0 |
| ROBERTSON reached on a fielder's choice; BONSTROM advanced to second; NOSKIN out at home 1b to c. | 0 | 0 |
| BARRERA lined into double play 3b to 1b; ROBERTSON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Nicholson grounded out to 3b. | 0 | 0 |
| Farrah grounded out to 2b. | 0 | 0 |
| Prange grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| HILBURN grounded out to ss. | 0 | 0 |
| CASTANEDA flied out to cf. | 0 | 0 |
| HURST struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| HILBURN to rf. | 0 | 0 |
| BALL to lf for HURST. | 0 | 0 |
| A. DICKMAN to dh. | 0 | 0 |
| Constable singled through the left side. | 0 | 0 |
| Piper reached on a fielder's choice; Constable out at second ss to 2b. | 0 | 0 |
| Clark lined into double play rf to 1b; Piper out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| GASPER pinch hit for FAULK. | 0 | 0 |
| GASPER walked. | 0 | 0 |
| A. DICKMAN reached on a fielder's choice; GASPER out at second p to 2b. | 0 | 0 |
| A. DICKMAN advanced to second on a wild pitch. | 0 | 0 |
| NOSKIN singled, bunt; A. DICKMAN advanced to third. | 0 | 0 |
| NOSKIN stole second. | 0 | 0 |
| Sansom to lf for Constable. | 0 | 0 |
| Farrah to dh. | 0 | 0 |
| BONSTROM walked. | 0 | 0 |
| PALACIOS pinch hit for ROBERTSON. | 0 | 0 |
| PALACIOS struck out swinging. | 0 | 0 |
| BARRERA struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| PALACIOS to 1b. | 0 | 0 |
| FAULK to c for GASPER. | 0 | 0 |
| Coffman singled through the left side. | 0 | 0 |
| Otte singled through the right side; Coffman advanced to third. | 0 | 0 |
| McMenemy reached on a fielder's choice; Otte out at second ss to 2b. | 0 | 0 |
| Betschel pinch hit for Nicholson. | 0 | 0 |
| Betschel grounded out to ss; McMenemy advanced to second. | 0 | 0 |
| Carver pinch hit for Farrah. | 0 | 0 |
| Carver grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Nicholson to c for Betschel. | 0 | 0 |
| HILBURN struck out swinging. | 0 | 0 |
| CASTANEDA singled, bunt, advanced to second on a throwing error by p. | 0 | 0 |
| BALL grounded out to 2b; CASTANEDA advanced to third. | 0 | 0 |
| FAULK grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Constable to lf for Sansom. | 0 | 0 |
| Prange grounded out to ss. | 0 | 0 |
| Constable popped up to 2b. | 0 | 0 |
| Piper doubled to right center. | 0 | 0 |
| Clark doubled to shortstop, RBI; Piper scored. | 0 | 1 |
| Coffman singled to right field, RBI; Clark scored. | 0 | 2 |
| Otte walked; Coffman advanced to second. | 0 | 2 |
| McMenemy grounded out to 1b unassisted. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Constable to dh. | 0 | 2 |
| Farrah to lf for Carver. | 0 | 2 |
| A. DICKMAN fouled out to c. | 0 | 2 |
| NOSKIN grounded out to ss. | 0 | 2 |
| BONSTROM singled up the middle. | 0 | 2 |
| ROBERTSON to 1b for PALACIOS. | 0 | 2 |
| ROBERTSON walked; BONSTROM advanced to second. | 0 | 2 |
| BARRERA popped up to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 1st
| Plays | UTAH | OSU |
|---|---|---|
| NOSKIN struck out swinging. | 0 | 0 |
| BONSTROM grounded out to ss. | 0 | 0 |
| ROBERTSON walked. | 0 | 0 |
| ROBERTSON advanced to second on a wild pitch. | 0 | 0 |
| BARRERA grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | UTAH | OSU |
|---|---|---|
| Prange lined out to 3b. | 0 | 0 |
| Constable singled up the middle. | 0 | 0 |
| Piper grounded into double play ss to 2b to 1b; Constable out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| HILBURN singled to left field. | 0 | 0 |
| CASTANEDA out at first 1b to 2b, SAC, bunt; HILBURN advanced to second. | 0 | 0 |
| HURST grounded out to ss. | 0 | 0 |
| FAULK hit by pitch. | 0 | 0 |
| A. DICKMAN struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | UTAH | OSU |
|---|---|---|
| Clark singled to left center. | 0 | 0 |
| Coffman singled to left field; Clark advanced to second. | 0 | 0 |
| Otte flied out to rf. | 0 | 0 |
| McMenemy grounded into double play 3b to 1b; Clark out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| NOSKIN reached on a throwing error by 3b. | 0 | 0 |
| NOSKIN stole second. | 0 | 0 |
| BONSTROM singled up the middle; NOSKIN advanced to third. | 0 | 0 |
| ROBERTSON reached on a fielder's choice; BONSTROM advanced to second; NOSKIN out at home 1b to c. | 0 | 0 |
| BARRERA lined into double play 3b to 1b; ROBERTSON out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | UTAH | OSU |
|---|---|---|
| Nicholson grounded out to 3b. | 0 | 0 |
| Farrah grounded out to 2b. | 0 | 0 |
| Prange grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 4th
| Plays | UTAH | OSU |
|---|---|---|
| HILBURN grounded out to ss. | 0 | 0 |
| CASTANEDA flied out to cf. | 0 | 0 |
| HURST struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | UTAH | OSU |
|---|---|---|
| HILBURN to rf. | 0 | 0 |
| BALL to lf for HURST. | 0 | 0 |
| A. DICKMAN to dh. | 0 | 0 |
| Constable singled through the left side. | 0 | 0 |
| Piper reached on a fielder's choice; Constable out at second ss to 2b. | 0 | 0 |
| Clark lined into double play rf to 1b; Piper out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 5th
| Plays | UTAH | OSU |
|---|---|---|
| GASPER pinch hit for FAULK. | 0 | 0 |
| GASPER walked. | 0 | 0 |
| A. DICKMAN reached on a fielder's choice; GASPER out at second p to 2b. | 0 | 0 |
| A. DICKMAN advanced to second on a wild pitch. | 0 | 0 |
| NOSKIN singled, bunt; A. DICKMAN advanced to third. | 0 | 0 |
| NOSKIN stole second. | 0 | 0 |
| Sansom to lf for Constable. | 0 | 0 |
| Farrah to dh. | 0 | 0 |
| BONSTROM walked. | 0 | 0 |
| PALACIOS pinch hit for ROBERTSON. | 0 | 0 |
| PALACIOS struck out swinging. | 0 | 0 |
| BARRERA struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | UTAH | OSU |
|---|---|---|
| PALACIOS to 1b. | 0 | 0 |
| FAULK to c for GASPER. | 0 | 0 |
| Coffman singled through the left side. | 0 | 0 |
| Otte singled through the right side; Coffman advanced to third. | 0 | 0 |
| McMenemy reached on a fielder's choice; Otte out at second ss to 2b. | 0 | 0 |
| Betschel pinch hit for Nicholson. | 0 | 0 |
| Betschel grounded out to ss; McMenemy advanced to second. | 0 | 0 |
| Carver pinch hit for Farrah. | 0 | 0 |
| Carver grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Nicholson to c for Betschel. | 0 | 0 |
| HILBURN struck out swinging. | 0 | 0 |
| CASTANEDA singled, bunt, advanced to second on a throwing error by p. | 0 | 0 |
| BALL grounded out to 2b; CASTANEDA advanced to third. | 0 | 0 |
| FAULK grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | UTAH | OSU |
|---|---|---|
| Constable to lf for Sansom. | 0 | 0 |
| Prange grounded out to ss. | 0 | 0 |
| Constable popped up to 2b. | 0 | 0 |
| Piper doubled to right center. | 0 | 0 |
| Clark doubled to shortstop, RBI; Piper scored. | 0 | 1 |
| Coffman singled to right field, RBI; Clark scored. | 0 | 2 |
| Otte walked; Coffman advanced to second. | 0 | 2 |
| McMenemy grounded out to 1b unassisted. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Utah

0
Final2

Ohio State

Utah - Top of 7th
| Plays | UTAH | OSU |
|---|---|---|
| Constable to dh. | 0 | 2 |
| Farrah to lf for Carver. | 0 | 2 |
| A. DICKMAN fouled out to c. | 0 | 2 |
| NOSKIN grounded out to ss. | 0 | 2 |
| BONSTROM singled up the middle. | 0 | 2 |
| ROBERTSON to 1b for PALACIOS. | 0 | 2 |
| ROBERTSON walked; BONSTROM advanced to second. | 0 | 2 |
| BARRERA popped up to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | UTAH | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| 2B | Noskin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | Bonstrom | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH/1B | Palacios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Barrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF/RF | Hilburn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Castaneda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| DH | Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Faulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Gasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DH | A. Dickman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 18 | 12 |

Ohio State

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH/LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 2 |
| 5 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 0 | Strikeouts | 6 |
| 25 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 3 | Double Plays | 1 |












