Ohio State vs North Florida
2/9/2019
UCF Softball Complex
3:00 PM
Ohio State
3-0

3
Final
0
%20(1).png&width=200&height=200&type=webp)
North Florida
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Duvall, Katya (1-0)Loss: Clausen, M. (0-1)
Scoring Summary
Team | OSU | UNF |
---|---|---|
2nd Prange homered to left field, RBI. | 1 | 0 |
3rd Boren singled through the right side, RBI; Farrah scored. | 2 | 0 |
5th Prange singled up the middle, RBI; Boren advanced to second; Clark scored. | 3 | 0 |
Ohio State
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Penrod, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woodson, M. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Klimpova, V. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cocuzza, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pfent, P. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Engman, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffin, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wood, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, R. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lower, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clausen, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Baserunning
SB: Woodson, M. (1)
CS: Woodson, M. (1)
HBP: Bryant, R. (1)
Fielding
E: Griffin, M. (1)
Ohio State
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clausen, M. | 7.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 28 | 31 | 11 | 8 | 0 |
Totals | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 28 | 31 | 11 | 8 | 0 |