Michigan vs Ohio State
4/13/2019
Buckeye Field
2pm
Michigan
29-10, 11-0

6
 Final 
2

Ohio State
24-14, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 
Win: Beaubien (18-3)Loss: Rice, Lauren (14-4)
Scoring Summary
| Team | MICH | OSU | 
|---|---|---|
|  1st Piper homered to left field, RBI. | 0 | 1 | 
|  1st Clark homered to left field, RBI. | 0 | 2 | 
|  2nd Hoogenraad singled to right field, RBI; Uden advanced to third on an error by rf; Sobczak scored. | 1 | 2 | 
|  2nd Alexander singled through the left side, RBI; Hoogenraad advanced to third; Uden scored, unearned. | 2 | 2 | 
|  2nd Bump out at first p to 2b, SAC, bunt, RBI; Alexander advanced to second; Hoogenraad scored, unearned. | 3 | 2 | 
|  3rd Sobczak homered to center field, 2 RBI; Peters scored. | 5 | 2 | 
|  7th Blair singled to left center, RBI; Peters advanced to second; Canfield scored. | 6 | 2 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Canfield | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Peters | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Blair | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Sobczak | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|     Chelemen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Uden | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Hoogenraad | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|     Nemitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alexander | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
|  Bump | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Skvarce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Storako | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Beaubien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 6 | 8 | 6 | 5 | 0 | 2 | 7 | 
Batting
2B: Hoogenraad (1)
HR: Sobczak (1)
SH: Bump (1)
Baserunning 
SB: Hoogenraad (1)
CS: Alexander (1)
HBP: Canfield (1)
Fielding 
E: Bump (1)
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Betschel, Bri | RF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Piper, Lilli | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Clark, Emily | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Boren, Kallie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Sansom, Spencer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prange, Ashley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Coffman, Kaitlyn | CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Carver, Niki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholson, Claire | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Constable, Summer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Rice, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duvall, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 8 | 2 | 2 | 0 | 7 | 9 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Storako | 2.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 | 
|  Beaubien | 4.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 3 | 0 | 
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 6 | 0 | 
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice, Lauren | 6.1 | 8 | 6 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 25 | 32 | 3 | 13 | 0 | 
| Duvall, Kat | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 8 | 6 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 27 | 34 | 4 | 13 | 0 | 











