Michigan vs Ohio State
4/13/2019
Buckeye Field
2pm
Michigan
29-10, 11-0

6
Final
2

Ohio State
24-14, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Beaubien (18-3)Loss: Rice, Lauren (14-4)
Scoring Summary
Team | MICH | OSU |
|---|---|---|
Piper homered to left field, RBI. | 0 | 1 |
Clark homered to left field, RBI. | 0 | 2 |
Hoogenraad singled to right field, RBI; Uden advanced to third on an error by rf; Sobczak scored. | 1 | 2 |
Alexander singled through the left side, RBI; Hoogenraad advanced to third; Uden scored, unearned. | 2 | 2 |
Bump out at first p to 2b, SAC, bunt, RBI; Alexander advanced to second; Hoogenraad scored, unearned. | 3 | 2 |
Sobczak homered to center field, 2 RBI; Peters scored. | 5 | 2 |
Blair singled to left center, RBI; Peters advanced to second; Canfield scored. | 6 | 2 |
Michigan
Canfield | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Peters | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blair | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sobczak | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Chelemen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hoogenraad | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Nemitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Bump | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Skvarce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Storako | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaubien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 5 | 0 | 2 | 7 |
Batting
2B: Hoogenraad (1)
HR: Sobczak (1)
SH: Bump (1)
Baserunning
SB: Hoogenraad (1)
CS: Alexander (1)
HBP: Canfield (1)
Fielding
E: Bump (1)
Ohio State
| RF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| CF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 7 | 9 |
Michigan
Storako | 2.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
Beaubien | 4.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 3 | 0 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 6 | 0 |
Ohio State
| 6.1 | 8 | 6 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 25 | 32 | 3 | 13 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 8 | 6 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 27 | 34 | 4 | 13 | 0 |











