Ohio State vs San Diego State
3/9/2018
Anderson Family Fld
1:00 pm
Ohio State
12-1

7
Final
0

San Diego State
8-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Ray, Morgan (7-1)Loss: Moreno (2-6)
Scoring Summary
Team | OSU | SDSU |
---|---|---|
1st McCombs doubled to left field, RBI; Goodwin advanced to third; Carver scored. | 1 | 0 |
2nd Piper homered to left field, 2 RBI; Sturgeon scored. | 3 | 0 |
7th Goodwin homered to left field, 2 RBI; Clark scored. | 5 | 0 |
7th Boren doubled to right center, RBI; McCombs scored. | 6 | 0 |
7th White singled through the left side, RBI; Sturgeon advanced to second; McMenemy scored. | 7 | 0 |
Ohio State
Batting
2B: Carver, Niki (1); Clark, Emily (1); Mccombs, Shelby (2); Boren, Kallie (1); Sturgeon, Bailee (1)
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, M. | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sturdivant | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill | DH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wright | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stewart | RF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Sok | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, S. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Metcalfe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshack | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 5 | 0 | 2 | 5 |
Baserunning
CS: Wright (1)
Fielding
E: Sturdivant (1); Thompson, S. (1)
Ohio State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreno | 3.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 0 |
Mcdonald, J. | 3.1 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 0 |
Totals | 13 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 8 | 0 |