Penn State vs Ohio State
4/11/2018
Buckeye Field
5 p.m.
Penn State
6-27, 0

1
Final
9

Ohio State
25-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 5 | 9 | 9 | 0 |
Win: Mccombs, Shelby (11-2)Loss: Shaffer (2-15)
Scoring Summary
Team | PSU | OSU |
|---|---|---|
Clark homered to left center, 2 RBI; Sturgeon scored. | 0 | 2 |
Legg singled to center field, advanced to second on the throw, RBI; Dubois advanced to third; Grieco scored. | 1 | 2 |
Sturgeon scored on a wild pitch. | 1 | 3 |
McCombs homered to right center, RBI. | 1 | 4 |
Betschel tripled to right center, 2 RBI; Sansom scored; Farrah scored. | 1 | 6 |
Carver singled to left field, RBI; Betschel scored. | 1 | 7 |
White tripled to center field, RBI; Carver scored. | 1 | 8 |
White scored on a wild pitch. | 1 | 9 |
Penn State
Fey | C/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dubois | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Legg | RF/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Elling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weber | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grieco | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Arrizurieta | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mensinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 3 | 0 | 9 | 6 |
Batting
SH: Arrizurieta (1)
Ohio State
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 9 | 7 | 3 | 0 | 3 | 4 |
Penn State
Shaffer | 5.0 | 8 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 1 | 11 | 0 |
Mensinger | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 9 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 1 | 12 | 0 |
Ohio State
| 6.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 6 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 6 | 0 |












