Ohio vs Ohio State
4/18/2018
Buckeye Field
3 p.m.
Ohio
26-13

7
Final
0

Ohio State
26-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Stiene, D. (16-5)Loss: Mccombs, Shelby (11-4)
Scoring Summary
Team | OHIO | OSU |
|---|---|---|
1st ALVAREZ, N. reached on a fielder's choice, advanced to second on the throw; DAY, A. advanced to third; COOPER, M. scored on a throwing error by 3b, unearned. | 1 | 0 |
1st BRUNSWICK, M tripled to right center, 3 RBI; GENO, M. scored; ALVAREZ, N. scored; DAY, A. scored. | 4 | 0 |
3rd ENGLANT, A. singled to center field, RBI; BRUNSWICK, M advanced to second; GENO, M. advanced to third; DORSEY, M. scored. | 5 | 0 |
4th GENO, M. advanced to second on a passed ball; ALVAREZ, N. advanced to third on a passed ball; YUN, K. scored on a passed ball, unearned. | 6 | 0 |
5th COOPER, M. homered down the lf line, RBI. | 7 | 0 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, M. | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Day, A. | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Yun, K. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Alvarez, N. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dorsey, M. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Geno, M. | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Brunswick, M | CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Englant, A. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Saxton, T. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiene, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 5 | 7 | 0 | 4 | 10 |
Batting
2B: Cooper, M. (1); Dorsey, M. (1)
3B: Brunswick, M (1)
HR: Cooper, M. (1)
Baserunning
Fielding
E: Yun, K. (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sturgeon, Bailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Piper, Lilli | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mccombs, Shelby | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Goodwin, Ashley | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Farrah, Andi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carver, Niki | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gavin, Becca | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boren, Kallie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Betschel, Bri | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duvall, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 8 | 7 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiene, D. | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 6 | 0 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 6 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccombs, Shelby | 2.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 0 |
| Duvall, Kat | 3.0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 6 | 3 | 0 |
| Ray, Morgan | 2.0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 9 | 7 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 31 | 38 | 9 | 8 | 0 |













