Northern Illinois vs Ohio State
2/9/2018
FAU Stadium
9 a.m.
Northern Illinois
0-1

1
Final
9

Ohio State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 4 | 4 | 0 | 1 | 9 | 8 | 2 |
Win: Mccombs, Shelby (1-0)Loss: Frenz (0-1)
Scoring Summary
Team | NIU | OSU |
|---|---|---|
1st WOOLLARD advanced to second; VAN GEERTRY advanced to third; HARNISH scored on an error by c, failed pickoff attempt, unearned. | 1 | 0 |
3rd Piper singled down the lf line, RBI; Carver advanced to second; White scored. | 1 | 1 |
3rd Goodwin doubled to left center, 3 RBI; Clark scored; Piper scored; Carver scored. | 1 | 4 |
4th Clark homered, 4 RBI, unearned; Piper scored, unearned; White scored, unearned; Sturgeon scored, unearned. | 1 | 8 |
6th Clark doubled to center field, RBI; Piper scored. | 1 | 9 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harnish | C/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Van Geertry | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greeno | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woollard | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howlett | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schmidt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wingerter | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickelson | DH/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lamich | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Scaperrotta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rio | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 0 | 4 | 0 | 6 | 7 |
Batting
SH: Van Geertry (1); Greeno (1)
Baserunning
HBP: Wingerter (1)
Fielding
E: Greeno (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| White, Taylor | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carver, Niki | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Piper, Lilli | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Clark, Emily | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Goodwin, Ashley | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Farrah, Andi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boren, Kallie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sansom, Spencer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin, Becca | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mcmenemy, Megan | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sturgeon, Bailey | RF/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mccombs, Shelby | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 9 | 8 | 9 | 4 | 0 | 5 | 4 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frenz | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 0 |
Bryan | 3.1 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 0 |
| Totals | 8 | 9 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 4 | 8 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccombs, Shelby | 6.0 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 2 | 10 | 0 |
| Totals | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 26 | 2 | 10 | 0 |











