Grand Canyon vs Ohio State
3/16/2018
Anderson Family Stdm
3:00 pm
Grand Canyon
17-15

7
Final
6

Ohio State
17-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
Win: Morrison, Y (2-2)Loss: Ray, Morgan (11-2)
Scoring Summary
Team | GCU | OSU |
|---|---|---|
Goodwin grounded out to p, SAC, bunt, RBI; Piper advanced to third; White scored. | 0 | 1 |
Clark doubled to left center, 2 RBI; Piper scored; White scored. | 0 | 3 |
Dietrich, K advanced to second on a wild pitch; Acton, K advanced to third on a wild pitch; Kaye, T scored on a wild pitch. | 1 | 3 |
Smith, Sh singled to shortstop, 2 RBI; Hill, K scored; Acton, K scored. | 3 | 3 |
Keeton, J flied out to cf, SF, RBI; Smith, Sh scored. | 4 | 3 |
Gonzalez, N homered to center field, RBI. | 5 | 3 |
Gonzalez, N singled to left center, advanced to second on the throw, 2 RBI; Kaye, T scored; Keeton, J scored. | 7 | 3 |
Piper homered to center field, 3 RBI; White scored; Gavin scored. | 7 | 6 |
Grand Canyon
Smith, Sh | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olson, L | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Smith, Si | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Keeton, J | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gomez, L | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaye, T | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Gonzalez, N | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
   Acton, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, K | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Tetone, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boling, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dowdle, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 7 | 0 | 8 | 7 |
Batting
2B: Gonzalez, N (1); Dowdle, M (1)
HR: Gonzalez, N (1)
SF: Keeton, J (1)
Baserunning Fielding
DP: Smith, Sh (1); Olson, L (1); Smith, Si (1); Dietrich, K (1); Boling, B (1)
Ohio State
| CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 9 | 6 | 2 | 0 | 7 | 6 |
Grand Canyon
Morrison, Y | 7.0 | 9 | 6 | 6 | 2 | 7 | 1 | 0 | 3 | 0 | 27 | 33 | 2 | 10 | 0 |
| Totals | 9 | 6 | 6 | 2 | 7 | 1 | 0 | 3 | 0 | 27 | 33 | 2 | 10 | 0 |
Ohio State
| 5.1 | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 4 | 0 | |
| 1.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | |
| Totals | 9 | 7 | 7 | 7 | 8 | 2 | 0 | 0 | 0 | 27 | 35 | 6 | 5 | 0 |















