Ohio State vs Cal State Fullerton
3/16/2018
Anderson Family Fld
8:45 pm
Ohio State
18-3

6
Final
2

Cal State Fullerton
12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: Mccombs, Shelby (7-1)Loss: T. Parks (0-1)
Scoring Summary
Team | OSU | CSF |
|---|---|---|
Goodwin flied out to cf, SAC, RBI; Piper advanced to third; White scored. | 1 | 0 |
McMenemy singled to left field, RBI; McCombs advanced to second; Clark advanced to third; White scored. | 2 | 0 |
Gavin singled through the left side, RBI; McMenemy advanced to second; McCombs advanced to third; Clark scored. | 3 | 0 |
Clark advanced to second; Piper scored on a wild pitch. | 4 | 0 |
B. Ybarra homered to left field, RBI. | 4 | 1 |
S. Vandiver doubled to left field, RBI; B. Clemetson scored. | 4 | 2 |
Clark doubled to right center, RBI; Piper scored. | 5 | 2 |
McCombs homered to left center, RBI. | 6 | 2 |
Ohio State
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 11 | 5 | 5 | 0 | 4 | 9 |
Cal State Fullerton
B. Clemetson | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Vandiver | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Hill | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   G. Hom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Richard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Williams | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Francis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rodriguez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Whitmore | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ybarra | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
S. Kennedy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Brannan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J.valenzuela | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 4 | 5 |
Batting
2B: S. Vandiver (1)
HR: B. Ybarra (1)
Baserunning
SB: B. Clemetson (1)
CS: A. Williams (1)
HBP: A. Williams (1)
Fielding
DP: S. Brannan (1); K. Grimes (1)
Ohio State
| 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 1 | 14 | 0 | |
| Totals | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 1 | 14 | 0 |
Cal State Fullerton
T. Parks | 4.0 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 0 |
K. Grimes | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 0 |
| Totals | 11 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 30 | 36 | 6 | 9 | 0 |










