Boston University vs Ohio State
2/11/2018
FAU Stadium
11:05
Boston University
3-2

2
Final
3

Ohio State
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 |
Win: Mccombs, Shelby (3-0)Loss: Dubois (3-1)
Scoring Summary
Team | BOSTONU | OSU |
|---|---|---|
Heinen singled through the left side, RBI; Killebrew advanced to second; Schanda scored. | 1 | 0 |
Carver singled down the lf line, RBI; White scored. | 1 | 1 |
Wong singled to shortstop, RBI; Sahlinger advanced to second; Ponce advanced to third; Parker scored. | 2 | 1 |
McCombs homered, RBI. | 2 | 2 |
Piper singled up the middle, RBI; Carver scored. | 2 | 3 |
Boston University
Younan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Schanda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Killebrew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heinen | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
   Parker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Sydenham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sahlinger | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wong | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sylvestri | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kipfmiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annerino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 1 | 0 | 7 | 11 |
Batting
3B: Schanda (1)
SH: Morrow (1)
Ohio State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 4 | 6 |
Boston University
Magane | 4.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 9 | 3 | 0 |
Annerino | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Dubois | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 13 | 4 | 0 |
Ohio State
| 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 7.2 | 7 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 29 | 31 | 5 | 10 | 0 | |
| Totals | 11 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 34 | 36 | 6 | 10 | 0 |












