USC Upstate vs Ohio State
5/19/2017
Lee Stadium
4:34 PM
USC Upstate
45-11

7
Final
3

Ohio State
35-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
Win: Mckinnon (25-7)Loss: Ray, Morgan (6-5)
Scoring Summary
Team | UPST | OSU |
|---|---|---|
TIRPAK out at second c to 1b to 2b; BEASLEY scored on a wild pitch, unearned. | 1 | 0 |
BEASLEY walked, RBI; RECTOR advanced to second; WRIGHT advanced to third; OBIER scored. | 2 | 0 |
Piper homered to left center, 2 RBI; Betschel scored. | 2 | 2 |
Clark homered to center field, RBI. | 2 | 3 |
MILLETE reached on a fielding error by ss, advanced to second on a throwing error by cf; CASE advanced to third, scored on the error. | 3 | 3 |
WANCHECK singled to right center, RBI; BEASLEY advanced to second; RECTOR advanced to third; MILLETE scored, unearned. | 4 | 3 |
MILLER advanced to second; BEASLEY advanced to third; RECTOR scored on a passed ball, unearned. | 5 | 3 |
HUSSEY reached on a fielder's choice, bunt, RBI; MILLER advanced to third; BEASLEY scored, unearned. | 6 | 3 |
GILSTRAP singled to pitcher, RBI; CHAPPELEAR advanced to second; HUSSEY advanced to third; MILLER scored. | 7 | 3 |
USC Upstate
Gilstrap | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Obier | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Case | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Millete | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
   Wright | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beasley | 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Wancheck | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tirpak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappelear | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dorgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKinnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 4 | 7 | 0 | 1 | 12 |
Baserunning
SB: Obier (1)
HBP: Case (1)
Ohio State
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Vargas, Alex | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 5 | 2 |
USC Upstate
McKinnon | 7.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 0 |
| Totals | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 0 |
Ohio State
| 4.2 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 6 | 7 | 0 | |
| 1.1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | |
| Totals | 9 | 7 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 32 | 40 | 7 | 12 | 0 |













