Ohio State vs North Carolina
2/17/2017
Anderson
4:00 pm
Ohio State
3-3

7
Final
8

North Carolina
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 4 | |
| 5 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 11 | 0 |
Win: Pickett,b (2-0)Loss: Duvall, Katya (0-1)
Scoring Summary
Team | OSU | NC |
|---|---|---|
Clark homered to left field, 2 RBI; Piper scored. | 2 | 0 |
Delamora,B flied out to rf, SF, RBI; DeBerry,D scored. | 2 | 1 |
Bailiff,K doubled to right field, 2 RBI; Lynch,K advanced to third; Wike,T scored; Murray,L scored. | 2 | 3 |
Bailiff,K advanced to third, scored on a throwing error by c, unearned; Lynch,K scored on a passed ball, unearned. | 2 | 5 |
Gavin homered to left field, 2 RBI; Goodwin scored. | 4 | 5 |
Bayne homered, RBI. | 5 | 5 |
Murray,L singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf; DeBerry,D scored. | 5 | 6 |
Wike,T singled up the middle, RBI; Murray,L scored, unearned. | 5 | 7 |
Bayne homered to left center, RBI. | 6 | 7 |
Gavin singled to right field, RBI; Sturgeon scored. | 7 | 7 |
Bailiff,K doubled to right field, RBI; Cole,H scored. | 7 | 8 |
Ohio State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
   Vargas, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 15 | 7 | 3 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
North Carolina
Deberry, D | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Murray, L | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wike, T | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Delamora, B | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Lynch, K | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Burkhardt, K | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bailiff, K | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   West, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, B | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Abbatine, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, K | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matzko, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, H | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Lynch, K (1); Bailiff, K (2)
SH: Burkhardt, K (1); Shifflett, K (1)
SF: Delamora, B (1)
Baserunning SB: Deberry, D (2); Murray, L (2)
CS: Burkhardt, K (1)
HBP: Deberry, D (1)
PO: Abbatine, M (1)
Fielding
DP: Delamora, B (1); Bailiff, K (1)
Ohio State
| 1.0 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | |
| 3.1 | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 4 | 0 | |
| 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 3 | 7 | 0 |
North Carolina
Lynch, K | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 0 |
Matzko, S | 3.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 0 |
Pickett, B | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 15 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 34 | 38 | 3 | 9 | 0 |















