Ohio State vs Illinois
5/6/2017
Eichelberger Field
1 p.m.
Ohio State
32-15, 14-8

6
Final
11

Illinois
36-16, 14-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 9 | 1 | |
6 | 0 | 0 | 0 | 2 | 3 | X | 11 | 12 | 2 |
Win: B Wonderly (19-13)Loss: Ray, Morgan (5-4)
Scoring Summary
Team | OSU | ILL |
---|---|---|
1st Clark doubled to right center, RBI; Bayne scored, unearned. | 1 | 0 |
1st R Rivera singled up the middle, RBI; K Sherlund scored. | 1 | 1 |
1st A Fleming singled up the middle, RBI; S Abello advanced to second; N Evans advanced to third; R Rivera scored. | 1 | 2 |
1st L Farina walked, RBI; R McGuire advanced to second; A Fleming advanced to third; S Abello scored. | 1 | 3 |
1st M Doane reached on a fielding error by ss; L Farina advanced to third; R McGuire scored, unearned; A Fleming scored, unearned. | 1 | 5 |
1st M Doane stole second; L Farina stole home, unearned. | 1 | 6 |
5th N Evans homered to left center, RBI. | 1 | 7 |
5th S Abello homered to right field, RBI. | 1 | 8 |
6th Piper homered to right center, RBI. | 2 | 8 |
6th Gavin singled through the right side, RBI; Balich advanced to second; White advanced to third; Clark scored. | 3 | 8 |
6th McCombs flied out to cf, SF, RBI; White scored, unearned. | 4 | 8 |
6th S Abello walked, RBI; N Evans advanced to second; A Gunther advanced to third; K Sherlund scored. | 4 | 9 |
6th A Fleming singled up the middle, RBI; S Abello advanced to second; J Nicklas advanced to third; A Gunther scored. | 4 | 10 |
6th R McGuire out at first 1b to 2b, RBI; A Fleming advanced to second; S Acosta advanced to third; J Nicklas scored. | 4 | 11 |
7th White homered to center field, 2 RBI; Clark scored. | 6 | 11 |
Ohio State
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K Sherlund | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
A Gunther | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   E Brodner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R Rivera | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
N Evans | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   J Nicklas | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S Abello | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   S Acosta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Fleming | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
R Mcguire | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
L Farina | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
M Doane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B Wonderly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 8 | 4 | 0 | 2 | 5 |
Batting
2B: K Sherlund (1)
HR: N Evans (1); S Abello (1)
Baserunning
SB: K Sherlund (1); A Gunther (1); L Farina (1); M Doane (1)
CS: K Sherlund (1)
HBP: S Abello (1)
Fielding
E: R Rivera (1); A Fleming (1)
Ohio State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wonderly | 7.0 | 9 | 6 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 31 | 34 | 4 | 12 | 0 |
Totals | 9 | 6 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 31 | 34 | 4 | 12 | 0 |