Ohio State vs Bethune-Cookman
3/15/2017
Sunnyland Park
1 p.m.
Ohio State
12-6

2
Final
1

Bethune-Cookman
7-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Win: Ray, Morgan (1-2)Loss: Anguiano, S. (2-6)Save: Hursh, Shelby (1)
Scoring Summary
Team | OSU | BCUSB |
|---|---|---|
Clark singled to shortstop, RBI; Kirk scored, unearned. | 1 | 0 |
Clark reached on a fielder's choice, advanced to second on the error; Piper advanced to third, scored on a throwing error by 2b, unearned. | 2 | 0 |
SIORDIA, Y. walked, RBI; SANDERS, B. advanced to second; ALAMPRESE, K advanced to third; JACKSON, R. scored, unearned. | 2 | 1 |
Ohio State
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 1 | 3 | 0 | 4 | 10 |
Bethune-Cookman
Davis, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Waters, I. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakenhus, A. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson, R. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alamprese, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherritt, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Siordia, Y. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Campos, B. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Smith, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Richard, K. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anguiano, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 4 | 0 | 6 | 4 |
Batting
2B: Campos, B. (1)
Fielding
E: Smith, J. (1); Richard, K. (1); Anguiano, S. (1)
Ohio State
| 6.1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 12 | 0 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
| Totals | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 13 | 0 |
Bethune-Cookman
Anguiano, S. | 7.0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 26 | 33 | 8 | 9 | 0 |
| Totals | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 26 | 33 | 8 | 9 | 0 |
Win: Ray, Morgan (1-2)
Loss: Anguiano, S. (2-6)
HBP:
Anguiano, S. (3)
Save: Hursh, Shelby (1)
;
PB:
Alamprese, K (1)














