Ohio State vs Wisconsin
4/1/2016
Goodman Diamond
4 p.m.
Ohio State
18-8, 0

5
Final
6

Wisconsin
18-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 7 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 5 | 0 |
Win: Stewart (9-8)Loss: Ray, Morgan (1-2)
Scoring Summary
Team | OSU | WIS |
---|---|---|
5th McIntyre homered to left center, 4 RBI; Gavin scored; White scored; Kirk scored. | 4 | 0 |
5th MILLER walked, RBI; VAN ZEELAND advanced to second; JENKINS advanced to third; OSWALD scored. | 4 | 1 |
6th VAN ZEELAND singled to shortstop, RBI; JENKINS advanced to second; CROSS advanced to third; WELSH scored. | 4 | 2 |
6th MILLER walked, RBI; VAN ZEELAND advanced to second; JENKINS advanced to third; CROSS scored. | 4 | 3 |
7th Prantl singled to right field, RBI; Gavin scored. | 5 | 3 |
7th CROSS homered to right field, 3 RBI; CHRISTNER scored; BERRY scored. | 5 | 6 |
Ohio State
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Van Zeeland | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Miller | RF | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
Novak | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Scherle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arents | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Berry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christner | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Welsh | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cross | C | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Oswald | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Flugaur | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 5 | 6 | 11 | 0 | 9 | 10 |
Batting
2B: Arents (1)
HR: Cross (1)
SH: Miller (1)
Baserunning
SB: Scherle (1)
CS: Welsh (1)
HBP: Novak (1)
Ohio State
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens | 5.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 10 | 0 |
Stewart | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 12 | 0 |