Syracuse vs Ohio State
2/21/2016
Mewborn Field
10 a.m.
Syracuse
4-4

3
Final
2

Ohio State
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
Win: J. Cater (1-2)Loss: Hursh, Shelby (3-1)Save: A. Gatti (1)
Scoring Summary
Team | SU | OSU |
---|---|---|
5th R. Burkhardt hit by pitch, RBI; K. Johnson advanced to second; M. Kondo advanced to third; A. Wade scored, unearned. | 1 | 0 |
5th H. Dossett singled to right field, RBI; R. Burkhardt advanced to second; K. Johnson advanced to third; M. Kondo scored. | 2 | 0 |
6th A. Bombace homered to left field, RBI. | 3 | 0 |
7th McCombs doubled down the lf line, 2 RBI; Goodwin scored; Clough scored. | 3 | 2 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Ozanne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Kondo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Doane | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   K. Johnson | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Burkhardt | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
H. Dossett | C/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Dewes | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Fernandez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Bombace | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   O. Martinez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Chitkowsk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   H. Archuleta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hansen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   S. O'hara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 8 | 7 |
Batting
HR: A. Bombace (1)
SH: A. Dewes (1)
Baserunning
HBP: C. Ozanne (1); R. Burkhardt (1)
Fielding
DP: A. Bombace (1); D. Chitkowsk (1)
Ohio State
Batting
Fielding
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cater | 6.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 5 | 0 |
A. Gatti | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 0 |