James Madison vs Ohio State
3/11/2016
Farrington Stadium
10 a.m.
James Madison
19-1

7
Final
4

Ohio State
9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 5 | 0 | |
0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Ford, J (8-0)Loss: Mccombs, Shelby (3-3)
Scoring Summary
Team | JMU | OSU |
---|---|---|
1st Ford, J homered to right center, 2 RBI; Good, M scored. | 2 | 0 |
2nd Kirk singled to left field, advanced to second on the throw, RBI; White scored. | 2 | 1 |
3rd Leonard homered to left field, 2 RBI; Prantl scored. | 2 | 3 |
4th Hayes, H grounded out to ss, RBI; Moore, T advanced to third; Prince, N scored, unearned. | 3 | 3 |
4th Moran, M flied out to cf, SF, RBI; Moore, T scored. | 4 | 3 |
4th McIntyre doubled to center field, RBI; Gavin scored. | 4 | 4 |
5th Newton, T homered to left center, 3 RBI; Ford, J scored; Tolle, M scored. | 7 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Field, E | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolle, M | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Good, M | P/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ford, J | 1B/P | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Newton, T | RF/DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Prince, N | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Buddle, A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moore, T | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hayes, H | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Mitchell, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, M | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brammer, K | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 5 | 7 | 9 | 0 | 5 | 7 |
Batting
HR: Ford, J (1); Newton, T (1)
SF: Moran, M (1)
Baserunning SB: Prince, N (1); Moore, T (1)
Ohio State
Batting
Baserunning
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, M | 2.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 0 |
Ford, J | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 14 | 16 | 6 | 1 | 0 |
Totals | 6 | 4 | 4 | 3 | 9 | 0 | 1 | 2 | 0 | 26 | 31 | 6 | 5 | 0 |