Ohio State vs Indiana
4/29/2016
Andy Mohr Field
3 p.m.
Ohio State
29-13-1, 0

4
Final
5

Indiana
25-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 12 | 2 |
Win: Wood, J. (11-8)Loss: Springer, Lena (3-2)
Scoring Summary
Team | OSU | IND |
---|---|---|
5th Cawley homered to left field, RBI. | 0 | 1 |
6th McIntyre doubled to right field, RBI; Prantl scored. | 1 | 1 |
6th Goodwin homered to left field, 2 RBI; McIntyre scored. | 3 | 1 |
7th Prantl doubled to left center, RBI; Bayne advanced to third; White scored. | 4 | 1 |
7th Tsirigos homered to left center, 3 RBI; Uden scored; Cawley scored. | 4 | 4 |
8th Cawley doubled to center field, RBI; Blitz advanced to third; Galovich scored. | 4 | 5 |
Ohio State
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blitz | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Lehman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathewson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cawley | RF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Conenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Uden | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tsirigos | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
   Rosati | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huber | 1B/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O'malley | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Galovich | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Farmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 4 | 0 | 4 | 9 |
Batting
2B: Cawley (1)
HR: Cawley (1); Tsirigos (1)
Baserunning
SB: Blitz (1)
Fielding
E: Lehman (1); Galovich (1)
Ohio State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainer | 5.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 0 |
Wood, J. | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 0 |
Totals | 7 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 0 |