Ohio State vs Fresno State
3/19/2016
Sportsplex USA Sante
9 am
Ohio State
14-7

9
Final
6

Fresno State
16-8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 7 | 2 | |
| 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Hursh, Shelby (7-3)Loss: Compton, J (8-3)
Scoring Summary
Team | OSU | FS |
|---|---|---|
Prantl singled up the middle, advanced to second on the throw, RBI; Bayne scored. | 1 | 0 |
Clark homered, 3 RBI; Goodwin scored; Prantl scored. | 4 | 0 |
WILLIS, K homered, RBI. | 4 | 1 |
HOWE, M singled up the middle, advanced to second, RBI; CASTELLON, K advanced to third on an error by cf; WILLMON, L scored. | 4 | 2 |
SMITH, W singled, bunt, RBI; RODRIGUEZ, C advanced to third; CASTELLON, K scored. | 4 | 3 |
COATES, B advanced to second; RODRIGUEZ, C scored on an illegal pitch, unearned. | 4 | 4 |
VILLALPANDO singled to center field, RBI; WILLIS, K advanced to second; COATES, B scored. | 4 | 5 |
GUMZ, P singled up the middle, RBI; VILLALPANDO advanced to second; WILLIS, K scored. | 4 | 6 |
Bayne homered, 2 RBI; Sturgeon scored. | 6 | 6 |
Saibene singled to left field, RBI; Gavin advanced to second; Clark advanced to third; Choinacky scored. | 7 | 6 |
Machovina singled up the middle, 2 RBI; Saibene advanced to third; Gavin scored, unearned; Clark scored. | 9 | 6 |
Ohio State
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 7 | 9 | 2 | 0 | 4 | 3 |
Fresno State
Kennedy, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivers, M | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Willis, K | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Villalpando | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Trevino, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, P | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Willmon, L | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Castellon, K | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jackson, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, V | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Howe, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Coates, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Compton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 5 | 0 | 6 | 8 |
Batting
HR: Willis, K (1)
Baserunning
HBP: Kennedy, B (1)
Fielding
E: Compton, J (1)
Ohio State
| 3.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 0 | |
| 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 15 | 17 | 6 | 1 | 0 | |
| Totals | 7 | 6 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 29 | 35 | 9 | 6 | 0 |
Fresno State
Dung, K | 5.0 | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 9 | 3 | 0 |
Compton, J | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Harris, H | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 0 |
| Totals | 7 | 9 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 27 | 33 | 10 | 6 | 0 |















