Louisville vs Ohio State
3/18/2015
Buckeye Field
5:55pm
Louisville
15-7

14
Final
4

Ohio State
13-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 7 | 0 | 5 | 1 | 14 | 11 | 1 | |
0 | 0 | 0 | 4 | 0 | 4 | 5 | 3 |
Win: Becker (6-1)Loss: Springer, Lena (1-3)
Scoring Summary
Team | LOU | OSU |
---|---|---|
1st Becker grounded out to 2b, RBI; Jones scored. | 1 | 0 |
2nd Arion singled up the middle, RBI; Sims scored. | 2 | 0 |
2nd Jones walked, RBI; Szydlowski advanced to second; Soles advanced to third; Arion scored. | 3 | 0 |
2nd Becker singled through the right side, 2 RBI; Jones advanced to third; Szydlowski scored; Soles scored. | 5 | 0 |
2nd Pufahl homered to center field, 3 RBI; Becker scored; Jones scored. | 8 | 0 |
4th Sims homered to left field, 2 RBI; Pufahl scored. | 10 | 0 |
4th Sanabria doubled to left field, RBI; Soles advanced to third; Arion scored, unearned. | 11 | 0 |
4th Sanabria advanced to third on a wild pitch, scored on a throwing error by c, unearned; Soles scored on a wild pitch, unearned. | 13 | 0 |
4th Kirk reached on a fielder's choice, RBI; Prantl advanced to second on a fielding error by 2b; Watkins scored. | 13 | 1 |
4th Leonard flied out to lf, SF, RBI; Prantl scored, unearned. | 13 | 2 |
4th Saibene singled to right field, RBI; McIntyre advanced to third; Kirk scored. | 13 | 3 |
4th White reached on a fielder's choice, RBI; Saibene out at second ss to 2b; McIntyre scored, unearned. | 13 | 4 |
5th Melton homered to center field, RBI. | 14 | 4 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Mcnary | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Melton | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Becker | P | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Nikolao | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pufahl | PH/CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Sims | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arion | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Soles | CF/3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sanabria | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Szydlowski | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccombs | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 11 | 12 | 6 | 0 | 2 | 3 |
Batting
2B: Nikolao (1); Sims (1); Sanabria (1)
HR: Melton (1); Pufahl (1); Sims (1)
Baserunning
SB: Jones (1)
Fielding
E: Sims (1)
Ohio State
Batting
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker | 3.1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 0 |
Norman | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Totals | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 0 |