Penn State vs Ohio State
4/23/2014
Buckeye Field
6:18
Penn State
14-28, 0

0
Final
3

Ohio State
22-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 7 | 0 |
Win: Hursh, Shelby (4-7)Loss: Jones (1-10)
Scoring Summary
Team | PSU | OSU |
---|---|---|
2nd Carrillo homered to right field, RBI. | 0 | 1 |
4th Prantl doubled to center field, RBI; Watkins scored. | 0 | 2 |
5th Conrad flied out to rf, SF, RBI; Nester out at second rf to 2b to ss to 3b to 2b; Machovina scored. | 0 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knief | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Furuya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hatfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Abeyta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sovereign | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brackpool | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Shanahan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Habitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tupinio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Baserunning
SB: Knief (1)
HBP: Walker (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, Caitlin | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Watkins, Taylor | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Prantl, Cammi | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carrillo, Evelyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Leonard, Erika | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie, Melissa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saalfeld, Melaina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gresham, Leesa | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Machovina, Jess | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Anna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester, Keelia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 0 | 0 | 3 | 2 |
Batting
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 0 |
Totals | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 0 |