Ohio State vs Michigan
4/7/2013
Wilpon Complex
1:00 pm
Ohio State
21-14, 0

5
Final
17

Michigan
31-7, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 5 | 5 | 4 | |
8 | 6 | 2 | 1 | X | 17 | 13 | 3 |
Win: Wagner (10-1)Loss: Didomenico, Alex (8-6)
Scoring Summary
Team | OSU | MICH |
---|---|---|
1st Blanchard walked, RBI; Romero advanced to second; Sappingfield advanced to third; Doyle scored. | 0 | 1 |
1st Lane walked, RBI; Blanchard advanced to second; Romero advanced to third; Sappingfield scored. | 0 | 2 |
1st Knapp walked, RBI; Lane advanced to second; Blanchard advanced to third; Romero scored. | 0 | 3 |
1st Driesenga walked, RBI; Knapp advanced to second; Lane advanced to third; Blanchard scored. | 0 | 4 |
1st Sbonek advanced to second on a passed ball; Knapp advanced to third; Lane scored. | 0 | 5 |
1st Sbonek advanced to third on a passed ball, scored on an error by p; Knapp scored. | 0 | 7 |
1st Sappingfield reached on an error by 2b; Doyle advanced to second; Lawrence scored, unearned. | 0 | 8 |
2nd Sweet singled to pitcher, RBI; Crummey advanced to third; Knapp scored. | 0 | 9 |
2nd Lawrence doubled to left center, RBI; Sweet advanced to third; Crummey scored. | 0 | 10 |
2nd Romero singled through the left side, RBI; Doyle advanced to second; Lawrence advanced to third; Sweet scored. | 0 | 11 |
2nd Blanchard singled to shortstop, advanced to second on a throwing error by lf, 2 RBI; Romero advanced to third; Doyle scored; Lawrence scored. | 0 | 13 |
2nd Lane singled up the middle, RBI; Blanchard advanced to third; Romero scored, unearned. | 0 | 14 |
3rd Gresham homered to left center, 2 RBI, unearned; Prantl scored, unearned. | 2 | 14 |
3rd Romero singled up the middle, 2 RBI; Lawrence advanced to second; Susalla scored; Crummey scored. | 2 | 16 |
4th Susalla doubled to left center, RBI; Crummey scored. | 2 | 17 |
5th Gresham doubled to left center, 3 RBI; Prantl scored; Watkins scored; Conrad scored, unearned. | 5 | 17 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watkins, Taylor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Prantl, Cammi | LF/C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gresham, Leesa | DH | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Abbruzzese, Amanda | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Evelyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rennie, Melissa | C/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mills, Brittany | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Maddy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coletta, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saibene, Jayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Conrad, Caitlin | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Didomenico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Melaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 5 | 1 | 0 | 3 | 4 |
Batting
2B: Gresham, Leesa (1)
HR: Gresham, Leesa (1)
Baserunning
Fielding
E: Mills, Brittany (1); Saibene, Jayla (1); Conrad, Caitlin (1); Didomenico, Alex (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doyle | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Sappingfield | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Virgil | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero | SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Blanchard | 1B/C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
Lane | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Luetkens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knapp | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Richvalsky | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driesenga | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Sbonek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crummey | PH/CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sweet | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Susalla | PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lawrence | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hasselbach | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 13 | 13 | 10 | 0 | 5 | 7 |
Batting
2B: Susalla (1); Lawrence (1)
Fielding
E: Sappingfield (1); Romero (1); Hasselbach (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didomenico, Alex | 1.1 | 5 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 2 | 0 |
Kelly, Kasey | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
O'reilly, Olivia | 2.1 | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 0 |
Nichols, Melaine | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 13 | 17 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 26 | 36 | 4 | 3 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 0 |
Fitzpatrick | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Totals | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 0 |
Win: Wagner (10-1)
Loss: Didomenico, Alex (8-6)
PB: Rennie, Melissa (4)
;