2015-16 Men's Tennis Roster
Name | Ht. | Wt. | Year | Hometown |
|---|---|---|---|---|
| 5' 8'' | 140 | R-Sr. | Columbus, Ohio | |
| 5' 9'' | 140 | Sr. | Montreal, Canada | |
| 6' 4'' | 185 | Sr. | Hinsdale, Ill. | |
| 6' 5'' | 165 | R-Jr. | New Albany, Ohio | |
| 5' 9'' | 160 | R-Sr. | Mount Pleasant, S.C. | |
| 6' 2'' | 178 | Sr. | Helsinki, Finland | |
| 5' 11'' | 150 | R-Sr. | Hamilton, Ohio | |
| 5' 9'' | 170 | Gr. | Hatfield, Pa. | |
| 6' 1'' | 185 | R-So. | Bexley, Ohio | |
| 6' 1'' | 185 | R-Jr. | Halle, Germany | |
| 6' 4'' | 185 | So. | Virum, Denmark | |
| 6' 1'' | 170 | Sr. | Huntington, W.V. |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Men's Head Coach/Men's & Women's Director of Tennis | ||||
| Associate Head Coach | kronauge.1@osu.edu | 688-4440 | ||

































