UC Davis vs Ohio St.
UC Davis
2-0-0, 0-0-0


Ohio St.
0-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCD | OSU |
|---|---|---|---|---|---|---|
| 01:57 | ![]() | Tanner Creech (1) | Unassisted | GOAL by OSU Creech, Tanner. | 0 | 1 |
| 04:50 | ![]() | Tristan Wouters (1) | Assisted by: Ryan Dieter | GOAL by UCD Wouters, Tristan Assist by Dieter, Ryan. | 1 | 1 |
| 25:02 | ![]() | Cason Goodman (2) | Assisted by: Charles Janssen | GOAL by UCD Goodman, Cason Assist by Janssen, Charles. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 9 | 11 | 20 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 8 | 5 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:16 | #6 Ryan Dieter | |
![]() | 68:33 | #14 Andre Roberts | |
![]() | 86:20 | #16 Anthony Samways | |
![]() | 87:34 | #23 Zack Lillington |
UC Davis


Ohio St.

Van Euwen, Peter at goalie for Ohio St.

Janssen, Charles at goalie for UC Davis

Shot by OSU Grinstead, Parker, bottom center, saved by Janssen, Charles.
0

01:57

1

Foul on Dieter, Ryan.
1

04:50

1

Foul on Dieter, Ryan.

Corner kick [09:00].

Shot by UCD Dutra, Andrew, bottom center, saved by Van Euwen, Peter.

Shot by OSU Creech, Tanner, top left, saved by Janssen, Charles.

Corner kick [13:30].

Shot by OSU Wootton, Laurence, bottom right, saved by Janssen, Charles.

Foul on Pechota, Luciano.

Foul on Fernandez-Kim, Lucas.

Shot by OSU Wootton, Laurence, out right.

Corner kick [21:10].

Shot by OSU Pechota, Luciano, out top left.

Corner kick [22:23].

Foul on Wootton, Laurence.
2

25:02

1



Corner kick [25:42].

Shot by OSU Bilow, Ashton, bottom center, saved by Janssen, Charles.

Corner kick [26:45].




Foul on Hoard, Ethan.

Foul on Ryan, Sean.

Shot by OSU Creech, Tanner.

Corner kick [30:42].

Offside against Ohio St..

Shot by UCD Goodman, Cason.



Foul on Goodman, Cason.

Corner kick [35:45].


Foul on Adedokun, Michael.

Shot by OSU Vellios, Deylen.

Corner kick [42:52].
45:00
End of Period
UC Davis


Ohio St.

Start of 2nd period [45:00].

FOR UCD: , #1 Janssen, Charles, #23 Lillington, Zack, #5 Livernois, Kenny, #7 Dutra, Andrew, #6 Dieter, Ryan, #12 Bilter, Sean, #15 Goodman, Cason, #20 Hoard, Ethan, #2 Wouters, Tristan, #25 Hsu, Jason, #27 Pond, Cole.

FOR OSU: , #1 Van Euwen, Peter, #15 Bilow, Ashton, #8 Wootton, Laurence, #5 Durbin, Brayden, #11 Pechota, Luciano, #14 Roberts, Andre, #12 Vellios, Deylen, #9 Creech, Tanner, #17 Adedokun, Michael, #18 Ryan, Sean, #30 Magnusson, Siggi.






Shot by OSU Vellios, Deylen, out top.

Foul on Pechota, Luciano.

Foul on Lillington, Zack.

Corner kick [48:21].

Offside against Ohio St..

Shot by UCD Hoard, Ethan, out right.

Yellow card on UCD Dieter, Ryan.

Foul on Goodman, Cason.

Corner kick [60:56].

Shot by OSU Wootton, Laurence, out top left.




Foul on Bilow, Ashton.


Shot by OSU Adedokun, Michael, top, saved by Janssen, Charles.


Foul on Livernois, Kenny.

Yellow card on OSU Roberts, Andre.


Foul on Dutra, Andrew.


Shot by OSU Wootton, Laurence, out left.




Shot by OSU Creech, Tanner, bottom right, saved by Janssen, Charles.


Corner kick [78:32].

Shot by OSU Creech, Tanner.

Shot by OSU Grinstead, Parker, out left.


Corner kick [80:29].

Shot by OSU Magnusson, Siggi, top, saved by Janssen, Charles.

Shot by OSU Creech, Tanner, out left.



Shot by OSU Wootton, Laurence.

Corner kick [85:23].

Yellow card on OSU Samways, Anthony.

Foul on Lillington, Zack.

Yellow card on UCD Lillington, Zack.

Shot by OSU Magnusson, Siggi, out top right.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Janssen, Charles | GK | 0 | 0 | 0 | 1 | 90 |
| 2 | Wouters, Tristan | DEF | 1 | 1 | 1 | 0 | 54 |
| 6 | Dieter, Ryan | DEF | 0 | 0 | 0 | 1 | 48 |
| 7 | Dutra, Andrew | FWD | 1 | 1 | 0 | 0 | 90 |
| 10 | Fernandez-kim, Lucas | MID | 0 | 0 | 0 | 0 | 28 |
| 12 | Bilter, Sean | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Goodman, Cason | FWD | 2 | 1 | 1 | 0 | 84 |
| 20 | Hoard, Ethan | FWD | 1 | 0 | 0 | 0 | 90 |
| 23 | Lillington, Zack | MID | 0 | 0 | 0 | 0 | 73 |
| 25 | Hsu, Jason | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Pond, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Livernois, Kenny | MID | 0 | 0 | 0 | 0 | 56 |
| 8 | Franklin, Colton | 0 | 0 | 0 | 0 | 11 | |
| 11 | Garcia, Marcus | FWD | 0 | 0 | 0 | 0 | 28 |
| 13 | Welch, Kevin | 0 | 0 | 0 | 0 | 42 | |
| 17 | Horio, Declan | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | Carlson, Hayden | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 5 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Janssen, Charles | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | van Euwen, Peter | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 5 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 6 | 3 | 1 | 0 | 75 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 85 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 30 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 18 | Ryan, Sean | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 20 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | van Euwen, Peter | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |














