Ohio State vs Penn State
02/20/2026
08:32 PM
Ohio State
11-17-1, 7-12-0

4
Final
11

Penn State
19-9-1, 11-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 2 | 6 | 3 | 11 |
OSU: Caron, Felix (2); Burnside, Davis (1); Eisele, Adam (1); PSU: DiMarsico, Matt (2); Van Olm, Shea (2); Misa, Luke (2); Fink, Aiden (1); McKenna, Gavin (1); Wiebusch, JJ (1); Smith, Jackson (1); Laubach, Reese (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:05 | Power Play | Fink, Aiden | McKenna, Gavin; Smith, Jackson | 0 | 1 | |
| 1st | 10:19 | Power Play | McKenna, Gavin | Smith, Jackson; Fink, Aiden | 0 | 2 | |
| 1st | 13:52 | Power Play | Caron, Felix | Thompson, Riley; Burnside, Davis | 1 | 2 | |
| 2nd | 02:31 | Power Play | DiMarsico, Matt | McKenna, Gavin; Fink, Aiden | 1 | 3 | |
| 2nd | 03:34 | -- | Wiebusch, JJ | DiMarsico, Matt; Laubach, Reese | 1 | 4 | |
| 2nd | 04:54 | -- | Caron, Felix | McGinley, Sam; Thompson, Riley | 2 | 4 | |
| 2nd | 06:23 | -- | Van Olm, Shea | Schoen, Ben; McKenna, Gavin | 2 | 5 | |
| 2nd | 07:48 | -- | Misa, Luke | McKenna, Gavin; Fink, Aiden | 2 | 6 | |
| 2nd | 08:04 | -- | Burnside, Davis | - | 3 | 6 | |
| 2nd | 16:55 | -- | Van Olm, Shea | McKenna, Gavin | 3 | 7 | |
| 2nd | 19:08.7 | -- | DiMarsico, Matt | Wiebusch, JJ; Christenson, Cade | 3 | 8 | |
| 3rd | 07:09 | -- | Misa, Luke | DiMarsico, Matt; McKenna, Gavin | 3 | 9 | |
| 3rd | 13:25 | -- | Eisele, Adam | Gordon, Ryan; Hong, James | 4 | 9 | |
| 3rd | 16:26 | Power Play | Smith, Jackson | McKenna, Gavin; Fink, Aiden | 4 | 10 | |
| 3rd | 17:10 | Power Play | Laubach, Reese | Gadowsky, Mac; Misa, Luke | 4 | 11 | |
| Â | Â | Â | Â | Â | Â | 4 | 11 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:07 | 13:52 | 00:45 | 3 | 0 | PPG |
| 1 | 16:47 | 18:47 | 02:00 | 2 | 0 | -- |
| 3 | 19:52 | 20:00 | 00:08 | 0 | 0 | -- |
| Â | 02:53 | 5 | 0 | 1/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:18 | 09:05 | 00:47 | 2 | 0 | PPG |
| 1 | 09:41 | 10:19 | 00:38 | 2 | 0 | PPG |
| 2 | 01:54 | 02:31 | 00:37 | 2 | 0 | PPG |
| 3 | 15:02 | 16:26 | 01:24 | 1 | 0 | PPG |
| 3 | 16:15 | 17:10 | 00:55 | 2 | 0 | PPG |
| Â | 04:21 | 9 | 0 | 5/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ingles, Bryce | 02:00 | Interference | MINOR | 08:18 | PP | |
| 1st | Thompson, Riley | 02:00 | Hooking | MINOR | 09:41 | PP | |
| 1st | Fascia, Nick | 02:00 | Hooking | MINOR | 13:07 | PP | |
| 1st | Christenson, Cade | 02:00 | Interference | MINOR | 16:47 | PP | |
| 2nd | Able, Chris | 02:00 | Tripping | MINOR | 01:54 | PP | |
| 3rd | Wiebusch, JJ | 02:00 | Roughing | MINOR | 14:30 | PP | |
| 3rd | Burnside, Davis | 02:00 | Roughing | MINOR | 14:30 | PP | |
| 3rd | Caron, Felix | 02:00 | Hooking | MINOR | 15:02 | PP | |
| 3rd | Smith, William | 02:00 | Interference | MINOR | 16:15 | PP | |
| 3rd | Schoen, Ben | 02:00 | Unsportsmanlike conduct | MINOR | 19:51.9 | PP |

