Michigan State vs Ohio State
01/10/2026
05:02 PM
Michigan State
15-5-0, 6-4-0

1
Final
2

Ohio State
7-12-1, 3-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
MSU: Martone, Porter (1); OSU: Lewis, Nathan (1); Burnside, Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:53 | -- | Lewis, Nathan | Smith, William; Weis, Thomas | 0 | 1 | |
| 2nd | 10:06 | -- | Martone, Porter | Lahey, Matthew | 1 | 1 | |
| 3rd | 08:01 | -- | Burnside, Davis | Thompson, Riley; Dunlap, Jake | 1 | 2 | |
| 1 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:02 | 12:02 | 02:00 | 0 | 1 | -- |
| 2 | 13:12 | 15:12 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:54 | 15:54 | 02:00 | 5 | 0 | -- |
| 2 | 17:35 | 19:35 | 02:00 | 3 | 0 | -- |
| 3 | 01:50 | 03:50 | 02:00 | 0 | 1 | -- |
| 06:00 | 8 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Caron, Felix | 02:00 | Interference | MINOR | 10:02 | PP | |
| 1st | Russell, Daniel | 02:00 | Roughing | MINOR | 13:54 | PP | |
| 2nd | Vansaghi, Shane | 02:00 | Roughing | MINOR | 08:04 | PP | |
| 2nd | McGinley, Sam | 02:00 | Roughing | MINOR | 08:04 | PP | |
| 2nd | Smith, William | 02:00 | Boarding | MINOR | 13:12 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Interference | MINOR | 17:35 | PP | |
| 3rd | Barnhill, Sean | 02:00 | Tripping | MINOR | 01:50 | PP | |
| 3rd | Sabo, Broten | 05:00 | Face masking | MAJOR | 20:00.0 | - | |
| 3rd | Sabo, Broten | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
| 3rd | Nilson, Eric | 05:00 | Face masking | MAJOR | 20:00.0 | - | |
| 3rd | Nilson, Eric | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
| 3rd | Lindstrom, Cayden | 02:00 | Cross Checking | MINOR | 20:00.0 | - | |
| 3rd | Lindstrom, Cayden | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | - | |
| 3rd | Lindstrom, Cayden | 3:00 | Game misconduct | GAMEMISC | 20:00.0 | - |

