2016-17 Men's Ice Hockey Roster
Number | Name | Position | Year | Height | Weight | Hometown | Junior Team |
|---|---|---|---|---|---|---|---|
| 1 | G | Sr. | 5' 11'' | 165 | Upper Arlington, Ohio | ||
| 3 | D | Sr. | 6' 0'' | 206 | Calgary, Alberta | Dubuque Fighting Saints (USHL) | |
| 4 | D | Sr. | 6' 2'' | 194 | Lakeville, Minn. | ||
| 5 | Defenseman | Sr. | 5' 10'' | 179 | Sylvania, Ohio | Green Bay Gamblers (USHL) | |
| 6 | D | Sr. | 5' 11'' | 186 | Shaker Heights, Ohio | Youngstown Phantoms (USHL) | |
| 7 | Defenseman | R-Sr. | 5' 11'' | 174 | Elk River, Minn. | Dubuque Fighting Saints (USHL) | |
| 7 | F | Sr. | 5' 10'' | 173 | Marysville, Mich. | Green Bay Gamblers (USHL) | |
| 8 | F | Sr. | 6' 3'' | 200 | Dearborn, Mich. | Sioux Falls Stampede (USHL) | |
| 9 | Forward | Sr. | 6' 1'' | 205 | Shorewood, Ill. | Lincoln Stars (USHL) | |
| 10 | F | Sr. | 6' 0'' | 185 | Lakeville, Minn. | Waterloo Black Hawks (USHL) | |
| 12 | Forward | R-Sr. | 6' 1'' | 198 | Edina, Minn. | Madison Capitols (USHL) | |
| 15 | F | Sr. | 5' 11'' | 171 | Rocky River, Ohio | Madison Capitols (USHL) | |
| 16 | F | Sr. | 5' 11'' | 187 | Freehold, N.J. | ||
| 17 | F | Sr. | 5' 10'' | 174 | Orland Park, Ill. | ||
| 18 | F | Sr. | 5' 10'' | 177 | Amherst, N.Y. | ||
| 19 | F | Sr. | 5' 11'' | 189 | Stony Plain, Alberta | ||
| 20 | D | Sr. | 5' 11'' | 195 | Mannheim, Germany | ||
| 25 | F | Sr. | 6' 0'' | 201 | Northville, Mich. | Chicago Steel (USHL) | |
| 26 | F | Sr. | 5' 8'' | 180 | Speedway, Ind. | Muskegon Lumberjacks (USHL) | |
| 27 | F | Sr. | 6' 0'' | 189 | Pittsburgh, Pa. | ||
| 30 | G | Sr. | 5' 10'' | 179 | Arlington, Texas | ||
| 30 | G | R-Sr. | 6' 1'' | 185 | Cary, N.C. | Youngstown Phantoms (USHL) | |
| 31 | G | Sr. | 6' 3'' | 193 | Sherwood Park, Alberta | ||
| 39 | Forward | Sr. | 5' 10'' | 170 | De Pere, Wis. | Waterloo Black Hawks (USHL) | |
| 40 | Forward | Sr. | 6' 0'' | 188 | Chelsea, Mich. | Waterloo Black Hawks (USHL) | |
| 46 | D | R-Sr. | 5' 7'' | 180 | Bloomingdale, Ill. | ||
| 47 | D | Sr. | 6' 0'' | 196 | Edmonton, Alberta | ||
| 50 | Defenseman | Sr. | 6' 1'' | 209 | East Palestine, Ohio | Youngstown Phantoms (USHL) | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | rohlik.1@osu.edu | 292-0820 | ||
| Assistant Coach | 292-0820 | |||
| Director of Hockey Operations | lebel.1@osu.edu | 292-0820 | ||
| Equipment Manager | ||||






































































