2016-17 Men's Basketball Roster
Number | Name | Position | Height | Weight | Year | Hometown | High School | Last School |
|---|---|---|---|---|---|---|---|---|
| 0 | Center | 6' 9'' | 240 | Jr. | Mentor, Ohio | |||
| 1 | Forward | 6' 4'' | 230 | Sr. | Pickerington, Ohio | |||
| 2 | Forward | 6' 7'' | 215 | Sr. | Toledo, Ohio | |||
| 3 | Guard | 6' 1'' | 175 | Sr. | Charlotte, N.C. | |||
| 10 | Center | 6' 10'' | 225 | R-So. | Cleveland, Ohio | |||
| 14 | Guard | 6' 1'' | 180 | Sr. | Deerfield, Ill. | Deerfield | ||
| 15 | Guard | 6' 2'' | 175 | R-Sr. | Baltimore, Md. | |||
| 24 | Forward | 6' 6'' | 220 | Sr. | Westerville, Ohio | |||
| 32 | Center | 6' 11'' | 210 | Jr. | Indianapolis, Ind. | |||
| 33 | Forward | 6' 7'' | 190 | R-Jr. | Normal, Ill. | |||
| null | Fr. | Lakewood, Ohio | ||||||
| null | Fr. | |||||||
| null | So. | Columbus, Ohio | ||||||
| null | So. | Evansville, Ind. | ||||||
| null | Fr. | |||||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Basketball Operations | egelhoff.11@osu.edu | 688-4620 | ||
| Director of Recruiting & Branding | davis.3397@osu.edu | 688-2332 | ||
| Associate Head Coach | ||||
| Athletic trainer | %20obrien.20@osu.edu | |||
| Assistant Coach | ||||
| Head Coach | ||||
| Graduate Assistant | ||||





















































