Tennessee vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 21 | 0 | 14 | 7 | 42 |
TEN: PASS - Iamaleava,Nico (104); RUSH - Lewis,Peyton (77); REC - McCoy,Bru (40)
OSU: PASS - howard, will (311); RUSH - henderson, treveyon (80); REC - smith, jeremiah (103)
Scoring Summary
- | - | - | - | - | TEN | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:46 | OSU - Smith,Jeremiah 37 yd pass from Howard,Will (Fielding,Jayden kick) 5 plays, 75 yards, TOP 02:14 | 0 | 7 |
![]() | 1st | OSU | 08:09 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 5 plays, 68 yards, TOP 02:39 | 0 | 14 |
![]() | 1st | OSU | 03:27 | OSU - Henderson,TreVeyon 29 yd run (Fielding,Jayden kick), 7 plays, 58 yards, TOP 03:22 | 0 | 21 |
![]() | 2nd | TEN | 06:39 | TEN - Gilbert,Max 36 yd field goal 9 plays, 62 yards, TOP 03:23 | 3 | 21 |
![]() | 2nd | TEN | 00:20 | TEN - Iamaleava,Nico 2 yd run (Gilbert,Max kick), 16 plays, 79 yards, TOP 04:03 | 10 | 21 |
![]() | 3rd | OSU | 09:16 | OSU - Smith,Jeremiah 22 yd pass from Howard,Will (Fielding,Jayden kick) 6 plays, 65 yards, TOP 03:14 | 10 | 28 |
![]() | 3rd | OSU | 01:18 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 9 plays, 81 yards, TOP 04:46 | 10 | 35 |
![]() | 4th | OSU | 10:53 | OSU - Henderson,TreVeyon 24 yd run (Fielding,Jayden kick), 5 plays, 39 yards, TOP 02:26 | 10 | 42 |
![]() | 4th | TEN | 01:56 | TEN - Iamaleava,Nico 2 yd run (Gilbert,Max kick), 9 plays, 73 yards, TOP 03:19 | 17 | 42 |
| 17 | 42 | |||||
Tennessee


Ohio State
Start of 1st Half
Tennessee wins toss and defers; OSU will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Turbyville,Josh kickoff 64 yards to the OSU01 fair catch by Egbuka,Emeka at OSU01.
15:00
OSU
OSU - TD


0
7

0
0
1st7

12:46
TEN
TEN - PUNT


0
7
10:48
OSU
OSU - TD


0
14

0
0
1st14

08:09
TEN
TEN - PUNT


0
14
06:49
OSU
OSU - TD


0
21

0
0
1st21

03:27
TEN
TEN - PUNT


0
21
00:49
OSU
OSU - INT


0
21
Tennessee


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Judkins,Quinshon rush middle for 3 yards gain to the OSU37 (Telander,Jeremiah).
No Huddle-Shotgun Howard,Will pass complete short right to Egbuka,Emeka caught at OSU34, for 10 yards to the OSU47 (Harrison,Christian), out of bounds, 1ST DOWN.
No Huddle-Shotgun Howard,Will rush middle for 6 yards gain to the TENN47 (Harrison,Christian).
No Huddle-Shotgun Howard,Will pass incomplete short right to Egbuka,Emeka thrown to TENN45 QB hurried by Thomas,Omari.
No Huddle-Shotgun Howard,Will pass complete short middle to Howard,Will caught at OSU46, for 0 yards to the TENN47 (Charles,Christian).
No Huddle-Shotgun Howard,Will pass complete short left to Smith,Jeremiah caught at TENN46, for 10 yards to the TENN37 (Perry,Kalib), 1ST DOWN.
Shotgun Henderson,TreVeyon rush middle for 4 yards gain to the TENN33 (Carter,Boo).
No Huddle-Shotgun Howard,Will rush left for 3 yards gain to the TENN30 (Gibson III,Rickey).
No Huddle-Shotgun Howard,Will pass complete short left to Smith,Jeremiah caught at TENN26, for 10 yards to the TENN20 (McCoy,Jermod), out of bounds, 1ST DOWN.
No Huddle-Shotgun Howard,Will pass intercepted by Brooks,Will at TENN00 broken up by Carter,Arion, Touchback. The previous play is under automatic review - "Interception". PLAY STANDS.
10:02
TEN
TEN - FG


3
21

3
0
1st21

06:39
OSU
OSU - PUNT


3
21
04:23
TEN
TEN - TD


10
21

10
0
1st21

00:20
OSU
OSU - FGA


10
21
Tennessee


Ohio State
Start of 2nd Half
TEN will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Fielding,Jayden kickoff 63 yards to the TENN02 Lewis,Peyton return 24 yards to the TENN26 (Hancock,Jordan; Reese,Arvell).
14:54
TEN
TEN - PUNT


10
21
12:30
OSU
OSU - TD


10
28

10
0
1st28

09:16
TEN
TEN - PUNT


10
28
06:04
OSU
OSU - TD


10
35

10
0
1st35

01:18
TEN
TEN - DOWNS


10
35
Tennessee


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Iamaleava,Nico pass complete short middle to Lewis,Peyton caught at TENN25, for 4 yards to the TENN31 (Houston,Eddrick; Simon,Cody).
Shotgun Iamaleava,Nico rush middle for 8 yards gain to the TENN39 (Simon,Cody).
Shotgun Iamaleava,Nico pass incomplete deep right to Brazzell II,Chris thrown to OSU40, TURNOVER ON DOWNS.
13:19
OSU
OSU - TD


10
42

10
0
1st42

10:53
TEN
TEN - PUNT


10
42
09:45
OSU
OSU - PUNT


10
42
07:33
TEN
TEN - PUNT


10
42
06:53
OSU
OSU - PUNT


10
42
05:15
TEN
TEN - TD


17
42

17
0
1st42

01:55
OSU
OSU - HALF


17
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | TEN0 | 12:46 | TD | 5-75 | 02:14 |
![]() | 1 | TEN25 | 12:46 | KO | TEN32 | 10:48 | PUNT | 3-7 | 01:58 |
![]() | 1 | OSU32 | 10:48 | PUNT | TEN0 | 08:09 | TD | 5-68 | 02:39 |
![]() | 1 | TEN25 | 08:09 | KO | TEN7 | 06:49 | PUNT | 3--18 | 01:20 |
![]() | 1 | OSU42 | 06:49 | PUNT | TEN0 | 03:27 | TD | 7-58 | 03:22 |
![]() | 1 | TEN25 | 03:27 | KO | TEN47 | 00:49 | PUNT | 7-22 | 02:38 |
![]() | 1 | OSU20 | 00:49 | PUNT | TEN20 | 10:02 | INT | 12-60 | 05:47 |
![]() | 2 | TEN20 | 10:02 | INT | OSU18 | 06:39 | FG | 9-62 | 03:23 |
![]() | 2 | OSU25 | 06:39 | KO | OSU33 | 04:23 | PUNT | 3-8 | 02:16 |
![]() | 2 | TEN21 | 04:23 | PUNT | OSU0 | 00:20 | TD | 16-79 | 04:03 |
![]() | 2 | OSU25 | 00:20 | KO | TEN38 | 00:00 | FGA | 4-37 | 00:20 |
![]() | 3 | TEN26 | 14:54 | KO | TEN34 | 12:30 | PUNT | 6-8 | 02:24 |
![]() | 3 | OSU35 | 12:30 | PUNT | TEN0 | 09:16 | TD | 6-65 | 03:14 |
![]() | 3 | TEN25 | 09:16 | KO | TEN43 | 06:04 | PUNT | 6-18 | 03:12 |
![]() | 3 | OSU19 | 06:04 | PUNT | TEN0 | 01:18 | TD | 9-81 | 04:46 |
![]() | 3 | TEN25 | 01:18 | KO | TEN39 | 13:19 | DOWNS | 6-14 | 02:59 |
![]() | 4 | TEN39 | 13:19 | DOWNS | TEN0 | 10:53 | TD | 5-39 | 02:26 |
![]() | 4 | TEN25 | 10:53 | KO | TEN17 | 09:45 | PUNT | 3--8 | 01:08 |
![]() | 4 | OSU45 | 09:45 | PUNT | TEN49 | 07:33 | PUNT | 3-6 | 02:12 |
![]() | 4 | TEN12 | 07:33 | PUNT | TEN16 | 06:53 | PUNT | 3-4 | 00:40 |
![]() | 4 | OSU42 | 06:53 | PUNT | OSU38 | 05:15 | PUNT | 3--4 | 01:38 |
![]() | 4 | TEN27 | 05:15 | PUNT | OSU0 | 01:56 | TD | 9-73 | 03:19 |
![]() | 4 | OSU13 | 01:55 | KO | OSU18 | 00:00 | HALF | 3-5 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 12:46 | KO | TEN32 | 10:48 | PUNT | 3-7 | 01:58 |
![]() | 1 | TEN25 | 08:09 | KO | TEN7 | 06:49 | PUNT | 3--18 | 01:20 |
![]() | 1 | TEN25 | 03:27 | KO | TEN47 | 00:49 | PUNT | 7-22 | 02:38 |
![]() | 2 | TEN20 | 10:02 | INT | OSU18 | 06:39 | FG | 9-62 | 03:23 |
![]() | 2 | TEN21 | 04:23 | PUNT | OSU0 | 00:20 | TD | 16-79 | 04:03 |
![]() | 3 | TEN26 | 14:54 | KO | TEN34 | 12:30 | PUNT | 6-8 | 02:24 |
![]() | 3 | TEN25 | 09:16 | KO | TEN43 | 06:04 | PUNT | 6-18 | 03:12 |
![]() | 3 | TEN25 | 01:18 | KO | TEN39 | 13:19 | DOWNS | 6-14 | 02:59 |
![]() | 4 | TEN25 | 10:53 | KO | TEN17 | 09:45 | PUNT | 3--8 | 01:08 |
![]() | 4 | TEN12 | 07:33 | PUNT | TEN16 | 06:53 | PUNT | 3-4 | 00:40 |
![]() | 4 | TEN27 | 05:15 | PUNT | OSU0 | 01:56 | TD | 9-73 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | TEN0 | 12:46 | TD | 5-75 | 02:14 |
![]() | 1 | OSU32 | 10:48 | PUNT | TEN0 | 08:09 | TD | 5-68 | 02:39 |
![]() | 1 | OSU42 | 06:49 | PUNT | TEN0 | 03:27 | TD | 7-58 | 03:22 |
![]() | 1 | OSU20 | 00:49 | PUNT | TEN20 | 10:02 | INT | 12-60 | 05:47 |
![]() | 2 | OSU25 | 06:39 | KO | OSU33 | 04:23 | PUNT | 3-8 | 02:16 |
![]() | 2 | OSU25 | 00:20 | KO | TEN38 | 00:00 | FGA | 4-37 | 00:20 |
![]() | 3 | OSU35 | 12:30 | PUNT | TEN0 | 09:16 | TD | 6-65 | 03:14 |
![]() | 3 | OSU19 | 06:04 | PUNT | TEN0 | 01:18 | TD | 9-81 | 04:46 |
![]() | 4 | TEN39 | 13:19 | DOWNS | TEN0 | 10:53 | TD | 5-39 | 02:26 |
![]() | 4 | OSU45 | 09:45 | PUNT | TEN49 | 07:33 | PUNT | 3-6 | 02:12 |
![]() | 4 | OSU42 | 06:53 | PUNT | OSU38 | 05:15 | PUNT | 3--4 | 01:38 |
![]() | 4 | OSU13 | 01:55 | KO | OSU18 | 00:00 | HALF | 3-5 | 01:55 |
Team Statistics
- | TEN | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 12 | 8 |
| Passing | 4 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 152 | 156 |
| Attempts | 39 | 33 |
| Avg. Per Rush | 3.9 | 4.7 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 193 | 167 |
| Yds. Lost | 41 | 11 |
Passing | ||
| Total (Net) | 104 | 317 |
| Comp.-Att.-Int. | 14 - 31 - 0 | 25 - 31 - 1 |
| Avg / Att | 3.4 | 10.2 |
| Avg / Comp. | 7.4 | 12.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 256 | 473 |
| Plays | 70 | 64 |
| Avg. / Play | 3.7 | 7.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-50 | 3-25 |
Punting | ||
| Punts - Yds. | 7-286 | 3-118 |
| Avg. / Punt | 40.9 | 39.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-246 | 7-433 |
| Avg. Yds. / Kickoff | 61.5 | 61.9 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2--3-0 |
| Punt: Avg. / Return | 0.0 | -1.5 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 1-0-0 |
| Kickoff: Avg. / Return | 24.0 | 0.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 6 of 16 | 4 of 9 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 4-35 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Iamaleava, Nico | 14 | 31 | 104 | 0 | 0 | 21 | 4 |
| Totals | 14 | 31 | 104 | 0 | 0 | 21 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 29 | 311 | 2 | 1 | 40 | 0 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 31 | 317 | 2 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Iamaleava, Nico | 20 | 82 | 35 | 47 | 2 | 14 | 2.4 |
Lewis, Peyton | 10 | 82 | 5 | 77 | 0 | 26 | 7.7 |
Bishop, Desean | 7 | 23 | 1 | 22 | 0 | 8 | 3.1 |
Sampson, Dylan | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 39 | 193 | 41 | 152 | 2 | 26 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 84 | 4 | 80 | 2 | 29 | 8 |
![]() | 5 | 37 | 0 | 37 | 0 | 12 | 7.4 |
![]() | 10 | 35 | 1 | 34 | 2 | 8 | 3.4 |
![]() | 7 | 11 | 5 | 6 | 0 | 6 | 0.9 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 167 | 11 | 156 | 4 | 29 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCoy, Bru | 4 | 40 | 0 | 21 |
White, Squirrel | 1 | 17 | 0 | 17 |
Thornton Jr., Dont'e | 1 | 14 | 0 | 14 |
Staley, Braylon | 2 | 11 | 0 | 7 |
Brazzell II, Chris | 1 | 8 | 0 | 8 |
Lewis, Peyton | 3 | 7 | 0 | 4 |
Kitselman, Miles | 1 | 5 | 0 | 5 |
Sampson, Dylan | 1 | 2 | 0 | 2 |
Matthews, Mike | 0 | 0 | 0 | 0 |
Bishop, Desean | 0 | 0 | 0 | 0 |
| Totals | 14 | 104 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 103 | 2 | 37 |
![]() | 5 | 81 | 0 | 40 |
![]() | 4 | 54 | 0 | 21 |
![]() | 4 | 39 | 0 | 26 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 25 | 317 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Telander, Jeremiah | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McCoy, Jermod | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Will | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Perry, Kalib | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibson III, Rickey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Arion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Boo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pearce Jr., James | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Turrentine, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Christian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Omari | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Herring, Caleb | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bolton, Ben | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
West, Tyre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMurray, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jakobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spillman, Edwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josephs, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hobbs, Daevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Dominic | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Robinson, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iamaleava, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 2.5 / 20 | 2 / 20 | 1 | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | 2 | - | - |
![]() | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Tywone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ross, Jackson | 7 | 286 | 40.9 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 118 | 39.3 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilbert, Max | 2 | 06:39 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 2 | 00:00 | 56 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Turbyville, Josh | 4 | 246 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 433 | 1 | 0 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Peyton | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Brooks, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gilbert, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Heard,Lance | OL |
| 63 | Mays,Cooper | OL |
| 70 | Karic,Andrej | OL |
| 74 | Campbell Jr.,John | OL |
| 76 | Spraggins,Javontez | OL |
| 8 | Iamaleava,Nico | QB |
| 6 | Sampson,Dylan | RB |
| 87 | Kitselman,Miles | TE |
| 1 | Thornton Jr.,Dont'e | WR |
| 3 | White,Squirrel | WR |
| 5 | McCoy,Bru | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 18 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Gibson III,Rickey | DB |
| 2 | Turrentine,Andre | DB |
| 3 | McCoy,Jermod | DB |
| 35 | Brooks,Will | DB |
| 20 | Eason,Bryson | DL |
| 21 | Thomas,Omari | DL |
| 27 | Pearce Jr.,James | DL |
| 90 | Bailey,Dominic | DL |
| 7 | Carter,Arion | LB |
| 8 | Perry,Kalib | LB |
| 22 | Telander,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 10 | ![]() | DB |
| 33 | ![]() | DE |
| 44 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wright,William |
| 5 | Harrison,Christian |
| 6 | McMurray,Jalen |
| 9 | Thomas,Jakobe |
| 10 | Simmons,Elijah |
| 10 | Matthews,Mike |
| 12 | Slaughter,John |
| 13 | Spillman,Edwin |
| 14 | Charles,Christian |
| 14 | Staley,Braylon |
| 15 | Farooq,Edrees |
| 17 | Brazzell II,Chris |
| 18 | Bishop,DeSean |
| 18 | Weathersby,Tyree |
| 19 | Staes,Holden |
| 19 | Josephs,Joshua |
| 23 | Carter,Boo |
| 25 | Beasley,Kaleb |
| 27 | Lewis,Peyton |
| 29 | Ross,Jordan |
| 31 | Herring,Caleb |
| 33 | Bolton,Ben |
| 37 | Bandy,Montrell |
| 42 | West,Tyre |
| 47 | Salansky,Matthew |
| 51 | Moi,Jaxson |
| 52 | Purcell,Eli |
| 53 | Hobbs,Daevin |
| 55 | Norman-Lott,Omarr |
| 66 | Davis,Dayne |
| 68 | Warren,Bennett |
| 75 | Lampley,Jackson |
| 77 | Johnson III,Larry |
| 79 | Umarov,Shamurad |
| 90 | Gilbert,Max |
| 94 | Turbyville,Josh |
| 94 | Robinson,Nathan |
| 97 | Jenkins,Jayson |
| 98 | Ross,Jackson |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 32 | Jones,Brenton |
| 33 | ![]() |
| 38 | ![]() |
| 39 | |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 82 | ![]() |
| 86 | LeBlanc,Max |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | Malone,Tywone |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
































































































