#8 Ohio State vs #7 Notre Dame
01/20/2025
Mercedes-Benz Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 8 | 8 | 23 | |
0 | 21 | 10 | 3 | 34 |
UND: PASS - Leonard,Riley (255); RUSH - Leonard,Riley (40); REC - Greathouse,Jaden (128)
OSU: PASS - howard, will (231); RUSH - judkins, quinshon (100); REC - smith, jeremiah (88)
Scoring Summary
- | - | - | - | - | UND | OSU |
---|---|---|---|---|---|---|
1st | UND | 05:15 | UND - Leonard,Riley 1 yd run (Jeter,Mitch kick), 18 plays, 75 yards, TOP 09:45 | 7 | 0 | |
2nd | OSU | 14:10 | OSU - Smith,Jeremiah 8 yd pass from Howard,Will (Fielding,Jayden kick) 11 plays, 75 yards, TOP 06:05 | 7 | 7 | |
2nd | OSU | 06:15 | OSU - Judkins,Quinshon 9 yd run (Fielding,Jayden kick), 10 plays, 76 yards, TOP 06:06 | 7 | 14 | |
2nd | OSU | 00:27 | OSU - Judkins,Quinshon 6 yd pass from Howard,Will (Fielding,Jayden kick) 12 plays, 80 yards, TOP 04:26 | 7 | 21 | |
3rd | OSU | 12:46 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 5 plays, 75 yards, TOP 02:14 | 7 | 28 | |
3rd | OSU | 07:52 | OSU - Fielding,Jayden 46 yd field goal 6 plays, 5 yards, TOP 03:26 | 7 | 31 | |
3rd | UND | 03:03 | UND - Greathouse,Jaden 34 yd pass from Leonard,Riley (Love,Jeremiyah pass) 10 plays, 75 yards, TOP 04:49 | 15 | 31 | |
4th | UND | 04:15 | UND - Greathouse,Jaden 30 yd pass from Leonard,Riley (Collins,Beaux pass) 6 plays, 80 yards, TOP 02:10 | 23 | 31 | |
4th | OSU | 00:26 | OSU - Fielding,Jayden 33 yd field goal 9 plays, 61 yards, TOP 03:44 | 23 | 34 | |
23 | 34 |
Referee: Marlowe,Steve
Line Judge: Harris,Jeremiah
Side Judge: Larrew,Justin
Umpire: Sowell,Brent
Back Judge: Parham,Keith
Linesman: Green,Chad
Field Judge: Davenport,Phillip