Ohio St. vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 0 | 21 | 10 | 0 | 31 |
NU: PASS - Lausch,Jack (201); RUSH - Porter,Cam (37); REC - Kirtz,Bryce (92)
OSU: PASS - howard, will (247); RUSH - judkins, quinshon (76); REC - smith, jeremiah (100)
Scoring Summary
- | - | - | - | - | NU | OSU |
|---|---|---|---|---|---|---|
![]() | 2nd | NU | 12:34 | NU - Lausch,Jack 8 yd run (Akers,Luke kick), 13 plays, 92 yards, TOP 05:30 | 7 | 0 |
![]() | 2nd | OSU | 06:59 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 12 plays, 85 yards, TOP 05:29 | 7 | 7 |
![]() | 2nd | OSU | 04:19 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 2 plays, 1 yards, TOP 00:56 | 7 | 14 |
![]() | 2nd | OSU | 00:47 | OSU - Tate,Carnell 25 yd pass from Howard,Will (Fielding,Jayden kick) 6 plays, 77 yards, TOP 01:57 | 7 | 21 |
![]() | 3rd | OSU | 12:11 | OSU - Tate,Carnell 8 yd pass from Howard,Will (Fielding,Jayden kick) 5 plays, 90 yards, TOP 02:44 | 7 | 28 |
![]() | 3rd | OSU | 00:44 | OSU - Fielding,Jayden 28 yd field goal 9 plays, 69 yards, TOP 04:14 | 7 | 31 |
| 7 | 31 | |||||
Northwestern


Ohio St.
Start of 1st Half
Ohio St. wins toss and defers; NU will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - FUMB


0
0
08:04
OSU
OSU - PUNT


0
0
03:04
NU
NU - TD


0
0
Northwestern


Ohio St.
03:04
1st Qt
NU
NU - TD


7
0

7
0
1st0

12:28
OSU
OSU - TD


7
7

7
0
1st7

06:59
NU
NU - PUNT


7
7
05:15
OSU
OSU - TD


7
14

7
0
1st14

04:19
NU
NU - PUNT


7
14
02:44
OSU
OSU - TD


7
21

7
0
1st21

00:47
NU
NU - HALF


7
21
Northwestern


Ohio St.
Start of 2nd Half
OSU will receive; NU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Akers,Luke kickoff 55 yards to the OSU10 Henderson,TreVeyon return 10 yards to the OSU20 (Turner,Braden) PENALTY OSU Holding (Rodgers,Bryson) 10 yards from OSU20 to OSU10.
OSU ball on OSU10.
14:55
OSU
OSU - TD


7
28

7
0
1st28

12:11
NU
NU - DOWNS


7
28
04:58
OSU
OSU - FG


7
31

7
0
1st31

00:44
NU
NU - PUNT


7
31
Northwestern


Ohio St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:34) Shotgun Lausch,Jack pass complete short right to Himon II,Joseph caught at NU25, for 1 yard to the NU25 (Burke,Denzel).
(14:14) Renner,Hunter punt 56 yards to the OSU19 Downs,Caleb return 3 yards to the OSU22 (Turner,Braden; Halkyard,Will).
14:07
OSU
OSU - PUNT


7
31
11:19
NU
NU - PUNT


7
31
09:14
OSU
OSU - DOWNS


7
31
06:26
NU
NU - DOWNS


7
31
01:53
OSU
OSU - HALF


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | OSU16 | 08:04 | FUMB | 11-59 | 06:56 |
![]() | 1 | OSU33 | 08:04 | FUMB | NU 37 | 03:04 | PUNT | 10-30 | 05:00 |
![]() | 1 | NU 8 | 03:04 | PUNT | OSU0 | 12:34 | TD | 13-92 | 05:30 |
![]() | 2 | OSU15 | 12:28 | KO | NU 0 | 06:59 | TD | 12-85 | 05:29 |
![]() | 2 | NU 25 | 06:59 | KO | NU 27 | 05:15 | PUNT | 3-2 | 01:44 |
![]() | 2 | NU 1 | 05:15 | PUNT | NU 0 | 04:19 | TD | 2-1 | 00:56 |
![]() | 2 | NU 25 | 04:19 | KO | NU 33 | 02:44 | PUNT | 3-8 | 01:35 |
![]() | 2 | OSU23 | 02:44 | PUNT | NU 0 | 00:47 | TD | 6-77 | 01:57 |
![]() | 2 | NU 25 | 00:47 | KO | NU 26 | 00:00 | HALF | 3-1 | 00:47 |
![]() | 3 | OSU10 | 14:55 | KO | NU 0 | 12:11 | TD | 5-90 | 02:44 |
![]() | 3 | NU 25 | 12:11 | KO | OSU21 | 04:58 | DOWNS | 13-54 | 07:13 |
![]() | 3 | OSU21 | 04:58 | DOWNS | NU 10 | 00:44 | FG | 9-69 | 04:14 |
![]() | 3 | NU 25 | 00:44 | KO | NU 25 | 14:07 | PUNT | 3-0 | 01:37 |
![]() | 4 | OSU22 | 14:07 | PUNT | OSU42 | 11:19 | PUNT | 5-20 | 02:48 |
![]() | 4 | NU 17 | 11:19 | PUNT | NU 21 | 09:14 | PUNT | 4-4 | 02:05 |
![]() | 4 | OSU36 | 09:14 | PUNT | NU 36 | 06:26 | DOWNS | 6-28 | 02:48 |
![]() | 4 | NU 36 | 06:26 | DOWNS | OSU16 | 01:53 | DOWNS | 13-48 | 04:33 |
![]() | 4 | OSU16 | 01:53 | DOWNS | OSU41 | 00:00 | HALF | 3-25 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | OSU16 | 08:04 | FUMB | 11-59 | 06:56 |
![]() | 1 | NU 8 | 03:04 | PUNT | OSU0 | 12:34 | TD | 13-92 | 05:30 |
![]() | 2 | NU 25 | 06:59 | KO | NU 27 | 05:15 | PUNT | 3-2 | 01:44 |
![]() | 2 | NU 25 | 04:19 | KO | NU 33 | 02:44 | PUNT | 3-8 | 01:35 |
![]() | 2 | NU 25 | 00:47 | KO | NU 26 | 00:00 | HALF | 3-1 | 00:47 |
![]() | 3 | NU 25 | 12:11 | KO | OSU21 | 04:58 | DOWNS | 13-54 | 07:13 |
![]() | 3 | NU 25 | 00:44 | KO | NU 25 | 14:07 | PUNT | 3-0 | 01:37 |
![]() | 4 | NU 17 | 11:19 | PUNT | NU 21 | 09:14 | PUNT | 4-4 | 02:05 |
![]() | 4 | NU 36 | 06:26 | DOWNS | OSU16 | 01:53 | DOWNS | 13-48 | 04:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU33 | 08:04 | FUMB | NU 37 | 03:04 | PUNT | 10-30 | 05:00 |
![]() | 2 | OSU15 | 12:28 | KO | NU 0 | 06:59 | TD | 12-85 | 05:29 |
![]() | 2 | NU 1 | 05:15 | PUNT | NU 0 | 04:19 | TD | 2-1 | 00:56 |
![]() | 2 | OSU23 | 02:44 | PUNT | NU 0 | 00:47 | TD | 6-77 | 01:57 |
![]() | 3 | OSU10 | 14:55 | KO | NU 0 | 12:11 | TD | 5-90 | 02:44 |
![]() | 3 | OSU21 | 04:58 | DOWNS | NU 10 | 00:44 | FG | 9-69 | 04:14 |
![]() | 4 | OSU22 | 14:07 | PUNT | OSU42 | 11:19 | PUNT | 5-20 | 02:48 |
![]() | 4 | OSU36 | 09:14 | PUNT | NU 36 | 06:26 | DOWNS | 6-28 | 02:48 |
![]() | 4 | OSU16 | 01:53 | DOWNS | OSU41 | 00:00 | HALF | 3-25 | 01:53 |
Team Statistics
- | NU | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 6 | 10 |
| Passing | 9 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 50 | 173 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 1.7 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 96 | 179 |
| Yds. Lost | 46 | 6 |
Passing | ||
| Total (Net) | 201 | 247 |
| Comp.-Att.-Int. | 21 - 36 - 0 | 15 - 24 - 0 |
| Avg / Att | 5.6 | 10.3 |
| Avg / Comp. | 9.6 | 16.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 251 | 420 |
| Plays | 66 | 57 |
| Avg. / Play | 3.8 | 7.4 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 2-10 | 3-32 |
Punting | ||
| Punts - Yds. | 4-143 | 2-70 |
| Avg. / Punt | 35.8 | 35 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-116 | 6-387 |
| Avg. Yds. / Kickoff | 58.0 | 64.5 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-29-0 |
| Punt: Avg. / Return | 0.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Kickoff: Avg. / Return | NaN | 10.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 6 of 16 | 4 of 10 |
| 4th. Down Conversions | 2 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-4 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 4-36 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lausch, Jack | 21 | 35 | 201 | 0 | 0 | 23 | 4 |
Johnson II, Calvin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 36 | 201 | 0 | 0 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 247 | 2 | 0 | 68 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 24 | 247 | 2 | 0 | 68 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lausch, Jack | 14 | 44 | 36 | 8 | 1 | 9 | 0.6 |
Porter, Cam | 10 | 39 | 2 | 37 | 0 | 12 | 3.7 |
Himon II, Joseph | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Henning, A.J. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Tiernan, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 30 | 96 | 46 | 50 | 1 | 12 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 76 | 0 | 76 | 2 | 17 | 5.1 |
![]() | 11 | 75 | 1 | 74 | 0 | 19 | 6.7 |
![]() | 4 | 26 | 0 | 26 | 0 | 18 | 6.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 179 | 6 | 173 | 2 | 19 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kirtz, Bryce | 7 | 92 | 0 | 21 |
Henning, A.J. | 5 | 42 | 0 | 22 |
Johnson II, Calvin | 1 | 23 | 0 | 23 |
Porter, Cam | 3 | 14 | 0 | 8 |
Lang, Marshall | 2 | 14 | 0 | 15 |
Gordon, Thomas | 1 | 12 | 0 | 12 |
Komolafe, Caleb | 1 | 3 | 0 | 3 |
Himon II, Joseph | 1 | 1 | 0 | 1 |
Gray, Donnie | 0 | 0 | 0 | 0 |
Lausch, Jack | 0 | 0 | 0 | 0 |
Eligon II, Hayden | 0 | 0 | 0 | 0 |
| Totals | 21 | 201 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 100 | 0 | 68 |
![]() | 4 | 52 | 2 | 25 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 25 | 0 | 20 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 247 | 2 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Metz, Greyson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Robert | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Fussell, Josh | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Braden | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Walters, Damon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Uihlein, Mac | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Devin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Aidan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bastone, Carmine | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Azema, Coco | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Soares Jr., Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flakes, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brus, Braydon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Halkyard, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crutchley, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron, Jaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carsello, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Reginald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Sean | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Akers, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lausch, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | - | - | 3 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 16 | 2 / 16 | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 17 | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Renner, Hunter | 3 | 143 | 47.7 | 56 | 0 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 70 | 35 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 3 | 00:44 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Akers, Luke | 2 | 116 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 387 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Akers, Luke | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Thompson,Josh | OL |
| 62 | Oratokhai,Ezomo | OL |
| 65 | Carsello,Jackson | OL |
| 71 | Wrather,Ben | OL |
| 72 | Tiernan,Caleb | OL |
| 12 | Lausch,Jack | QB |
| 1 | Porter,Cam | RB |
| 87 | Gordon,Thomas | TE |
| 7 | Johnson II,Calvin | WR |
| 8 | Henning,A.J. | WR |
| 17 | Kirtz,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 18 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Fitzgerald,Robert | DB |
| 8 | Turner,Devin | DB |
| 9 | Turner,Braden | DB |
| 13 | Fussell,Josh | DB |
| 21 | Walters,Damon | DB |
| 41 | Pate,Jaylen | DE |
| 90 | Bastone,Carmine | DL |
| 91 | Hubbard,Aidan | DL |
| 94 | Pearson,Reginald | DL |
| 37 | Uihlein,Mac | LB |
| 57 | Metz,Greyson | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 10 | ![]() | DB |
| 33 | ![]() | DE |
| 44 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Azema,Coco |
| 2 | Olges,Duke |
| 4 | Saka,Anto |
| 5 | Soares Jr.,Kenny |
| 6 | Himon II,Joseph |
| 11 | Akers,Luke |
| 11 | Gray,Donnie |
| 12 | Smith,Evan |
| 14 | DeHaan,Joe |
| 15 | Flakes,Brendan |
| 25 | Komolafe,Caleb |
| 26 | Kunickis III,Albert |
| 29 | Anderson,Grissim |
| 31 | Arthurs,Jake |
| 33 | Brus,Braydon |
| 38 | Taylor,Noah |
| 42 | Glover,Nigel |
| 43 | Halkyard,Will |
| 47 | Kilbane,Michael |
| 51 | Crutchley,Miles |
| 53 | Cameron,Jaiden |
| 80 | Eligon II,Hayden |
| 84 | Welcing,Hunter |
| 88 | Lang,Marshall |
| 95 | Story,Najee |
| 97 | McLaughlin,Sean |
| 99 | Renner,Hunter |

# | Player |
|---|---|
| 3 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 32 | ![]() |
| 32 | Jones,Brenton |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 62 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | LeBlanc,Max |
| 92 | ![]() |
| 93 | ![]() |
| 95 | Malone,Tywone |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |






















































































