#8 Ohio State vs #7 Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 8 | 8 | 23 |
![]() | 0 | 21 | 10 | 3 | 34 |
UND: PASS - Leonard,Riley (255); RUSH - Leonard,Riley (40); REC - Greathouse,Jaden (128)
OSU: PASS - howard, will (231); RUSH - judkins, quinshon (100); REC - smith, jeremiah (88)
Scoring Summary
- | - | - | - | - | UND | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 05:15 | UND - Leonard,Riley 1 yd run (Jeter,Mitch kick), 18 plays, 75 yards, TOP 09:45 | 7 | 0 |
![]() | 2nd | OSU | 14:10 | OSU - Smith,Jeremiah 8 yd pass from Howard,Will (Fielding,Jayden kick) 11 plays, 75 yards, TOP 06:05 | 7 | 7 |
![]() | 2nd | OSU | 06:15 | OSU - Judkins,Quinshon 9 yd run (Fielding,Jayden kick), 10 plays, 76 yards, TOP 06:06 | 7 | 14 |
![]() | 2nd | OSU | 00:27 | OSU - Judkins,Quinshon 6 yd pass from Howard,Will (Fielding,Jayden kick) 12 plays, 80 yards, TOP 04:26 | 7 | 21 |
![]() | 3rd | OSU | 12:46 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 5 plays, 75 yards, TOP 02:14 | 7 | 28 |
![]() | 3rd | OSU | 07:52 | OSU - Fielding,Jayden 46 yd field goal 6 plays, 5 yards, TOP 03:26 | 7 | 31 |
![]() | 3rd | UND | 03:03 | UND - Greathouse,Jaden 34 yd pass from Leonard,Riley (Love,Jeremiyah pass) 10 plays, 75 yards, TOP 04:49 | 15 | 31 |
![]() | 4th | UND | 04:15 | UND - Greathouse,Jaden 30 yd pass from Leonard,Riley (Collins,Beaux pass) 6 plays, 80 yards, TOP 02:10 | 23 | 31 |
![]() | 4th | OSU | 00:26 | OSU - Fielding,Jayden 33 yd field goal 9 plays, 61 yards, TOP 03:44 | 23 | 34 |
| 23 | 34 | |||||
#7 Notre Dame


#8 Ohio State
Start of 1st Half
#8 Ohio State wins toss and defers; UND will receive; OSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 65 yards to the UND00, Touchback.
15:00
UND
UND - TD


7
0

7
0
1st0

05:15
OSU
OSU - TD


7
0
#7 Notre Dame


#8 Ohio State
05:15
1st Qt
OSU
OSU - TD


7
7

7
0
1st7

14:10
UND
UND - PUNT


7
7
12:21
OSU
OSU - TD


7
14

7
0
1st14

06:15
UND
UND - PUNT


7
14
04:53
OSU
OSU - TD


7
21

7
0
1st21

00:27
UND
UND - HALF


7
21
#7 Notre Dame


#8 Ohio State
Start of 2nd Half
OSU will receive; UND will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Jeter,Mitch kickoff 60 yards to the OSU05 fair catch by Egbuka,Emeka at OSU05.
15:00
OSU
OSU - TD


7
28

7
0
1st28

12:46
UND
UND - DOWNS


7
28
11:18
OSU
OSU - FG


7
31

7
0
1st31

07:52
UND
UND - TD


15
31

15
0
1st31

03:03
OSU
OSU - FUMB


15
31
#7 Notre Dame


#8 Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Howard,Will pass complete short middle to Egbuka,Emeka caught at UND49, for 24 yards to the UND21 fumbled by Egbuka,Emeka at UND21 forced by Bowen,Drayk recovered by UND Viliamu-Asa,Kyngstonn at UND21, End Of Play. The previous play is under automatic review - "Fumble". PLAY STANDS.
14:46
UND
UND - FGA


15
31
09:27
OSU
OSU - PUNT


15
31
06:25
UND
UND - TD


23
31

23
0
1st31

04:10
OSU
OSU - FG


23
34

23
0
1st34

00:26
UND
UND - HALF


23
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | OSU0 | 05:15 | TD | 18-75 | 09:45 |
![]() | 1 | OSU25 | 05:15 | KO | UND0 | 14:10 | TD | 11-75 | 06:05 |
![]() | 2 | UND25 | 14:10 | KO | UND20 | 12:21 | PUNT | 3--5 | 01:49 |
![]() | 2 | OSU24 | 12:21 | PUNT | UND0 | 06:15 | TD | 10-76 | 06:06 |
![]() | 2 | UND25 | 06:15 | KO | UND26 | 04:53 | PUNT | 3-1 | 01:22 |
![]() | 2 | OSU20 | 04:53 | PUNT | UND0 | 00:27 | TD | 12-80 | 04:26 |
![]() | 2 | UND25 | 00:27 | KO | UND32 | 00:00 | HALF | 1-7 | 00:27 |
![]() | 3 | OSU25 | 15:00 | KO | UND0 | 12:46 | TD | 5-75 | 02:14 |
![]() | 3 | UND25 | 12:46 | KO | UND33 | 11:18 | DOWNS | 4-8 | 01:28 |
![]() | 3 | UND33 | 11:18 | DOWNS | UND28 | 07:52 | FG | 6-5 | 03:26 |
![]() | 3 | UND25 | 07:52 | KO | OSU0 | 03:03 | TD | 10-75 | 04:49 |
![]() | 3 | OSU25 | 03:03 | KO | UND21 | 14:46 | FUMB | 6-54 | 03:17 |
![]() | 4 | UND21 | 14:46 | FUMB | OSU9 | 09:27 | FGA | 12-70 | 05:19 |
![]() | 4 | OSU20 | 09:27 | FGA | OSU39 | 06:25 | PUNT | 5-19 | 03:02 |
![]() | 4 | UND20 | 06:25 | PUNT | OSU0 | 04:15 | TD | 6-80 | 02:10 |
![]() | 4 | OSU24 | 04:10 | KO | UND15 | 00:26 | FG | 9-61 | 03:44 |
![]() | 4 | UND25 | 00:26 | KO | UND40 | 00:00 | HALF | 2-15 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | OSU0 | 05:15 | TD | 18-75 | 09:45 |
![]() | 2 | UND25 | 14:10 | KO | UND20 | 12:21 | PUNT | 3--5 | 01:49 |
![]() | 2 | UND25 | 06:15 | KO | UND26 | 04:53 | PUNT | 3-1 | 01:22 |
![]() | 2 | UND25 | 00:27 | KO | UND32 | 00:00 | HALF | 1-7 | 00:27 |
![]() | 3 | UND25 | 12:46 | KO | UND33 | 11:18 | DOWNS | 4-8 | 01:28 |
![]() | 3 | UND25 | 07:52 | KO | OSU0 | 03:03 | TD | 10-75 | 04:49 |
![]() | 4 | UND21 | 14:46 | FUMB | OSU9 | 09:27 | FGA | 12-70 | 05:19 |
![]() | 4 | UND20 | 06:25 | PUNT | OSU0 | 04:15 | TD | 6-80 | 02:10 |
![]() | 4 | UND25 | 00:26 | KO | UND40 | 00:00 | HALF | 2-15 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 05:15 | KO | UND0 | 14:10 | TD | 11-75 | 06:05 |
![]() | 2 | OSU24 | 12:21 | PUNT | UND0 | 06:15 | TD | 10-76 | 06:06 |
![]() | 2 | OSU20 | 04:53 | PUNT | UND0 | 00:27 | TD | 12-80 | 04:26 |
![]() | 3 | OSU25 | 15:00 | KO | UND0 | 12:46 | TD | 5-75 | 02:14 |
![]() | 3 | UND33 | 11:18 | DOWNS | UND28 | 07:52 | FG | 6-5 | 03:26 |
![]() | 3 | OSU25 | 03:03 | KO | UND21 | 14:46 | FUMB | 6-54 | 03:17 |
![]() | 4 | OSU20 | 09:27 | FGA | OSU39 | 06:25 | PUNT | 5-19 | 03:02 |
![]() | 4 | OSU24 | 04:10 | KO | UND15 | 00:26 | FG | 9-61 | 03:44 |
Team Statistics
- | UND | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 5 | 11 |
| Passing | 11 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 53 | 214 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 2.0 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 72 | 226 |
| Yds. Lost | 19 | 12 |
Passing | ||
| Total (Net) | 255 | 231 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 17 - 21 - 0 |
| Avg / Att | 8.0 | 11.0 |
| Avg / Comp. | 11.6 | 13.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 308 | 445 |
| Plays | 58 | 62 |
| Avg. / Play | 5.3 | 7.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-30 | 6-58 |
Punting | ||
| Punts - Yds. | 2-97 | 1-51 |
| Avg. / Punt | 48.5 | 51 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-233 | 7-455 |
| Avg. Yds. / Kickoff | 58.3 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1--3-0 |
| Punt: Avg. / Return | 10.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
| Kickoff: Avg. / Return | NaN | 6.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:35 | 32:25 |
| 3rd. Down Conv. | 5 of 12 | 9 of 12 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 2-4 | 2-13 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 22 | 31 | 255 | 2 | 0 | 34 | 2 |
Angeli, Steve | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 32 | 255 | 2 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 21 | 231 | 2 | 0 | 56 | 2 |
| Totals | 17 | 21 | 231 | 2 | 0 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 17 | 54 | 14 | 40 | 1 | 8 | 2.4 |
Price, Jadarian | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
Love, Jeremiyah | 4 | 4 | 1 | 3 | 0 | 2 | 0.8 |
Faison, Jordan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 26 | 72 | 19 | 53 | 1 | 9 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 100 | 0 | 100 | 2 | 70 | 9.1 |
![]() | 16 | 64 | 7 | 57 | 0 | 11 | 3.6 |
![]() | 12 | 49 | 0 | 49 | 0 | 19 | 4.1 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 41 | 226 | 12 | 214 | 2 | 70 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Greathouse, Jaden | 6 | 128 | 2 | 34 |
Evans, Mitchell | 4 | 52 | 0 | 33 |
Collins, Beaux | 4 | 32 | 0 | 12 |
Raridon, Eli | 2 | 20 | 0 | 14 |
Mitchell, Kris | 2 | 16 | 0 | 10 |
Faison, Jordan | 1 | 6 | 0 | 6 |
Love, Jeremiyah | 2 | 5 | 0 | 7 |
Thomas, Jayden | 0 | 0 | 0 | 0 |
Harrison, Jayden | 1 | -4 | 0 | 0 |
| Totals | 22 | 255 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 88 | 1 | 56 |
![]() | 6 | 64 | 0 | 24 |
![]() | 2 | 35 | 0 | 20 |
![]() | 2 | 21 | 1 | 15 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 231 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Xavier | 6 | 2 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Bowen, Drayk | 7 | 1 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Moore, Leonard | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kiser, Jack | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shuler, Adon | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Viliamu-asa, Kyngstonn | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Burnham, Joshua | 4 | - | 4 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
Clark, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Christian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rubio, Gabriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ausberry, Jaiden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oben, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross III, Howard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heard II, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faison, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Loghan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talich, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greathouse, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love, Jeremiyah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Collins, Beaux | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Mitch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rendell, James | 2 | 97 | 48.5 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 51 | 51 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeter, Mitch | 4 | 09:27 | 27 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 3 | 07:52 | 46 | GOOD |
Fielding, Jayden | 4 | 00:26 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeter, Mitch | 4 | 233 | 1 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hurleman, Max | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Faison, Jordan | 0 | 0 | 0 | 0 | 1 | 1 |
Leonard, Riley | 0 | 0 | 0 | 0 | 1 | 1 |
Jeter, Mitch | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Spindler,Rocco | OL |
| 56 | Jagusah,Charles | OL |
| 59 | Wagner,Aamil | OL |
| 74 | Schrauth,Billy | OL |
| 78 | Coogan,Pat | OL |
| 13 | Leonard,Riley | QB |
| 4 | Love,Jeremiyah | RB |
| 88 | Evans,Mitchell | TE |
| 1 | Greathouse,Jaden | WR |
| 5 | Collins,Beaux | WR |
| 10 | Mitchell,Kris | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Moore,Leonard | CB |
| 29 | Gray,Christian | CB |
| 9 | Oben,RJ | DL |
| 56 | Cross III,Howard | DL |
| 97 | Rubio,Gabriel | DL |
| 3 | Sneed,Jaylen | LB |
| 24 | Kiser,Jack | LB |
| 34 | Bowen,Drayk | LB |
| 40 | Burnham,Joshua | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 10 | ![]() | DB |
| 33 | ![]() | DE |
| 44 | ![]() | DL |
| 58 | ![]() | DL |
| 91 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Clark,Jordan |
| 0 | Colzie,Deion |
| 2 | Harrison,Jayden |
| 2 | Heard II,Rod |
| 4 | Ausberry,Jaiden |
| 6 | Faison,Jordan |
| 9 | Raridon,Eli |
| 10 | Thomas,Loghan |
| 13 | Minich,Ben |
| 14 | Gilbert,Micah |
| 16 | Rendell,James |
| 18 | Angeli,Steve |
| 20 | Williams,Aneyas |
| 21 | Young,Kedren |
| 22 | Ford,Devyn |
| 23 | Urlacher,Kennedy |
| 24 | Price,Jadarian |
| 25 | Zinter,Preston |
| 26 | Salerno,Chris |
| 27 | Viliamu-Asa,Kyngstonn |
| 28 | Talich,Luke |
| 30 | Young,Bryce |
| 35 | Rezac,Teddy |
| 37 | Hurleman,Max |
| 38 | Sherwood,Davis |
| 39 | Monteforte,Rino |
| 41 | Hinish,Donovan |
| 44 | Tuihalamaka,Junior |
| 55 | Terek,Chris |
| 75 | Absher,Sullivan |
| 76 | Lambert,Guerby |
| 79 | Baker,Tosh |
| 82 | Scheidler,Leo |
| 83 | Thomas,Jayden |
| 84 | Bauman,Kevin |
| 88 | Mukam,Armel |
| 96 | Vinci,Joseph |
| 98 | Jeter,Mitch |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 24 | Williams-Dixon,Sam |
| 26 | ![]() |
| 32 | Jones,Brenton |
| 38 | ![]() |
| 39 | |
| 42 | ![]() |
| 43 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | Malone,Tywone |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |














































































