2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Stroud, C.J. | 13 | 177.66 | 258 | 389 | 6 | 66.32% | 3688 | 41 | 79 | 283.69 |
| 6 | McCord, Kyle | 7 | 176.30 | 16 | 20 | 0 | 80.00% | 190 | 1 | 72 | 27.14 |
| Â | Total | 13 | 177.159 | 274 | 410 | 6 | 66.83% | 3878 | 42 | 79 | 298.31 |
| Â | Opponents | 13 | 131.001 | 212 | 360 | 11 | 58.89% | 2606 | 19 | 76 | 200.46 |
Team Statistics (11-2, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 44.23 | 21.00 |
| Total | 575 | 273 |
First Downs | ||
| Rushing | 113 | 73 |
| Passing | 171 | 102 |
| Penalty | 26 | 20 |
| Total | 310 | 195 |
Rushing | ||
| Yards Gained | 2695 | 1913 |
| Yards Lost | 194 | 339 |
| Attempts | 466 | 447 |
| Average Per Attempt | 5.4 | 3.5 |
| Avg. Per Game | 192.4 | 121.1 |
| Touchdowns | 30 | 12 |
| Total | 2501 | 1574 |
Passing | ||
| Att-Comp-Int | 410-274-6 | 360-212-11 |
| Avg. Per Attempt | 9.459 | 7.239 |
| Avg. Per Game | 298.308 | 200.462 |
| Touchdowns | 42 | 19 |
| Total | 3878 | 2606 |
Total Offense | ||
| Total Plays | 876 | 807 |
| Avg. Per Play | 7.3 | 5.2 |
| Avg. Per Game | 490.7 | 321.5 |
| Total Yards | 6379 | 4180 |
| Touchdowns | 75 | 33 |
Returns | ||
| Kickoff: Average | 19.000 | 20.432 |
| Kickoff: Total | 17-323 | 37-756 |
| Punt: Average | 8.294 | 7.111 |
| Punt: Total | 17-141 | 9-64 |
| INT: Average | 9.909 | 9.167 |
| INT: Total | 11-109 | 6-55 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.280 | 43.064 |
| Punt: Net Average | 40.800 | 41.218 |
| Punt: Total Yards | 50-2264 | 78-3359 |
| FG: Good-Attempts | 17-20 | 13-16 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 48.000 | 45.385 |
| Total-Yards | 73-624 | 70-590 |
Time Of Possession | ||
| Avg. Per Game | 30:45 | 29:15 |
| Total | 06:39:42 | 06:20:18 |
Miscellaneous | ||
| 3rd Down Conversions | 75-166 (45.181%) | 56-187 (29.947%) |
| 4th Down Conversions | 12-17 (70.588%) | 12-17 (39.130%) |
| Fumbles-Lost | 10-4 | 16-7 |
| Sacks-Yards Lost | 34-205 | 12-82 |
| PAT: Good-Attempts | 74-75 | 30-31 |
| Misc. Yards | 0 | 80 |
| Red Zone: Attempts-Scores | 60-63 | 27-29 |
| Red Zone: Touchdowns | 47-63 | 18-29 |
Results
| 09/03/2022 | Notre Dame | W | 21-10 | 1-0 , 0-0 | 03:15 | 106594 |
| 09/10/2022 | Arkansas State | W | 45-12 | 2-0 , 0-0 | 03:21 | 100067 |
| 09/17/2022 | Toledo | W | 77-21 | 3-0 , 0-0 | 03:26 | 105398 |
| 09/24/2022 | Wisconsin | W | 52-21 | 4-0 , 1-0 | 03:59 | 105473 |
| 10/01/2022 | Rutgers | W | 49-10 | 5-0 , 2-0 | 03:25 | 104245 |
| 10/08/2022 | Michigan St. | W | 49-20 | 2-4 , 0-3 | 03:24 | 72809 |
| 10/22/2022 | Iowa | W | 54-10 | 7-0 , 4-0 | 03:20 | 104848 |
| 10/29/2022 | Penn State | W | 44-31 | 6-2 , 3-2 | 03:39 | 108433 |
| 11/05/2022 | Northwestern | W | 21-7 | 1-8 , 1-5 | 03:19 | 42774 |
| 11/12/2022 | Indiana | W | 56-14 | 10-0 , 7-0 | 03:26 | 103888 |
| 11/19/2022 | Maryland | W | 43-30 | 6-5 , 3-5 | 03:48 | 41969 |
| 11/26/2022 | Michigan | L | 23-45 | 11-1 , 8-1 | 03:36 | 106787 |
| 12/31/2022 | Georgia | L | 41-42 | 14-0 , 8-0 | 03:40 | 79330 |
| Â | Â | Â | Â | Â | Â | 1182615 |

