Wisconsin vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 21 | 10 | 14 | 7 | 52 |
WIS: PASS - Mertz,Graham (94); RUSH - Allen,Braelon (165); REC - Bell,Skyler (55)
OSU: PASS - stroud, c.j. (281); RUSH - henderson, treveyon (121); REC - egbuka, emeka (118)
Scoring Summary
- | - | - | - | - | WIS | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:13 | OSU - Williams,Miyan 2 yd run (Ruggles,Noah kick), 6 plays, 88 yards, TOP 02:41 | 0 | 7 |
![]() | 1st | OSU | 08:54 | OSU - Stover,Cade 13 yd pass from Stroud,C.J. (Ruggles,Noah kick) 2 plays, 16 yards, TOP 00:41 | 0 | 14 |
![]() | 1st | OSU | 03:55 | OSU - Stover,Cade 2 yd pass from Stroud,C.J. (Ruggles,Noah kick) 7 plays, 70 yards, TOP 03:24 | 0 | 21 |
![]() | 2nd | OSU | 13:33 | OSU - Williams,Miyan 3 yd run (Ruggles,Noah kick), 8 plays, 67 yards, TOP 03:21 | 0 | 28 |
![]() | 2nd | WIS | 08:31 | WIS - Mertz,Graham 1 yd run (Van Zelst,Nate kick), 10 plays, 72 yards, TOP 04:55 | 7 | 28 |
![]() | 2nd | OSU | 02:20 | OSU - Ruggles,Noah 25 yd field goal 13 plays, 68 yards, TOP 06:11 | 7 | 31 |
![]() | 3rd | OSU | 09:35 | OSU - Fleming,Julian 12 yd pass from Stroud,C.J. (Ruggles,Noah kick) 8 plays, 72 yards, TOP 03:38 | 7 | 38 |
![]() | 3rd | OSU | 02:22 | OSU - Egbuka,Emeka 8 yd pass from Stroud,C.J. (Ruggles,Noah kick) 4 plays, 38 yards, TOP 02:02 | 7 | 45 |
![]() | 4th | WIS | 09:46 | WIS - Acker,Jackson 2 yd pass from Mertz,Graham (Van Zelst,Nate kick) 14 plays, 80 yards, TOP 07:32 | 14 | 45 |
![]() | 4th | OSU | 07:21 | OSU - Egbuka,Emeka 32 yd pass from Stroud,C.J. (Ruggles,Noah kick) 5 plays, 75 yards, TOP 02:25 | 14 | 52 |
![]() | 4th | WIS | 07:11 | WIS - Allen,Braelon 75 yd run (Van Zelst,Nate kick), 1 plays, 75 yards, TOP 00:10 | 21 | 52 |
| 21 | 52 | |||||
Wisconsin


Ohio State
Start of 1st Half
Wisconsin wins toss and defers; OSU will receive; WIS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Van Dyke,Jack kickoff 58 yards to the OSU07 Trayanum,DeaMonte return 5 yards to the OSU12 (Chaney,Jake).
14:54
OSU
OSU - TD


0
7

0
0
1st7

12:13
WIS
WIS - INT


0
7
09:35
OSU
OSU - TD


0
14

0
0
1st14

08:54
WIS
WIS - PUNT


0
14
07:19
OSU
OSU - TD


0
21

0
0
1st21

03:55
WIS
WIS - PUNT


0
21
01:54
OSU
OSU - TD


0
21
Wisconsin


Ohio State
01:54
1st Qt
OSU
OSU - TD


0
28

0
0
1st28

13:26
WIS
WIS - TD


7
28

7
0
1st28

08:31
OSU
OSU - FG


7
31

7
0
1st31

02:14
WIS
WIS - PUNT


7
31
01:19
OSU
OSU - INT


7
31
00:38
WIS
WIS - DOWNS


7
31
00:05
OSU
OSU - HALF


7
31
Wisconsin


Ohio State
Start of 2nd Half
WIS will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Fielding,Jayden kickoff 65 yards to the WIS00, Touchback.
15:00
WIS
WIS - PUNT


7
31
13:13
OSU
OSU - TD


7
38

7
0
1st38

09:35
WIS
WIS - PUNT


7
38
07:40
OSU
OSU - PUNT


7
38
06:11
WIS
WIS - PUNT


7
38
04:24
OSU
OSU - TD


7
45

7
0
1st45

02:18
WIS
WIS - TD


7
45
Wisconsin


Ohio State
02:18
3rd Qt
WIS
WIS - TD


14
45

14
0
1st45

09:46
OSU
OSU - TD


14
52

14
0
1st52

07:21
WIS
WIS - TD


21
52

21
0
1st52

07:11
OSU
OSU - PUNT


21
52
00:53
WIS
WIS - HALF


21
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU12 | 14:54 | KO | WIS0 | 12:13 | TD | 6-88 | 02:41 |
![]() | 1 | WIS25 | 12:13 | KO | WIS36 | 09:35 | INT | 5-11 | 02:38 |
![]() | 1 | WIS16 | 09:35 | INT | WIS0 | 08:54 | TD | 2-16 | 00:41 |
![]() | 1 | WIS25 | 08:54 | KO | WIS28 | 07:19 | PUNT | 3-3 | 01:35 |
![]() | 1 | OSU30 | 07:19 | PUNT | WIS0 | 03:55 | TD | 7-70 | 03:24 |
![]() | 1 | WIS35 | 03:55 | KO | WIS44 | 01:54 | PUNT | 3-9 | 02:01 |
![]() | 1 | OSU33 | 01:54 | PUNT | WIS0 | 13:33 | TD | 8-67 | 03:21 |
![]() | 2 | WIS28 | 13:26 | KO | OSU0 | 08:31 | TD | 10-72 | 04:55 |
![]() | 2 | OSU25 | 08:31 | KO | WIS7 | 02:20 | FG | 13-68 | 06:11 |
![]() | 2 | WIS42 | 02:14 | KO | WIS43 | 01:19 | PUNT | 3-11 | 00:55 |
![]() | 2 | OSU10 | 01:19 | PUNT | OSU30 | 00:38 | INT | 4-20 | 00:41 |
![]() | 2 | OSU48 | 00:38 | INT | OSU41 | 00:05 | DOWNS | 4-7 | 00:33 |
![]() | 2 | OSU41 | 00:05 | DOWNS | OSU40 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | WIS25 | 15:00 | KO | WIS28 | 13:13 | PUNT | 4-3 | 01:47 |
![]() | 3 | OSU28 | 13:13 | PUNT | WIS0 | 09:35 | TD | 8-72 | 03:38 |
![]() | 3 | WIS25 | 09:35 | KO | WIS31 | 07:40 | PUNT | 4-6 | 01:55 |
![]() | 3 | WIS49 | 07:40 | PUNT | OSU48 | 06:11 | PUNT | 4--1 | 01:29 |
![]() | 3 | WIS2 | 06:11 | PUNT | WIS4 | 04:24 | PUNT | 3-2 | 01:47 |
![]() | 3 | WIS38 | 04:24 | PUNT | WIS0 | 02:22 | TD | 4-38 | 02:02 |
![]() | 3 | WIS20 | 02:18 | KO | OSU0 | 09:46 | TD | 14-80 | 07:32 |
![]() | 4 | OSU25 | 09:46 | KO | WIS0 | 07:21 | TD | 5-75 | 02:25 |
![]() | 4 | WIS25 | 07:21 | KO | OSU0 | 07:11 | TD | 1-75 | 00:10 |
![]() | 4 | OSU25 | 07:11 | KO | WIS41 | 00:53 | PUNT | 9-34 | 06:18 |
![]() | 4 | WIS20 | 00:53 | PUNT | WIS29 | 00:00 | HALF | 2-9 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 12:13 | KO | WIS36 | 09:35 | INT | 5-11 | 02:38 |
![]() | 1 | WIS25 | 08:54 | KO | WIS28 | 07:19 | PUNT | 3-3 | 01:35 |
![]() | 1 | WIS35 | 03:55 | KO | WIS44 | 01:54 | PUNT | 3-9 | 02:01 |
![]() | 2 | WIS28 | 13:26 | KO | OSU0 | 08:31 | TD | 10-72 | 04:55 |
![]() | 2 | WIS42 | 02:14 | KO | WIS43 | 01:19 | PUNT | 3-11 | 00:55 |
![]() | 2 | OSU48 | 00:38 | INT | OSU41 | 00:05 | DOWNS | 4-7 | 00:33 |
![]() | 3 | WIS25 | 15:00 | KO | WIS28 | 13:13 | PUNT | 4-3 | 01:47 |
![]() | 3 | WIS25 | 09:35 | KO | WIS31 | 07:40 | PUNT | 4-6 | 01:55 |
![]() | 3 | WIS2 | 06:11 | PUNT | WIS4 | 04:24 | PUNT | 3-2 | 01:47 |
![]() | 3 | WIS20 | 02:18 | KO | OSU0 | 09:46 | TD | 14-80 | 07:32 |
![]() | 4 | WIS25 | 07:21 | KO | OSU0 | 07:11 | TD | 1-75 | 00:10 |
![]() | 4 | WIS20 | 00:53 | PUNT | WIS29 | 00:00 | HALF | 2-9 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU12 | 14:54 | KO | WIS0 | 12:13 | TD | 6-88 | 02:41 |
![]() | 1 | WIS16 | 09:35 | INT | WIS0 | 08:54 | TD | 2-16 | 00:41 |
![]() | 1 | OSU30 | 07:19 | PUNT | WIS0 | 03:55 | TD | 7-70 | 03:24 |
![]() | 1 | OSU33 | 01:54 | PUNT | WIS0 | 13:33 | TD | 8-67 | 03:21 |
![]() | 2 | OSU25 | 08:31 | KO | WIS7 | 02:20 | FG | 13-68 | 06:11 |
![]() | 2 | OSU10 | 01:19 | PUNT | OSU30 | 00:38 | INT | 4-20 | 00:41 |
![]() | 2 | OSU41 | 00:05 | DOWNS | OSU40 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | OSU28 | 13:13 | PUNT | WIS0 | 09:35 | TD | 8-72 | 03:38 |
![]() | 3 | WIS49 | 07:40 | PUNT | OSU48 | 06:11 | PUNT | 4--1 | 01:29 |
![]() | 3 | WIS38 | 04:24 | PUNT | WIS0 | 02:22 | TD | 4-38 | 02:02 |
![]() | 4 | OSU25 | 09:46 | KO | WIS0 | 07:21 | TD | 5-75 | 02:25 |
![]() | 4 | OSU25 | 07:11 | KO | WIS41 | 00:53 | PUNT | 9-34 | 06:18 |
Team Statistics
- | WIS | OSU |
|---|---|---|
First Downs | ||
| Total | 11 | 28 |
| Rushing | 7 | 13 |
| Passing | 3 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 192 | 258 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 5.5 | 6.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 201 | 259 |
| Yds. Lost | 9 | 1 |
Passing | ||
| Total (Net) | 104 | 281 |
| Comp.-Att.-Int. | 12 - 21 - 1 | 17 - 27 - 1 |
| Avg / Att | 5.0 | 10.4 |
| Avg / Comp. | 8.7 | 16.5 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 296 | 539 |
| Plays | 56 | 70 |
| Avg. / Play | 5.3 | 7.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-57 | 3-27 |
Punting | ||
| Punts - Yds. | 6-228 | 2-89 |
| Avg. / Punt | 38 | 44.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-251 | 9-495 |
| Avg. Yds. / Kickoff | 62.8 | 55.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-82-0 | 1-5-0 |
| Kickoff: Avg. / Return | 27.3 | 5.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 33:02 |
| 3rd. Down Conv. | 6 of 13 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mertz, Graham | 11 | 20 | 94 | 1 | 1 | 26 | 1 |
Allen, Braelon | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 12 | 21 | 104 | 1 | 1 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 281 | 5 | 1 | 33 | 0 |
| Totals | 17 | 27 | 281 | 5 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Braelon | 23 | 166 | 1 | 165 | 1 | 75 | 7.2 |
Mertz, Graham | 5 | 18 | 3 | 15 | 1 | 11 | 3 |
Mellusi, Chez | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Dike, Chimere | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Guerendo, Isaac | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 35 | 201 | 9 | 192 | 2 | 75 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 121 | 0 | 121 | 0 | 16 | 5.8 |
![]() | 11 | 101 | 0 | 101 | 2 | 25 | 9.2 |
![]() | 8 | 31 | 0 | 31 | 0 | 5 | 3.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 259 | 1 | 258 | 2 | 25 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Skyler | 4 | 55 | 0 | 26 |
Guerendo, Isaac | 1 | 19 | 0 | 19 |
Eschenbach, Jack | 1 | 10 | 0 | 10 |
Dike, Chimere | 1 | 9 | 0 | 9 |
Allen, Braelon | 3 | 6 | 0 | 4 |
Cundiff, Clay | 1 | 3 | 0 | 3 |
Acker, Jackson | 1 | 2 | 1 | 2 |
Lewis, Keontez | 0 | 0 | 0 | 0 |
| Totals | 12 | 104 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 118 | 2 | 33 |
![]() | 4 | 67 | 1 | 31 |
![]() | 4 | 51 | 2 | 22 |
![]() | 3 | 45 | 0 | 18 |
| Totals | 17 | 281 | 5 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Njongmeta, Maema | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Torchio, John | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Latu, Kamo'i | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Shaw, Jay | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Benton, Keeanu | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Goetz, C.J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Justin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chaney, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zachman, Preston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herbig, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Rodas | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dort Jr., Cedrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson Jr., James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paez, Gio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullens, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Braelon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hallman, Ricardo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Mertz, Graham | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Van Zelst, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Acker, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jakailin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vujnovich, Andy | 6 | 228 | 38 | 57 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruggles, Noah | 2 | 02:20 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Van Dyke, Jack | 4 | 251 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 495 | 4 | 1 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Guerendo, Isaac | 0 | 0 | 0 | 3 | 82 | 38 | 0 | 0 | 0 |
Torchio, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Van Zelst, Nate | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Brown,Logan | OL |
| 63 | Bortolini,Tanor | OL |
| 65 | Beach,Tyler | OL |
| 75 | Tippmann,Joe | OL |
| 78 | Wedig,Trey | OL |
| 5 | Mertz,Graham | QB |
| 0 | Allen,Braelon | RB |
| 85 | Cundiff,Clay | TE |
| 87 | Rucci,Hayden | TE |
| 11 | Bell,Skyler | WR |
| 13 | Dike,Chimere | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 77 | ![]() | OT |
| 7 | ![]() | QB |
| 32 | ![]() | RB |
| 8 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Shaw,Jay | CB |
| 2 | Hallman,Ricardo | CB |
| 5 | Dort Jr.,Cedrick | CB |
| 99 | Mullens,Isaiah | DE |
| 19 | Herbig,Nick | LB |
| 54 | Turner,Jordan | LB |
| 55 | Njongmeta,Maema | LB |
| 98 | Goetz,C.J. | LB |
| 95 | Benton,Keeanu | TK |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | CB |
| 4 | Johnson,Jakailin | DB |
| 41 | ![]() | DB |
| 33 | ![]() | DE |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 51 | ![]() | DL |
| 22 | ![]() | LB |
| 35 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Mellusi,Chez |
| 3 | Lewis,Keontez |
| 3 | Bollers,TJ |
| 4 | Allen,Markus |
| 6 | Engram,Dean |
| 9 | Brown,Austin |
| 12 | Lofy,Max |
| 14 | Zachman,Preston |
| 17 | Peterson,Darryl |
| 18 | Arnett,Owen |
| 20 | Guerendo,Isaac |
| 21 | Clark,Justin |
| 22 | Van Dyke,Jack |
| 27 | Anderson,Haakon |
| 28 | Meyers,Gavin |
| 29 | Schipper,Brady |
| 29 | Van Zelst,Nate |
| 30 | Ashford,Al |
| 31 | Williams,Amaun |
| 34 | Acker,Jackson |
| 36 | Chaney,Jake |
| 37 | Nowakowski,Riley |
| 38 | Vujnovich,Andy |
| 39 | Grass,Tatum |
| 47 | Bowden,Peter |
| 48 | Dakovich,Cole |
| 52 | Johnson,Kaden |
| 53 | Gengler,Ross |
| 56 | Johnson,Rodas |
| 56 | Brunner,Joe |
| 66 | Rucci,Nolan |
| 74 | Furtney,Michael |
| 81 | Franklin,Jaylan |
| 82 | Eschenbach,Jack |
| 86 | Anthony,Vinny |
| 90 | Thompson Jr.,James |
| 94 | Paez,Gio |
| 96 | McDonald,Cade |































































































