Akron vs Ohio State
09/25/2021
Ohio Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
14 | 24 | 14 | 7 | 59 |
AKR: PASS - Irons,DJ (115); RUSH - Hester,Blake (47); REC - Mumpfield,Konata (67)
OSU: PASS - mccord, kyle (319); RUSH - henderson, treveyon (93); REC - wilson, garrett (124)
Scoring Summary
- | - | - | - | - | AKR | OSU |
---|---|---|---|---|---|---|
1st | AKR | 07:27 | AKR - Mumpfield,Konata 4 yd pass from Irons,DJ (Smigel,Cory kick) 9 plays, 55 yards, TOP 04:40 | 7 | 0 | |
1st | OSU | 05:27 | OSU - Olave,Chris 5 yd pass from McCord,Kyle (Ruggles,Noah kick) 6 plays, 75 yards, TOP 02:00 | 7 | 7 | |
1st | OSU | 00:11 | OSU - Henderson,TreVeyon 3 yd run (Ruggles,Noah kick), 3 plays, 73 yards, TOP 00:57 | 7 | 14 | |
2nd | OSU | 10:23 | OSU - Smith-Njigba,Jaxon 34 yd pass from McCord,Kyle (Ruggles,Noah kick) 10 plays, 70 yards, TOP 04:22 | 7 | 21 | |
2nd | OSU | 07:16 | OSU - Henderson,TreVeyon 14 yd run (Ruggles,Noah kick), 3 plays, 40 yards, TOP 01:01 | 7 | 28 | |
2nd | OSU | 04:43 | OSU - Hickman,Ronnie 46 yd interception (Ruggles,Noah kick) | 7 | 35 | |
2nd | OSU | 00:02 | OSU - Ruggles,Noah 32 yd field goal 2 plays, 39 yards, TOP 00:12 | 7 | 38 | |
3rd | OSU | 10:56 | OSU - Teague,Master 2 yd run (Ruggles,Noah kick), 2 plays, 87 yards, TOP 00:36 | 7 | 45 | |
3rd | OSU | 04:14 | OSU - Teague,Master 15 yd run (Ruggles,Noah kick), 8 plays, 85 yards, TOP 02:47 | 7 | 52 | |
4th | OSU | 02:47 | OSU - Pryor,Evan 12 yd run (DiMaccio,Dominic kick), 10 plays, 75 yards, TOP 04:12 | 7 | 59 | |
7 | 59 |
Referee: Smith,Larry
Line Judge: DeLorenzo,Robin
Side Judge: Williams,Gaylon
Umpire: Gover,Tim
Back Judge: Schwarzel,Kevin
Linesman: Knueppel,Kole
Field Judge: Maguire,Timothy