Rutgers vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 6 | 18 | 27 |
![]() | 7 | 28 | 7 | 7 | 49 |
RU: PASS - Vedral, Noah (168); RUSH - Pacheco, Isaih (68); REC - Melton, Bo (86)
OSU: PASS - fields, justin (314); RUSH - sermon, trey (68); REC - wilson, garrett (104)
Scoring Summary
- | - | - | - | - | RU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:05 | OSU - Williams, J. 38 yd pass from Fields, Justin (Seibert, Jake kick) 7 plays, 89 yards, TOP 2:51 | 0 | 7 |
![]() | 1st | RU | 06:11 | RU - Fava, Guy 30 yd field goal 9 plays, 63 yards, TOP 3:54 | 3 | 7 |
![]() | 2nd | OSU | 14:54 | OSU - Fields, Justin 7 yd run (Seibert, Jake kick), 5 plays, 61 yards, TOP 1:38 | 3 | 14 |
![]() | 2nd | OSU | 09:30 | OSU - Olave, Chris 6 yd pass from Fields, Justin (Seibert, Jake kick) 9 plays, 66 yards, TOP 4:16 | 3 | 21 |
![]() | 2nd | OSU | 05:42 | OSU - Wilson, Garrett 8 yd pass from Fields, Justin (Seibert, Jake kick) 6 plays, 32 yards, TOP 3:29 | 3 | 28 |
![]() | 2nd | OSU | 01:22 | OSU - Teague III, M. 9 yd run (Seibert, Jake kick), 6 plays, 74 yards, TOP 2:44 | 3 | 35 |
![]() | 3rd | RU | 08:08 | RU - O'Neal, Raiqwon 4 yd run (Melton, Bo passfailed), 6 plays, 91 yards, TOP 2:23 | 9 | 35 |
![]() | 3rd | OSU | 04:49 | OSU - Ruckert, Jeremy 7 yd pass from Fields, Justin (Seibert, Jake kick) 7 plays, 44 yards, TOP 3:18 | 9 | 42 |
![]() | 4th | RU | 14:55 | RU - Haskins, Jovani 6 yd pass from Langan, Johnny (Vedral, Noah passfailed) 13 plays, 65 yards, TOP 4:54 | 15 | 42 |
![]() | 4th | RU | 12:46 | RU - Melton, Bo 58 yd punt return (Langan, Johnny passintercepted) | 21 | 42 |
![]() | 4th | OSU | 11:15 | OSU - Olave, Chris 33 yd pass from Fields, Justin (Seibert, Jake kick) 4 plays, 44 yards, TOP 1:31 | 21 | 49 |
![]() | 4th | RU | 07:17 | RU - Langan, Johnny 1 yd run (Vedral, Noah passfailed), 9 plays, 64 yards, TOP 3:52 | 27 | 49 |
| 27 | 49 | |||||
Rutgers


Ohio State
Start of 1st Half
Ohio State wins the coin tosa and defers to the second half.
Rutgers will receive, Ohio State to defend the South goal.
OSU ball on OSU35.
DiMaccio, D. kickoff 58 yards to the RU7, Young, Avery return 3 yards to the RU10, Melton, Bo for 26 yards to the RU36 (Stover, Cade;Hooker, Marcus).
15:00
RU
RU - PUNT


0
0
12:56
OSU
OSU - TD


0
7

0
0
1st7

10:05
RU
RU - FG


3
7

3
0
1st7

06:05
OSU
OSU - PUNT


3
7
03:37
RU
RU - PUNT


3
7
01:32
OSU
OSU - TD


3
7
Rutgers


Ohio State
01:32
1st Qt
OSU
OSU - TD


3
14

3
0
1st14

14:49
RU
RU - PUNT


3
14
13:46
OSU
OSU - TD


3
21

3
0
1st21

09:24
RU
RU - FUMB


3
21
09:11
OSU
OSU - TD


3
28

3
0
1st28

05:36
RU
RU - PUNT


3
28
04:06
OSU
OSU - TD


3
35

3
0
1st35

01:22
RU
RU - HALF


3
35
Rutgers


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Davidovicz, J. kickoff 65 yards to the OSU0, McCall, Demario return 29 yards to the OSU29 (Igwenagu, Z.), PENALTY RU face mask 15 yards to the OSU44, 1st and 10, OSU ball on OSU44.
15:00
OSU
OSU - PUNT


3
35
12:43
RU
RU - PUNT


3
35
11:59
OSU
OSU - PUNT


3
35
10:31
RU
RU - TD


9
35

9
0
1st35

08:07
OSU
OSU - TD


9
42

9
0
1st42

04:49
RU
RU - TD


9
42
Rutgers


Ohio State
04:49
3rd Qt
RU
RU - TD


15
42

15
0
1st42

14:51
OSU
OSU - PUNT


15
42
12:46
RU
RU - TD


21
42

21
0
1st42

12:46
OSU
OSU - TD


21
49

21
0
1st49

11:09
RU
RU - TD


27
49

27
0
1st49

07:17
OSU
OSU - FUMB


27
49
04:38
RU
RU - FUMB


27
49
00:14
OSU
OSU - HALF


27
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU10 | 15:00 | KO | RU46 | 12:56 | PUNT | 5-36 | 2:04 |
![]() | 1 | OSU11 | 12:56 | PUNT | RU00 | 10:05 | TD | 7-89 | 2:51 |
![]() | 1 | RU25 | 10:05 | KO | OSU12 | 06:11 | FG | 9-63 | 3:54 |
![]() | 1 | OSU25 | 06:05 | KO | RU39 | 03:37 | PUNT | 5-36 | 2:28 |
![]() | 1 | RU10 | 03:37 | PUNT | RU16 | 01:32 | PUNT | 3-6 | 2:05 |
![]() | 1 | OSU39 | 01:32 | PUNT | RU00 | 14:54 | TD | 5-61 | 1:38 |
![]() | 2 | RU19 | 14:49 | KO | RU22 | 13:46 | PUNT | 3-3 | 1:03 |
![]() | 2 | OSU34 | 13:46 | PUNT | RU00 | 09:30 | TD | 9-66 | 4:16 |
![]() | 2 | RU30 | 09:24 | KO | RU32 | 09:11 | FUMB | 2-2 | 0:13 |
![]() | 2 | RU32 | 09:11 | FUMB | RU00 | 05:42 | TD | 6-32 | 3:29 |
![]() | 2 | RU22 | 05:36 | KO | RU24 | 04:06 | PUNT | 3-2 | 1:30 |
![]() | 2 | OSU26 | 04:06 | PUNT | RU00 | 01:22 | TD | 6-74 | 2:44 |
![]() | 2 | RU25 | 01:22 | KO | RU29 | 00:00 | HALF | 5-4 | 1:22 |
![]() | 3 | OSU44 | 15:00 | KO | RU40 | 12:43 | PUNT | 4-16 | 2:17 |
![]() | 3 | RU01 | 12:43 | PUNT | RU03 | 11:59 | PUNT | 3-2 | 0:44 |
![]() | 3 | RU41 | 11:59 | PUNT | RU47 | 10:31 | PUNT | 3--6 | 1:28 |
![]() | 3 | RU09 | 10:31 | PUNT | OSU00 | 08:08 | TD | 6-91 | 2:23 |
![]() | 3 | RU44 | 08:07 | KO | RU00 | 04:49 | TD | 7-44 | 3:18 |
![]() | 3 | RU35 | 04:49 | KO | OSU00 | 14:55 | TD | 13-65 | 4:54 |
![]() | 4 | OSU06 | 14:51 | KO | OSU06 | 12:46 | PUNT | 3-0 | 2:05 |
![]() | 4 | RU42 | 12:46 | PUNT | RU42 | 12:46 | TD | 0-0 | 0:00 |
![]() | 4 | RU44 | 12:46 | KO | RU00 | 11:15 | TD | 4-44 | 1:31 |
![]() | 4 | RU36 | 11:09 | KO | OSU00 | 07:17 | TD | 9-64 | 3:52 |
![]() | 4 | OSU26 | 07:17 | KO | RU08 | 04:38 | FUMB | 5-66 | 2:39 |
![]() | 4 | RU08 | 04:38 | FUMB | OSU10 | 00:14 | FUMB | 21-82 | 4:24 |
![]() | 4 | OSU10 | 00:14 | FUMB | OSU15 | 00:00 | HALF | 1-5 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU10 | 15:00 | KO | RU46 | 12:56 | PUNT | 5-36 | 2:04 |
![]() | 1 | RU25 | 10:05 | KO | OSU12 | 06:11 | FG | 9-63 | 3:54 |
![]() | 1 | RU10 | 03:37 | PUNT | RU16 | 01:32 | PUNT | 3-6 | 2:05 |
![]() | 2 | RU19 | 14:49 | KO | RU22 | 13:46 | PUNT | 3-3 | 1:03 |
![]() | 2 | RU30 | 09:24 | KO | RU32 | 09:11 | FUMB | 2-2 | 0:13 |
![]() | 2 | RU22 | 05:36 | KO | RU24 | 04:06 | PUNT | 3-2 | 1:30 |
![]() | 2 | RU25 | 01:22 | KO | RU29 | 00:00 | HALF | 5-4 | 1:22 |
![]() | 3 | RU01 | 12:43 | PUNT | RU03 | 11:59 | PUNT | 3-2 | 0:44 |
![]() | 3 | RU09 | 10:31 | PUNT | OSU00 | 08:08 | TD | 6-91 | 2:23 |
![]() | 3 | RU35 | 04:49 | KO | OSU00 | 14:55 | TD | 13-65 | 4:54 |
![]() | 4 | RU42 | 12:46 | PUNT | RU42 | 12:46 | TD | 0-0 | 0:00 |
![]() | 4 | RU36 | 11:09 | KO | OSU00 | 07:17 | TD | 9-64 | 3:52 |
![]() | 4 | RU08 | 04:38 | FUMB | OSU10 | 00:14 | FUMB | 21-82 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU11 | 12:56 | PUNT | RU00 | 10:05 | TD | 7-89 | 2:51 |
![]() | 1 | OSU25 | 06:05 | KO | RU39 | 03:37 | PUNT | 5-36 | 2:28 |
![]() | 1 | OSU39 | 01:32 | PUNT | RU00 | 14:54 | TD | 5-61 | 1:38 |
![]() | 2 | OSU34 | 13:46 | PUNT | RU00 | 09:30 | TD | 9-66 | 4:16 |
![]() | 2 | RU32 | 09:11 | FUMB | RU00 | 05:42 | TD | 6-32 | 3:29 |
![]() | 2 | OSU26 | 04:06 | PUNT | RU00 | 01:22 | TD | 6-74 | 2:44 |
![]() | 3 | OSU44 | 15:00 | KO | RU40 | 12:43 | PUNT | 4-16 | 2:17 |
![]() | 3 | RU41 | 11:59 | PUNT | RU47 | 10:31 | PUNT | 3--6 | 1:28 |
![]() | 3 | RU44 | 08:07 | KO | RU00 | 04:49 | TD | 7-44 | 3:18 |
![]() | 4 | OSU06 | 14:51 | KO | OSU06 | 12:46 | PUNT | 3-0 | 2:05 |
![]() | 4 | RU44 | 12:46 | KO | RU00 | 11:15 | TD | 4-44 | 1:31 |
![]() | 4 | OSU26 | 07:17 | KO | RU08 | 04:38 | FUMB | 5-66 | 2:39 |
![]() | 4 | OSU10 | 00:14 | FUMB | OSU15 | 00:00 | HALF | 1-5 | 0:14 |
Team Statistics
- | RU | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 5 | 8 |
| Passing | 14 | 13 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 141 | 203 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 4.4 | 5.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 160 | 223 |
| Yds. Lost | 19 | 20 |
Passing | ||
| Total (Net) | 232 | 314 |
| Comp.-Att.-Int. | 34 - 49 - 0 | 24 - 28 - 0 |
| Avg / Att | 4.7 | 11.2 |
| Avg / Comp. | 6.8 | 13.1 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 373 | 517 |
| Plays | 81 | 65 |
| Avg. / Play | 4.6 | 8.0 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 9-83 | 9-74 |
Punting | ||
| Punts - Yds. | 5-233 | 4-158 |
| Avg. / Punt | 46.6 | 39.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-217 | 8-391 |
| Avg. Yds. / Kickoff | 54.3 | 48.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-58-1 | 3-13-0 |
| Punt: Avg. / Return | 58.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 5-85-0 | 3-43-0 |
| Kickoff: Avg. / Return | 17.0 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 7 of 17 | 7 of 12 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-6 |
| Sacks: Total - Yds. | 2-11 | 1-8 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 4 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vedral, Noah | 22 | 33 | 168 | 0 | 0 | 31 | 1 |
Sitkowski, A. | 9 | 13 | 62 | 0 | 0 | 12 | 0 |
Langan, Johnny | 3 | 3 | 2 | 1 | 0 | 6 | 0 |
| Totals | 34 | 49 | 232 | 1 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 28 | 314 | 5 | 0 | 38 | 2 |
| Totals | 24 | 28 | 314 | 5 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pacheco, Isaih | 7 | 75 | 7 | 68 | 0 | 66 | 9.7 |
Vedral, Noah | 7 | 23 | 8 | 15 | 0 | 6 | 2.1 |
Cruickshank, A. | 2 | 22 | 1 | 21 | 0 | 22 | 10.5 |
Langan, Johnny | 5 | 15 | 0 | 15 | 1 | 5 | 3 |
Sitkowski, A. | 3 | 8 | 3 | 5 | 0 | 8 | 1.7 |
Young, Aaron | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Adams, Kay'ron | 4 | 6 | 0 | 6 | 0 | 3 | 1.5 |
O'neal, Raiqwon | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
| Totals | 32 | 160 | 19 | 141 | 2 | 66 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 75 | 7 | 68 | 0 | 36 | 5.7 |
Teague III, M. | 12 | 61 | 1 | 60 | 1 | 25 | 5 |
![]() | 4 | 47 | 1 | 46 | 0 | 38 | 11.5 |
![]() | 6 | 18 | 11 | 7 | 1 | 9 | 1.2 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 37 | 223 | 20 | 203 | 2 | 38 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Melton, Bo | 7 | 86 | 0 | 31 |
Cruickshank, A. | 7 | 50 | 0 | 20 |
Jones, Shameen | 4 | 30 | 0 | 10 |
Woods, Paul | 3 | 25 | 0 | 12 |
Washington, I. | 4 | 16 | 0 | 7 |
Alaimo, Matt | 2 | 7 | 0 | 4 |
Haskins, Jovani | 1 | 6 | 1 | 6 |
Pacheco, Isaih | 3 | 6 | 0 | 5 |
Young, Aaron | 3 | 6 | 0 | 4 |
| Totals | 34 | 232 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 104 | 1 | 34 |
![]() | 5 | 64 | 2 | 33 |
![]() | 1 | 38 | 1 | 38 |
Teague III, M. | 3 | 37 | 0 | 23 |
![]() | 4 | 29 | 1 | 12 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | -1 | 0 | 4 |
| Totals | 24 | 314 | 5 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fatukasi, O. | 7 | 6 | 13 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Young, Avery | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Izien, C. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Deion | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fogg, Tyshon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Brendon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Max | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Onyechi, Cj | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Turner, Julius | 4 | - | 4 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Maddox-williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tverdov, Mike | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jutwreten, R. | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Dwumfour, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Igwenagu, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Avery, Tre | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitchell, T. | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 5 | 233 | 46.6 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 158 | 39.5 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fava, Guy | 1 | 06:11 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, J. | 3 | 166 | 0 | 0 | 55.3 |
Fava, Guy | 1 | 51 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dimaccio, D. | 8 | 391 | 0 | 1 | 48.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Melton, Bo | 0 | 58 | 58 | 0 | 26 | 26 | 0 | 0 | 0 |
Young, Avery | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Melton, Bo | 0 | 58 | 58 | 0 | 26 | 26 | 0 | 0 | 0 |
Young, Avery | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Cruickshank, A. | 0 | 0 | 0 | 4 | 56 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vedral, Noah | 0 | 0 | 0 | 0 | 2 | 0 |
Melton, Bo | 0 | 0 | 0 | 0 | 1 | 0 |
Langan, Johnny | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Krimin, Nick | C |
| 54 | Paillant, C. | LG |
| 71 | Lewis, Aaron | LT |
| 0V | Vedral, Noah | QB |
| 1 | Pacheco, Isaih | RB |
| 77 | Vretman, Sam | RG |
| 70 | Sutton, Reggie | RT |
| 1H | Haskins, Jovani | TE |
| 1M | Melton, Bo | WR |
| 2C | Cruickshank, A. | WR |
| 15 | Jones, Shameen | WR |

# | Player | Pos. |
|---|---|---|
| 2W | ![]() | CB |
| 7 | ![]() | CB |
| 21 | Williamson, M. | CB |
| 0 | ![]() | DE |
| 8J | ![]() | DE |
| 72 | ![]() | DT |
| 92 | ![]() | DT |
| 5B | ![]() | LB |
| 20 | ![]() | LB |
| 32 | ![]() | LB |
| 23 | ![]() | SAF |

# | Player | Pos. |
|---|---|---|
| 2 | Young, Avery | CB |
| 16 | Melton, Max | CB |
| 21 | Avery, Tre | CB |
| 26 | Onyechi, CJ | DE |
| 97 | Tverdov, Mike | DE |
| 50 | Turner, Julius | DT |
| 99 | Dwumfour, M. | DT |
| 3 | Fatukasi, O. | LB |
| 8 | Fogg, Tyshon | LB |
| 0 | Izien, C. | S |
| 7 | White, Brendon | S |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 33 | Teague III, M. | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
Player Participation

# | Player |
|---|---|
| 1S | Snyder, Cole |
| 1L | Lewis, J. |
| 1A | Alaimo, Matt |
| 2A | Adams, Kay'Ron |
| 2M | Monangai, Kyle |
| 2L | Langan, Johnny |
| 4M | Myers, Brandon |
| 4 | Young, Aaron |
| 5W | Woods, Paul |
| 5 | Abraham, K. |
| 7R | O'Neal, Raiqwon |
| 8S | Sitkowski, A. |
| 9K | Korsak, Adam |
| 9 | Maddox-Williams |
| 10 | Igwenagu, Z. |
| 11 | Singleton, Drew |
| 13 | Long, Chris |
| 17 | Jennings, Deion |
| 24 | Jones, Naijee |
| 28 | Pugh, Aslan |
| 29 | Stevens, L. |
| 31 | Wright-Collins |
| 32 | Abdulaziz, Rani |
| 47 | Taylor, Billy |
| 55 | Barrow, Malik |
| 58 | Toure, Mohamed |
| 65 | Felter, Bryan |
| 73 | Bordner, B. |
| 82 | Dremel, C. |
| 83 | Washington, I. |
| 91 | Mason, Tijaun |
| 92 | Ahanotu, Mayan |
| 95 | Davidovicz, J. |
| 96 | Fava, Guy |
| 98 | Jutwreten, R. |

# | Player |
|---|---|
| 1R | ![]() |
| 1W | ![]() |
| 1J | ![]() |
| 1S | ![]() |
| 1H | ![]() |
| 2K | DiMaccio, D. |
| 3M | Mitchell, T. |
| 3 | ![]() |
| 4 | ![]() |
| 4R | Robinson, B. |
| 5J | Jackson, A. |
| 6V | ![]() |
| 8 | ![]() |
| 8B | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |



































































































