Ohio State vs Penn State
10/31/2020
Beaver Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 12 | 25 | |
| 14 | 7 | 10 | 7 | 38 |
PSU: PASS - Clifford, Sean (281); RUSH - Ford, Devyn (36); REC - Dotson, Jahan (144)
OSU: PASS - fields, justin (318); RUSH - (110); REC - olave, chris (120)
Scoring Summary
- | - | - | - | - | PSU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 13:43 | OSU - Teague III, M. 4 yd run (Haubeil, Blake kick), 3 plays, 75 yards, TOP 1:17 | 0 | 7 | |
| 1st | OSU | 08:39 | OSU - Olave, Chris 26 yd pass from Fields, Justin (Haubeil, Blake kick) 5 plays, 45 yards, TOP 2:42 | 0 | 14 | |
| 1st | PSU | 02:57 | PSU - Pinegar, Jake 31 yd field goal 11 plays, 61 yards, TOP 5:42 | 3 | 14 | |
| 2nd | OSU | 02:23 | OSU - Ruckert, Jeremy 10 yd pass from Fields, Justin (DiMaccio, D. kick) 15 plays, 89 yards, TOP 6:06 | 3 | 21 | |
| 2nd | PSU | 00:00 | PSU - Stout, Jordan 50 yd field goal 1 plays, 0 yards, TOP 0:01 | 6 | 21 | |
| 3rd | PSU | 11:14 | PSU - Dotson, Jahan 14 yd pass from Clifford, Sean (Pinegar, Jake kick) 8 plays, 75 yards, TOP 3:46 | 13 | 21 | |
| 3rd | OSU | 08:41 | OSU - Olave, Chris 49 yd pass from Fields, Justin (DiMaccio, D. kick) 8 plays, 75 yards, TOP 2:33 | 13 | 28 | |
| 3rd | OSU | 01:02 | OSU - DiMaccio, D. 22 yd field goal 12 plays, 75 yards, TOP 6:22 | 13 | 31 | |
| 4th | PSU | 14:30 | PSU - Dotson, Jahan 21 yd pass from Clifford, Sean (Clifford, Sean rushfailed) 5 plays, 75 yards, TOP 1:32 | 19 | 31 | |
| 4th | OSU | 09:14 | OSU - Ruckert, Jeremy 1 yd pass from Fields, Justin (DiMaccio, D. kick) 12 plays, 75 yards, TOP 5:16 | 19 | 38 | |
| 4th | PSU | 06:27 | PSU - Dotson, Jahan 20 yd pass from Clifford, Sean (Clifford, Sean passfailed) 7 plays, 75 yards, TOP 2:47 | 25 | 38 | |
| 25 | 38 | |||||
Referee: J.McGinn
Line Judge: R.Studd
Side Judge: J.Haves
Umpire: J.Shaw III
Back Judge: R.Smith Jr
Center Judge: B.Durbin
Linesman: J.Szink
Field Judge: R.Daniel

