Northwestern vs Ohio State
12/19/2020
Lucas Oil Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 10 | |
3 | 3 | 7 | 9 | 22 |
NU: PASS - Ramsey,Peyton (224); RUSH - Porter,Cam (61); REC - Chiaokhiao-Bowm (103)
OSU: PASS - fields, justin (114); RUSH - sermon, trey (331); REC - fleming, julian (53)
Scoring Summary
- | - | - | - | - | NU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 06:34 | OSU - Haubeil, Blake 41 yd field goal 16 plays, 51 yards, TOP 8:26 | 0 | 3 | |
1st | NU | 04:02 | NU - Porter,Cam 9 yd run (Kuhbander,Charl kick), 7 plays, 75 yards, TOP 2:32 | 7 | 3 | |
2nd | NU | 08:46 | NU - Kuhbander,Charl 47 yd field goal 14 plays, 65 yards, TOP 6:00 | 10 | 3 | |
2nd | OSU | 05:23 | OSU - Haubeil, Blake 43 yd field goal 8 plays, 49 yards, TOP 3:23 | 10 | 6 | |
3rd | OSU | 02:41 | OSU - Sermon, Trey 9 yd run (Haubeil, Blake kick), 7 plays, 71 yards, TOP 2:23 | 10 | 13 | |
4th | OSU | 12:07 | OSU - Haubeil, Blake 26 yd field goal 5 plays, 31 yards, TOP 2:19 | 10 | 16 | |
4th | OSU | 04:03 | OSU - Sermon, Trey 3 yd run (Wilson, Garrett passfailed), 9 plays, 80 yards, TOP 4:46 | 10 | 22 | |
10 | 22 |
Referee: Kluczynski,Mark
Line Judge: Powers,Gary
Side Judge: Banks,Bryan
Umpire: Bennett,Mark
Back Judge: Hayes,John
Linesman: MacDonald,Ryan
Field Judge: Elliott,Michael