Florida Atlantic vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 15 | 21 |
![]() | 28 | 0 | 7 | 10 | 45 |
FAU: PASS - ROBISON, Chris (178); RUSH - CHARLES, James (25); REC - BRYANT, Harriso (79)
OSU: PASS - fields, justin (234); RUSH - dobbins, j.k. (91); REC - olave, chris (68)
Scoring Summary
- | - | - | - | - | FAU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 13:07 | OSU - Fields, Justin 51 yd run (Haubeil, Blake kick), 4 plays, 70 yards, TOP 1:53 | 0 | 7 |
![]() | 1st | OSU | 11:05 | OSU - Ruckert, Jeremy 25 yd pass from Fields, Justin (Haubeil, Blake kick) 2 plays, 26 yards, TOP 0:36 | 0 | 14 |
![]() | 1st | OSU | 09:12 | OSU - Victor, B. 32 yd pass from Fields, Justin (Haubeil, Blake kick) 3 plays, 58 yards, TOP 0:37 | 0 | 21 |
![]() | 1st | OSU | 06:50 | OSU - Olave, Chris 29 yd pass from Fields, Justin (Haubeil, Blake kick) 4 plays, 46 yards, TOP 1:02 | 0 | 28 |
![]() | 2nd | FAU | 00:33 | FAU - RIVAS, Vladimir 28 yd field goal 6 plays, 15 yards, TOP 1:06 | 3 | 28 |
![]() | 3rd | FAU | 12:23 | FAU - RIVAS, Vladimir 28 yd field goal 10 plays, 65 yards, TOP 2:37 | 6 | 28 |
![]() | 3rd | OSU | 02:37 | OSU - Ruckert, Jeremy 3 yd pass from Fields, Justin (Haubeil, Blake kick) 10 plays, 52 yards, TOP 3:27 | 6 | 35 |
![]() | 4th | FAU | 13:23 | FAU - MCCAMMON, Larry 3 yd run (MITCHELL, John pass), 15 plays, 75 yards, TOP 4:14 | 14 | 35 |
![]() | 4th | OSU | 10:43 | OSU - Dobbins, J.K. 1 yd run (Haubeil, Blake kick), 7 plays, 40 yards, TOP 2:40 | 14 | 42 |
![]() | 4th | FAU | 08:16 | FAU - RAINE, John 2 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 8 plays, 76 yards, TOP 2:19 | 21 | 42 |
![]() | 4th | OSU | 03:01 | OSU - Haubeil, Blake 46 yd field goal 9 plays, 45 yards, TOP 5:09 | 21 | 45 |
| 21 | 45 | |||||
Florida Atlantic


Ohio State
Start of 1st Half
FAU wins the coin toss and defers.
Ohio State to receive FAU North Goal.
FAU ball on FAU35.
RIVAS, Vladimir kickoff 61 yards to the OSU4, McCall, Demario return 26 yards to the OSU30 (SMITH, Korel).
15:00
OSU
OSU - TD


0
7

0
0
1st7

13:07
FAU
FAU - PUNT


0
7
11:41
OSU
OSU - TD


0
14

0
0
1st14

11:05
FAU
FAU - PUNT


0
14
09:49
OSU
OSU - TD


0
21

0
0
1st21

09:08
FAU
FAU - PUNT


0
21
07:52
OSU
OSU - TD


0
28

0
0
1st28

06:50
FAU
FAU - PUNT


0
28
05:14
OSU
OSU - PUNT


0
28
02:30
FAU
FAU - PUNT


0
28
Florida Atlantic


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROBISON, Chris pass complete to MCCAMMON, Larry for 1 yard to the FAU14 (Young, Chase).
Hayball, Matt punt 54 yards to the OSU32, downed.
14:05
OSU
OSU - PUNT


0
28
12:16
FAU
FAU - PUNT


0
28
10:18
OSU
OSU - FUMB


0
28
06:32
FAU
FAU - PUNT


0
28
05:16
OSU
OSU - PUNT


0
28
04:25
FAU
FAU - PUNT


0
28
02:27
OSU
OSU - FUMB


0
28
01:39
FAU
FAU - FG


3
28

3
0
1st28

00:29
OSU
OSU - HALF


3
28
Florida Atlantic


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Haubeil, Blake kickoff 51 yards to the FAU14, fair catch by DOTSON, Meiko.
15:00
FAU
FAU - FG


6
28

6
0
1st28

12:23
OSU
OSU - PUNT


6
28
08:12
FAU
FAU - PUNT


6
28
06:04
OSU
OSU - TD


6
35

6
0
1st35

02:37
FAU
FAU - TD


6
35
Florida Atlantic


Ohio State
02:37
3rd Qt
FAU
FAU - TD


14
35

14
0
1st35

13:23
OSU
OSU - TD


14
42

14
0
1st42

10:35
FAU
FAU - TD


21
42

21
0
1st42

08:10
OSU
OSU - FG


21
45

21
0
1st45

03:01
FAU
FAU - INT


21
45
01:51
OSU
OSU - HALF


21
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU30 | 15:00 | KO | FAU00 | 13:07 | TD | 4-70 | 1:53 |
![]() | 1 | FAU25 | 13:07 | KO | FAU24 | 11:41 | PUNT | 3--1 | 1:26 |
![]() | 1 | FAU26 | 11:41 | PUNT | FAU00 | 11:05 | TD | 2-26 | 0:36 |
![]() | 1 | FAU25 | 11:05 | KO | FAU14 | 09:49 | PUNT | 3--11 | 1:16 |
![]() | 1 | OSU42 | 09:49 | PUNT | FAU00 | 09:12 | TD | 3-58 | 0:37 |
![]() | 1 | FAU17 | 09:08 | KO | FAU17 | 07:52 | PUNT | 3-0 | 1:16 |
![]() | 1 | FAU46 | 07:52 | PUNT | FAU00 | 06:50 | TD | 4-46 | 1:02 |
![]() | 1 | FAU25 | 06:50 | KO | FAU32 | 05:14 | PUNT | 3-7 | 1:36 |
![]() | 1 | OSU26 | 05:14 | PUNT | OSU46 | 02:30 | PUNT | 6-20 | 2:44 |
![]() | 1 | FAU12 | 02:30 | PUNT | FAU14 | 14:05 | PUNT | 6-2 | 3:25 |
![]() | 2 | OSU32 | 14:05 | PUNT | OSU30 | 12:16 | PUNT | 3--2 | 1:49 |
![]() | 2 | FAU32 | 12:16 | PUNT | FAU19 | 10:18 | PUNT | 3--13 | 1:58 |
![]() | 2 | OSU11 | 10:18 | PUNT | FAU49 | 06:32 | FUMB | 9-40 | 3:46 |
![]() | 2 | FAU49 | 06:32 | FUMB | FAU30 | 05:16 | PUNT | 3--19 | 1:16 |
![]() | 2 | OSU44 | 05:16 | PUNT | OSU46 | 04:25 | PUNT | 3-2 | 0:51 |
![]() | 2 | FAU23 | 04:25 | PUNT | FAU24 | 02:27 | PUNT | 3-1 | 1:58 |
![]() | 2 | OSU25 | 02:27 | PUNT | OSU32 | 01:39 | FUMB | 3-7 | 0:48 |
![]() | 2 | OSU25 | 01:39 | FUMB | OSU10 | 00:33 | FG | 6-15 | 1:06 |
![]() | 2 | OSU22 | 00:29 | KO | OSU20 | 00:00 | HALF | 1--2 | 0:29 |
![]() | 3 | FAU25 | 15:00 | KO | OSU10 | 12:23 | FG | 10-65 | 2:37 |
![]() | 3 | OSU25 | 12:23 | KO | OSU37 | 08:12 | PUNT | 6-12 | 4:11 |
![]() | 3 | FAU04 | 08:12 | PUNT | FAU13 | 06:04 | PUNT | 3-9 | 2:08 |
![]() | 3 | OSU48 | 06:04 | PUNT | FAU00 | 02:37 | TD | 10-52 | 3:27 |
![]() | 3 | FAU25 | 02:37 | KO | OSU00 | 13:23 | TD | 15-75 | 4:14 |
![]() | 4 | FAU40 | 13:23 | KO | FAU00 | 10:43 | TD | 7-40 | 2:40 |
![]() | 4 | FAU24 | 10:35 | KO | OSU00 | 08:16 | TD | 8-76 | 2:19 |
![]() | 4 | OSU26 | 08:10 | KO | FAU29 | 03:01 | FG | 9-45 | 5:09 |
![]() | 4 | FAU25 | 03:01 | KO | OSU46 | 01:51 | INT | 6-29 | 1:10 |
![]() | 4 | OSU20 | 01:51 | INT | OSU40 | 00:00 | HALF | 5-20 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 13:07 | KO | FAU24 | 11:41 | PUNT | 3--1 | 1:26 |
![]() | 1 | FAU25 | 11:05 | KO | FAU14 | 09:49 | PUNT | 3--11 | 1:16 |
![]() | 1 | FAU17 | 09:08 | KO | FAU17 | 07:52 | PUNT | 3-0 | 1:16 |
![]() | 1 | FAU25 | 06:50 | KO | FAU32 | 05:14 | PUNT | 3-7 | 1:36 |
![]() | 1 | FAU12 | 02:30 | PUNT | FAU14 | 14:05 | PUNT | 6-2 | 3:25 |
![]() | 2 | FAU32 | 12:16 | PUNT | FAU19 | 10:18 | PUNT | 3--13 | 1:58 |
![]() | 2 | FAU49 | 06:32 | FUMB | FAU30 | 05:16 | PUNT | 3--19 | 1:16 |
![]() | 2 | FAU23 | 04:25 | PUNT | FAU24 | 02:27 | PUNT | 3-1 | 1:58 |
![]() | 2 | OSU25 | 01:39 | FUMB | OSU10 | 00:33 | FG | 6-15 | 1:06 |
![]() | 3 | FAU25 | 15:00 | KO | OSU10 | 12:23 | FG | 10-65 | 2:37 |
![]() | 3 | FAU04 | 08:12 | PUNT | FAU13 | 06:04 | PUNT | 3-9 | 2:08 |
![]() | 3 | FAU25 | 02:37 | KO | OSU00 | 13:23 | TD | 15-75 | 4:14 |
![]() | 4 | FAU24 | 10:35 | KO | OSU00 | 08:16 | TD | 8-76 | 2:19 |
![]() | 4 | FAU25 | 03:01 | KO | OSU46 | 01:51 | INT | 6-29 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU30 | 15:00 | KO | FAU00 | 13:07 | TD | 4-70 | 1:53 |
![]() | 1 | FAU26 | 11:41 | PUNT | FAU00 | 11:05 | TD | 2-26 | 0:36 |
![]() | 1 | OSU42 | 09:49 | PUNT | FAU00 | 09:12 | TD | 3-58 | 0:37 |
![]() | 1 | FAU46 | 07:52 | PUNT | FAU00 | 06:50 | TD | 4-46 | 1:02 |
![]() | 1 | OSU26 | 05:14 | PUNT | OSU46 | 02:30 | PUNT | 6-20 | 2:44 |
![]() | 2 | OSU32 | 14:05 | PUNT | OSU30 | 12:16 | PUNT | 3--2 | 1:49 |
![]() | 2 | OSU11 | 10:18 | PUNT | FAU49 | 06:32 | FUMB | 9-40 | 3:46 |
![]() | 2 | OSU44 | 05:16 | PUNT | OSU46 | 04:25 | PUNT | 3-2 | 0:51 |
![]() | 2 | OSU25 | 02:27 | PUNT | OSU32 | 01:39 | FUMB | 3-7 | 0:48 |
![]() | 2 | OSU22 | 00:29 | KO | OSU20 | 00:00 | HALF | 1--2 | 0:29 |
![]() | 3 | OSU25 | 12:23 | KO | OSU37 | 08:12 | PUNT | 6-12 | 4:11 |
![]() | 3 | OSU48 | 06:04 | PUNT | FAU00 | 02:37 | TD | 10-52 | 3:27 |
![]() | 4 | FAU40 | 13:23 | KO | FAU00 | 10:43 | TD | 7-40 | 2:40 |
![]() | 4 | OSU26 | 08:10 | KO | FAU29 | 03:01 | FG | 9-45 | 5:09 |
![]() | 4 | OSU20 | 01:51 | INT | OSU40 | 00:00 | HALF | 5-20 | 1:51 |
Team Statistics
- | FAU | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 4 | 14 |
| Passing | 12 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 22 | 237 |
| Attempts | 33 | 48 |
| Avg. Per Rush | 0.7 | 4.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 73 | 263 |
| Yds. Lost | 51 | 26 |
Passing | ||
| Total (Net) | 206 | 232 |
| Comp.-Att.-Int. | 26 - 40 - 1 | 19 - 26 - 0 |
| Avg / Att | 5.2 | 8.9 |
| Avg / Comp. | 7.9 | 12.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 228 | 469 |
| Plays | 73 | 74 |
| Avg. / Play | 3.1 | 6.3 |
| Fumbles - Lost | 3-0 | 2-2 |
| Penalties - Yds. | 5-35 | 7-62 |
Punting | ||
| Punts - Yds. | 9-425 | 4-175 |
| Avg. / Punt | 47.2 | 43.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-224 | 8-384 |
| Avg. Yds. / Kickoff | 56.0 | 48.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | 4-53-0 |
| Punt: Avg. / Return | 1.7 | 13.3 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 3-67-0 |
| Kickoff: Avg. / Return | 15.0 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:57 | 32:03 |
| 3rd. Down Conv. | 5 of 17 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-6 | 4-43 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robison, Chris | 22 | 34 | 178 | 1 | 0 | 38 | 4 |
Agner, Justin | 3 | 5 | 30 | 0 | 1 | 17 | 0 |
Charles, James | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 40 | 206 | 1 | 1 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 234 | 4 | 0 | 33 | 2 |
![]() | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 19 | 26 | 232 | 4 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Charles, James | 10 | 27 | 2 | 25 | 0 | 9 | 2.5 |
McCammon, Larry | 11 | 24 | 2 | 22 | 1 | 6 | 2 |
Robison, Chris | 9 | 21 | 45 | -24 | 0 | 9 | -2.7 |
Emmons, Bj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wright, Willie | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Davidson, Ma. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 73 | 51 | 22 | 1 | 9 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 92 | 1 | 91 | 1 | 17 | 4.3 |
![]() | 12 | 84 | 23 | 61 | 1 | 51 | 5.1 |
Teague, Master | 8 | 49 | 0 | 49 | 0 | 21 | 6.1 |
![]() | 4 | 27 | 0 | 27 | 0 | 8 | 6.8 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 263 | 26 | 237 | 2 | 51 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryant, Harriso | 6 | 79 | 0 | 26 |
Harrison, T | 4 | 57 | 0 | 38 |
Raine, John | 6 | 29 | 1 | 14 |
Cousart, Dante | 2 | 18 | 0 | 17 |
McCammon, Larry | 3 | 15 | 0 | 12 |
Mitchell, John | 1 | 12 | 0 | 12 |
Charles, James | 1 | 8 | 0 | 8 |
Emmons, Bj | 1 | -2 | 0 | 0 |
Wright, Willie | 2 | -10 | 0 | 0 |
| Totals | 26 | 206 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 68 | 1 | 29 |
Victor, B. | 2 | 65 | 1 | 33 |
![]() | 4 | 38 | 2 | 25 |
![]() | 2 | 21 | 0 | 12 |
![]() | 3 | 21 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 19 | 232 | 4 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Rashad | 7 | 4 | 11 | - / - | - / - | - | 1 / 7 | - | - | - | - |
Brown, Da'von | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hafiz, Quran | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Leroy, Akileis | 5 | 1 | 6 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Barnwell, Hosea | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, James | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Tooley, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, William | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Tim | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Zyon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Korel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCarthy, L | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Helm, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vigille, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Ahman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Meiko | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryce, Caliph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Armani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Teja | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
James, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Horton, Damian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jefferson, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Okudah, Jeffrey | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 15 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 16 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
White, Brendon | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Pryor, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayball, Matt | 9 | 425 | 47.2 | 70 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 175 | 43.8 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Vladimir | 2 | 00:33 | 28 | good |
Rivas, Vladimir | 3 | 12:23 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haubeil, Blake | 4 | 03:01 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rivas, Vladimir | 4 | 224 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 384 | 1 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dotson, Meiko | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Cousart, Dante | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Meiko | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Antoine, Da. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 40 | 35 | 2 | 52 | 26 | 0 | 0 | 0 |
![]() | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 2 | 40 | 35 | 2 | 52 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robison, Chris | 0 | 0 | 0 | 0 | 1 | 1 |
Rivas, Vladimir | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell, John | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | DIAZ, Junior | C |
| 76 | ETIENNE, BJ | LG |
| 73 | WALTON, Brandon | LT |
| 82 | HARRISON, T | LWR |
| 2 | ROBISON, Chris | QB |
| 28 | CHARLES, James | RB |
| 63 | WEBER, Nick | RG |
| 75 | ROBINSON, Mar. | RT |
| 85 | MITCHELL, John | RWR |
| 10 | RAINE, John | TE |
| 40 | BRYANT, Harriso | TE |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 73 | ![]() | LG |
| 75 | ![]() | LT |
| 1F | ![]() | QB |
| 2D | ![]() | RB |
| 5D | ![]() | RG |
| 76 | ![]() | RT |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 1M | ![]() | WR |
| 9V | Victor, B. | WR |

# | Player | Pos. |
|---|---|---|
| 23 | PIERRE, James | CB |
| 26 | TOOLEY, Chris | CB |
| 42 | DAVIS, William | DT |
| 48 | McCRARY, Kevin | DT |
| 27 | BROWN, Da'Von | FS |
| 13 | McCARTHY, L | LEO |
| 36 | LEROY, Akileis | MIKE |
| 1E | ELLIS, Ray | NT |
| 24 | GILBERT, Zyon | SS |
| 9 | HAFIZ, Quran | STAR |
| 7 | SMITH, Rashad | WIL |

# | Player | Pos. |
|---|---|---|
| 1 | Okudah, Jeffrey | CB |
| 3 | ![]() | CB |
| 2 | ![]() | DE |
| 9 | ![]() | DE |
| 53 | ![]() | DT |
| 4 | ![]() | FS |
| 20 | ![]() | LB |
| 32 | ![]() | LB |
| 39 | ![]() | LB |
| 67 | ![]() | NT |
| 25 | White, Brendon | SS |
Player Participation

# | Player |
|---|---|
| 1 | WRIGHT, Willie |
| 2A | VIGILLE, Malik |
| 3 | MCCAMMON, Larry |
| 3C | SMITH, Rahmod |
| 4 | EMMONS, BJ |
| 4P | Hayball, Matt |
| 4K | RIVAS, Vladimir |
| 5 | ROSS, Ahman |
| 8 | MASON, Chauncey |
| 12 | MOSS, Diashun |
| 14 | AGNER, Justin |
| 15 | DOTSON, Meiko |
| 16 | HERRING, Chris |
| 17 | ANTOINE, Da. |
| 18 | HARRIS, Ladante |
| 19 | BRYCE, Caliph |
| 20 | DAVIDSON, Ma. |
| 22 | TISDALE, Tyrek |
| 29 | SMITH, Korel |
| 30 | ADAMS, Armani |
| 32 | YOUNG, Teja |
| 33 | BELVIN, David |
| 34 | JAMES, Jeff |
| 35 | HELM, Jordan |
| 37 | LECONTE, Daniel |
| 41 | LYNCH, Noah |
| 45 | BONNER, Tim |
| 47 | PETERSON, Logan |
| 52 | JOYNER, Jaylen |
| 54 | BARNWELL, Hosea |
| 55 | HORTON, Damian |
| 72 | JOHNSON, Doug |
| 83 | BRUNSON, James |
| 87 | COUSART, Dante |
| 90 | DELL, Collin |
| 91 | JEFFERSON, Noah |
| 92 | SOUTHALL, Mar. |
| 93 | SULLIVAN, Jon. |
| 94 | VEINGRAD, Ryan |
| 97 | BENNETT, Ant. |

# | Player |
|---|---|
| 1O | ![]() |
| 2C | ![]() |
| 2G | ![]() |
| 3M | ![]() |
| 3D | ![]() |
| 3T | Teague, Master |
| 4C | ![]() |
| 4M | McCullough, L. |
| 5J | ![]() |
| 5 | ![]() |
| 5W | ![]() |
| 6W | Williams, J. |
| 7 | ![]() |
| 8J | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | Williamson, M. |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | Pryor, Isaiah |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |





























































































