Michigan vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 7 | 7 | 14 | 14 | 42 |
MICH: PASS - Gardner, Devin (233); RUSH - Johnson, Drake (74); REC - Funchess, Devin (108)
OSU: PASS - (176); RUSH - (121); REC - (52)
Scoring Summary
- | - | - | - | - | MICH | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:34 | OSU - Vannett, Nick 6 yd pass from Barrett, J.T. (Nuernberger, S kick) 6 plays, 41 yards, TOP 2:38 | 0 | 7 |
![]() | 1st | MICH | 02:42 | MICH - Butt, Jake 12 yd pass from Gardner, Devin (Wile, Matt kick) 7 plays, 80 yards, TOP 3:26 | 7 | 7 |
![]() | 2nd | MICH | 07:34 | MICH - Johnson, Drake 2 yd run (Wile, Matt kick), 15 plays, 95 yards, TOP 7:13 | 14 | 7 |
![]() | 2nd | OSU | 00:07 | OSU - Barrett, J.T. 25 yd run (Nuernberger, S kick), 10 plays, 83 yards, TOP 2:08 | 14 | 14 |
![]() | 3rd | OSU | 12:58 | OSU - Barrett, J.T. 2 yd run (Nuernberger, S kick), 5 plays, 72 yards, TOP 1:56 | 14 | 21 |
![]() | 3rd | MICH | 07:41 | MICH - Johnson, Drake 4 yd run (Wile, Matt kick), 12 plays, 75 yards, TOP 5:17 | 21 | 21 |
![]() | 3rd | OSU | 01:08 | OSU - Elliott, E 2 yd run (Nuernberger, S kick), 14 plays, 81 yards, TOP 6:26 | 21 | 28 |
![]() | 4th | OSU | 04:58 | OSU - Elliott, E 44 yd run (Nuernberger, S kick), 8 plays, 80 yards, TOP 3:27 | 21 | 35 |
![]() | 4th | OSU | 03:58 | OSU - Lee, Darron 33 yd fumble recovery (Nuernberger, S kick) | 21 | 42 |
![]() | 4th | MICH | 01:15 | MICH - Canteen, Freddy 3 yd pass from Gardner, Devin (Wile, Matt kick) 9 plays, 75 yards, TOP 2:43 | 28 | 42 |
| 28 | 42 | |||||
Michigan


Ohio State
Start of 1st Half
Ohio State wins toss and defers. Michigan to receive and defend south.
OSU ball on OSU35.
Clinton, Kyle kickoff 65 yards to the MICH0, Norfleet, Denni return 10 yards to the MICH10 (Dunn, Bri'onte).
15:00
MICH
MICH - INT


0
0
14:12
OSU
OSU - TD


0
7

0
0
1st7

11:29
MICH
MICH - PUNT


0
7
08:03
OSU
OSU - PUNT


0
7
06:08
MICH
MICH - TD


7
7

7
0
1st7

02:42
OSU
OSU - PUNT


7
7
Michigan


Ohio State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johnston, C punt 54 yards to the MICH5, downed.
14:47
MICH
MICH - TD


14
7

14
0
1st7

07:34
OSU
OSU - PUNT


14
7
06:02
MICH
MICH - PUNT


14
7
02:15
OSU
OSU - TD


14
14

14
0
1st14

00:00
MICH
MICH - HALF


14
14
Michigan


Ohio State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MICH ball on MICH35.
Wile, Matt kickoff 54 yards to the OSU11, Samuel, Curtis return 17 yards to the OSU28 (Gedeon, Ben;Houma, Sione).
14:54
OSU
OSU - TD


14
21

14
0
1st21

12:58
MICH
MICH - TD


21
21

21
0
1st21

07:34
OSU
OSU - TD


21
28

21
0
1st28

01:08
MICH
MICH - PUNT


21
28
00:01
OSU
OSU - PUNT


21
28
Michigan


Ohio State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Barrett, J.T. rush up middle for no gain to the OSU33 (Ojemudia, Mario).
Injured player for Ohio State #16 J.T. Barrett.
Clock 14:45.
Jones, Cardale at QB for Ohio State.
Jones, Cardale rush up middle for no gain to the OSU33 (Bolden, Joe).
Johnston, C punt 67 yards to the MICH0, touchback.
13:31
MICH
MICH - PUNT


21
28
08:25
OSU
OSU - TD


21
35

21
0
1st35

04:52
MICH
MICH - FUMB


21
35
03:58
OSU
OSU - TD


21
42

21
0
1st42

03:58
MICH
MICH - TD


28
42

28
0
1st42

01:14
OSU
OSU - HALF


28
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH10 | 15:00 | KO | MICH17 | 14:12 | INT | 2-7 | 0:48 |
![]() | 1 | MICH41 | 14:12 | INT | MICH00 | 11:34 | TD | 6-41 | 2:38 |
![]() | 1 | MICH20 | 11:29 | KO | MICH15 | 08:03 | PUNT | 5--5 | 3:26 |
![]() | 1 | MICH41 | 08:03 | PUNT | MICH37 | 06:08 | PUNT | 5-4 | 1:55 |
![]() | 1 | MICH20 | 06:08 | PUNT | OSU00 | 02:42 | TD | 7-80 | 3:26 |
![]() | 1 | OSU25 | 02:42 | KO | OSU41 | 14:47 | PUNT | 6-16 | 2:55 |
![]() | 2 | MICH05 | 14:47 | PUNT | OSU00 | 07:34 | TD | 15-95 | 7:13 |
![]() | 2 | OSU25 | 07:34 | KO | OSU33 | 06:02 | PUNT | 3-8 | 1:32 |
![]() | 2 | MICH29 | 06:02 | PUNT | MICH45 | 02:15 | PUNT | 6-16 | 3:47 |
![]() | 2 | OSU17 | 02:15 | PUNT | MICH00 | 00:07 | TD | 10-83 | 2:08 |
![]() | 2 | MICH29 | 00:00 | KO | MICH29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | OSU28 | 14:54 | KO | MICH00 | 12:58 | TD | 5-72 | 1:56 |
![]() | 3 | MICH25 | 12:58 | KO | OSU00 | 07:41 | TD | 12-75 | 5:17 |
![]() | 3 | OSU19 | 07:34 | KO | MICH00 | 01:08 | TD | 14-81 | 6:26 |
![]() | 3 | MICH25 | 01:08 | KO | MICH27 | 00:01 | PUNT | 3-2 | 1:07 |
![]() | 3 | OSU24 | 00:01 | PUNT | OSU33 | 13:31 | PUNT | 3-9 | 1:30 |
![]() | 4 | MICH20 | 13:31 | PUNT | OSU39 | 08:25 | PUNT | 9-41 | 5:06 |
![]() | 4 | OSU20 | 08:25 | PUNT | MICH00 | 04:58 | TD | 8-80 | 3:27 |
![]() | 4 | MICH22 | 04:52 | KO | MICH33 | 03:58 | FUMB | 3-11 | 0:54 |
![]() | 4 | MICH33 | 03:58 | FUMB | MICH33 | 03:58 | TD | 0-0 | 0:00 |
![]() | 4 | MICH25 | 03:58 | KO | OSU00 | 01:15 | TD | 9-75 | 2:43 |
![]() | 4 | OSU48 | 01:14 | KO | OSU44 | 00:00 | HALF | 3--4 | 1:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH10 | 15:00 | KO | MICH17 | 14:12 | INT | 2-7 | 0:48 |
![]() | 1 | MICH20 | 11:29 | KO | MICH15 | 08:03 | PUNT | 5--5 | 3:26 |
![]() | 1 | MICH20 | 06:08 | PUNT | OSU00 | 02:42 | TD | 7-80 | 3:26 |
![]() | 2 | MICH05 | 14:47 | PUNT | OSU00 | 07:34 | TD | 15-95 | 7:13 |
![]() | 2 | MICH29 | 06:02 | PUNT | MICH45 | 02:15 | PUNT | 6-16 | 3:47 |
![]() | 2 | MICH29 | 00:00 | KO | MICH29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MICH25 | 12:58 | KO | OSU00 | 07:41 | TD | 12-75 | 5:17 |
![]() | 3 | MICH25 | 01:08 | KO | MICH27 | 00:01 | PUNT | 3-2 | 1:07 |
![]() | 4 | MICH20 | 13:31 | PUNT | OSU39 | 08:25 | PUNT | 9-41 | 5:06 |
![]() | 4 | MICH22 | 04:52 | KO | MICH33 | 03:58 | FUMB | 3-11 | 0:54 |
![]() | 4 | MICH25 | 03:58 | KO | OSU00 | 01:15 | TD | 9-75 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH41 | 14:12 | INT | MICH00 | 11:34 | TD | 6-41 | 2:38 |
![]() | 1 | MICH41 | 08:03 | PUNT | MICH37 | 06:08 | PUNT | 5-4 | 1:55 |
![]() | 1 | OSU25 | 02:42 | KO | OSU41 | 14:47 | PUNT | 6-16 | 2:55 |
![]() | 2 | OSU25 | 07:34 | KO | OSU33 | 06:02 | PUNT | 3-8 | 1:32 |
![]() | 2 | OSU17 | 02:15 | PUNT | MICH00 | 00:07 | TD | 10-83 | 2:08 |
![]() | 3 | OSU28 | 14:54 | KO | MICH00 | 12:58 | TD | 5-72 | 1:56 |
![]() | 3 | OSU19 | 07:34 | KO | MICH00 | 01:08 | TD | 14-81 | 6:26 |
![]() | 3 | OSU24 | 00:01 | PUNT | OSU33 | 13:31 | PUNT | 3-9 | 1:30 |
![]() | 4 | OSU20 | 08:25 | PUNT | MICH00 | 04:58 | TD | 8-80 | 3:27 |
![]() | 4 | MICH33 | 03:58 | FUMB | MICH33 | 03:58 | TD | 0-0 | 0:00 |
![]() | 4 | OSU48 | 01:14 | KO | OSU44 | 00:00 | HALF | 3--4 | 1:14 |
Team Statistics
- | MICH | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 10 | 11 |
| Passing | 14 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 121 | 233 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 3.2 | 6.0 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 169 | 246 |
| Yds. Lost | 48 | 13 |
Passing | ||
| Total (Net) | 251 | 183 |
| Comp.-Att.-Int. | 23 - 33 - 1 | 15 - 24 - 0 |
| Avg / Att | 7.6 | 7.6 |
| Avg / Comp. | 10.9 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 372 | 416 |
| Plays | 71 | 63 |
| Avg. / Play | 5.2 | 6.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-38 | 9-84 |
Punting | ||
| Punts - Yds. | 4-165 | 4-196 |
| Avg. / Punt | 41.2 | 49.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-247 | 7-438 |
| Avg. Yds. / Kickoff | 61.8 | 62.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-0 |
| Punt: Avg. / Return | NaN | 23.0 |
| Kickoff: Total - Yds. - TDs | 4-79-0 | 2-34-0 |
| Kickoff: Avg. / Return | 19.8 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-33-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:05 | 25:55 |
| 3rd. Down Conv. | 6 of 11 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-41 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Gardner, Devin | 22 | 32 | 233 | 2 | 1 | 45 | 5 |
Johnson, Drake | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 23 | 33 | 251 | 2 | 1 | 45 | 5 |

Barrett, J.T. | 13 | 21 | 176 | 1 | 0 | 52 | 0 |
Jones, Cardale | 2 | 3 | 7 | 0 | 0 | 6 | 0 |
| Totals | 15 | 24 | 183 | 1 | 0 | 52 | 0 |

Johnson, Drake | 15 | 76 | 2 | 74 | 2 | 15 | 4.9 |
Gardner, Devin | 14 | 62 | 41 | 21 | 0 | 16 | 1.5 |
Norfleet, Denni | 3 | 13 | 3 | 10 | 0 | 9 | 3.3 |
Hayes, Justice | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Smith, De'veon | 3 | 6 | 2 | 4 | 0 | 6 | 1.3 |
Kerridge, Joe | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 38 | 169 | 48 | 121 | 2 | 16 | 3.2 |

Elliott, E | 17 | 129 | 8 | 121 | 2 | 44 | 7.1 |
Barrett, J.T. | 15 | 89 | 0 | 89 | 2 | 25 | 5.9 |
Jones, Cardale | 2 | 18 | 0 | 18 | 0 | 18 | 9 |
Marshall, Jalin | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Samuel, Curtis | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 246 | 13 | 233 | 4 | 44 | 6 |

Funchess, Devin | 7 | 108 | 0 | 45 |
Darboh, Amara | 4 | 41 | 0 | 12 |
Butt, Jake | 4 | 35 | 1 | 12 |
Kerridge, Joe | 2 | 18 | 0 | 10 |
Gardner, Devin | 1 | 18 | 0 | 18 |
Johnson, Drake | 1 | 11 | 0 | 11 |
Norfleet, Denni | 1 | 9 | 0 | 9 |
Hayes, Justice | 2 | 8 | 0 | 12 |
Canteen, Freddy | 1 | 3 | 1 | 3 |
| Totals | 23 | 251 | 2 | 45 |

Smith, Devin | 1 | 52 | 0 | 52 |
Thomas, Michael | 3 | 34 | 0 | 16 |
Vannett, Nick | 2 | 28 | 1 | 22 |
Smith, Corey | 3 | 28 | 0 | 16 |
Heuerman, Jeff | 1 | 13 | 0 | 13 |
Samuel, Curtis | 1 | 11 | 0 | 11 |
Marshall, Jalin | 2 | 9 | 0 | 8 |
Elliott, E | 1 | 7 | 0 | 7 |
Spencer, Evan | 1 | 1 | 0 | 1 |
| Totals | 15 | 183 | 1 | 52 |
Defensive

Bolden, Joe | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Ryan, Jake | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Wilson, Jarrod | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Raymon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Delano | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Countess, Blake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross III, James | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Charlton, Taco | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wormley, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ojemudia, Mario | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stribling, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gedeon, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poggi, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollowell, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jourdan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Houma, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mone, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasgow, Ryan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Beyer, Brennen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godin, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Bell, Vonn | 4 | 5 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Perry, Joshua | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Darron | 5 | 4 | 9 | 2 / 11 | 1 / 10 | - | 1 / 33 | - | - | - | 1 |
Grant, Doran | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, R | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Powell, Tyvis | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Apple, Eli | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Bennett, M | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Miller, Steve | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Washington, A | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Bosa, Joey | 3 | - | 3 | 2 / 12 | 2 / 12 | 1 | - / - | - | 1 | - | - |
Grant, Curtis | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Samuel, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Gareon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Bri'onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worley, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clinton, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hagerup, Will | 4 | 165 | 41.2 | 49 | 1 | 1 | 0 |

Johnston, C | 4 | 196 | 49.0 | 67 | 1 | 2 | 2 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Wile, Matt | 4 | 247 | 2 | 0 | 61.8 |

Clinton, Kyle | 7 | 438 | 3 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Norfleet, Denni | 0 | 0 | 0 | 4 | 79 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Marshall, Jalin | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Curtis | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
Bell, Vonn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wile, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nuernberger, S | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 60 | Miller, Jack | C |
| 61 | Glasgow, Graham | LC |
| 5B | Cole, Mason | LT |
| 98 | Gardner, Devin | QB |
| 20 | Johnson, Drake | RB |
| 67 | Kalis, Kyle | RG |
| 71 | Braden, Ben | RT |
| 88 | Butt, Jake | TE |
| 92 | Heitzman, Keith | TE |
| 1 | Funchess, Devin | WR |
| 82 | Darboh, Amara | WR |

| 50 | Boren, Jacoby | C |
| 54 | Price, Billy | LG |
| 68 | Decker, Taylor | LT |
| 16 | Barrett, J.T. | QB |
| 15 | Elliott, E | RB |
| 65 | Elflein, Pat | RG |
| 76 | Baldwin, Darryl | RT |
| 5 | Heuerman, Jeff | TE |
| 3 | Thomas, Michael | WR |
| 6 | Spencer, Evan | WR |
| 9 | Smith, Devin | WR |

| 2 | Countess, Blake | CB |
| 6 | Taylor, Raymon | CB |
| 53 | Ojemudia, Mario | DE |
| 97 | Beyer, Brennen | DE |
| 43 | Wormley, Chris | DT |
| 96 | Glasgow, Ryan | DT |
| 47 | Ryan, Jake | MLB |
| 22 | Wilson, Jarrod | S |
| 25 | Thomas, Dymonte | S |
| 15 | Ross III, James | SLB |
| 35 | Bolden, Joe | WLB |

| 12 | Grant, Doran | CB |
| 13 | Apple, Eli | CB |
| 88 | Miller, Steve | DE |
| 97 | Bosa, Joey | DE |
| 63 | Bennett, M | DT |
| 92 | Washington, A | DT |
| 14 | Grant, Curtis | MLB |
| 11 | Bell, Vonn | S |
| 23 | Powell, Tyvis | S |
| 43 | Lee, Darron | SLB |
| 37 | Perry, Joshua | WLB |
Player Participation

| 3 | Dever, Bo |
| 4 | Smith, De'Veon |
| 4A | Sypniewski, S. |
| 5H | Hayes, Justice |
| 7A | Poggi, Henry |
| 8 | Stribling, C. |
| 9 | McCray, Mike |
| 9A | Kenny Allen |
| 12 | Gant, Allen |
| 13 | Richardson, T. |
| 16 | Wangler, Jack |
| 17 | Canteen, Freddy |
| 23 | Norfleet, Denni |
| 24 | Hollowell, D. |
| 26 | Lewis, Jourdan |
| 29 | Douglas, Ross |
| 33 | Charlton, Taco |
| 34 | Clark, Jeremy |
| 36 | Kerridge, Joe |
| 39 | Houma, Sione |
| 40 | Hagerup, Will |
| 42 | Gedeon, Ben |
| 44 | Hill, Delano |
| 45 | Wile, Matt |
| 52 | Jenk-Stone, R. |
| 55 | Dawson, David |
| 69 | Henry, Willie |
| 78 | Magnuson, Erik |
| 84 | Williams, A.J. |
| 86 | Chesson, Jehu |
| 90 | Mone, Bryan |
| 99 | Godin, Matt |

| 0A | Smith, Erick |
| 0D | Webb, Damon |
| 1E | Burrows, Cam |
| 1A | Jones, Cardale |
| 1F | Frazier, Rashad |
| 4 | Samuel, Curtis |
| 4B | Rock, Chris |
| 5A | McMillan, R |
| 10 | Holmes, Jalyn |
| 17 | Marshall, Jalin |
| 19 | Conley, Gareon |
| 20 | Tanner, Ron |
| 25 | Dunn, Bri'onte |
| 26 | Reeves, Armani |
| 33 | Booker, Dante |
| 35 | Worley, Chris |
| 38 | Fada, Craig |
| 39 | Clinton, Kyle |
| 41 | Haynes, Bryce |
| 48 | Burger, Joe |
| 57 | Farris, Chase |
| 59 | Lewis, Tyquan |
| 72 | Carter, Chris |
| 73 | Underwood, A |
| 81 | Vannett, Nick |
| 84 | Smith, Corey |
| 85 | Baugh, Marcus |
| 90 | Schutt, Tommy |
| 95 | Johnston, C |
| 96 | Nuernberger, S |

