Ohio State vs James Madison
9/6/2019
JMU FH Complex
6:05 pm
Ohio State
(3-0)

3
Final
0

James Madison
(1-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | JMU |
|---|---|---|---|---|---|---|
| 15:27 | Trzaska, Nikki | Unassisted | tip in right in front of the goal | 1 | 0 | |
| 21:00 | Trzaska, Nikki | Unassisted | lots of action in front of goal got it o | 2 | 0 | |
| 24:03 | Allessie, Mackenzie | Unassisted | shot into left corner, OSU man-up goal | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ohio State | 0 | 3 | 3 | 1 | 7 (6) |
| James Madison | 0 | 1 | 2 | 4 | 7 (4) |
Saves | |||||
| Ohio State | 0 | 0 | 0 | 4 | 4 |
| James Madison | 0 | 0 | 2 | 1 | 3 |
Penalty Corners | |||||
| Ohio State | 0 | 0 | 1 | 0 | 1 |
| James Madison | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
| Ohio State | 0 | 0 | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:12 | #16 Mali, Ongeziwe | ||
| 36:14 | #19 Schutt, Emilly |

