Ohio State vs Michigan State
10/19/2025
Ralph Young Field
1:04 PM
Ohio State
(7-6 (3-2 B1G))

3
Final
4

Michigan State
(5-9 (1-4 B1G))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
0 | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | OSU | MSU |
---|---|---|---|---|---|---|
5:27 | Kerst, Raleigh | Assisted by: Kutz, Victoria | GOAL by OSU Kerst, Raleigh (FIRST GOAL), Assist by Kutz, Victoria. | 1 | 0 | |
20:52 | Fichtner, Katie | Assisted by: Krebs, Anne Marie | GOAL by OSU Fichtner, Katie, Assist by Krebs, Anne Marie. | 2 | 0 | |
27:53 | Bianca Pizano | Unassisted | MSU Bianca Pizano PENALTY STROKE GOAL, goal number 3 for season. | 2 | 1 | |
37:59 | Caro Schafer | Assisted by: Bianca Pizano | GOAL by MSU Caro Schafer, Assist by Bianca Pizano, goal number 3 for season. | 2 | 2 | |
39:48 | Gracie Burns | Assisted by: Brynn Shaffer | GOAL by MSU Gracie Burns, Assist by Brynn Shaffer, goal number 3 for season. | 2 | 3 | |
55:42 | Ellie Kendall | Assisted by: Maddie Lawlor | GOAL by MSU Ellie Kendall, Assist by Maddie Lawlor, goal number 2 for season. | 2 | 4 | |
56:32 | Webster, Makenna | Assisted by: Wallace, Olivia | GOAL by OSU Webster, Makenna, Assist by Wallace, Olivia. | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Ohio State | 2 | 10 | 6 | 6 | 24 (14) |
Michigan State | 1 | 3 | 3 | 1 | 8 (6) |
Saves | |||||
Ohio State | 0 | 1 | 1 | 0 | 2 |
Michigan State | 1 | 6 | 2 | 2 | 11 |
Penalty Corners | |||||
Ohio State | 0 | 5 | 3 | 4 | 12 |
Michigan State | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
Ohio State | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:21 | #7 Jordon, Loryn | ||
53:19 | #19 Tatum Johnson |