Boston University vs Ohio State
9/2/2019
Buckeye Varsity Fld.
12 p.m.
Boston University
(1-1)

2
Final
3

Ohio State
(2-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
0 | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BU | OSU |
---|---|---|---|---|---|---|
0:15 | Ryan, Liz | Unassisted | turnover in the circle, shot into lower | 1 | 0 | |
17:20 | Bough, LeAnne | Unassisted | shot under GK off rebound | 1 | 1 | |
32:22 | Allessie, Mackenzie | Unassisted | moves from right to center, shot into lo | 1 | 2 | |
39:40 | Connolly, Ailsa | Assisted by: Crowley, Mikayla | crossed in by three, shot into lower lef | 2 | 2 | |
42:15 | Maloney, Tess | Assisted by: Schwinn, Sina | shot by 7 redirect in front of the cage | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Boston University | 2 | 0 | 2 | 3 | 7 (3) |
Ohio State | 4 | 8 | 6 | 3 | 21 (15) |
Saves | |||||
Boston University | 3 | 6 | 1 | 2 | 12 |
Ohio State | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Boston University | 1 | 0 | 1 | 2 | 4 |
Ohio State | 3 | 5 | 3 | 0 | 11 |
Fouls | |||||
Boston University | 0 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
6:40 | #8 Goldean, Emma | ||
27:27 | #2 Trzaska, Nikki | ||
30:35 | #17 New, Maggie |