Sunday, November 3
Clarion, Pennsylvania
9 a.m.
Ohio State

at

Clarion Open

Photo by: Ohio State Athletics
No. 6 Buckeyes Earn 7 Titles at Clarion Open
11/3/2024 5:25:00 PM | Wrestling
COLUMBUS, Ohio – The 2024-25 Ohio State Wrestling season got under with the Buckeyes earning seven titles Sunday at the Clarion Open.
Brendan McCrone earned the first title at 125 with a win in the title match over teammate Vincent Kilkeary. McCrone won the championship by decision, 5-3.
In another match with a pair of Buckeyes in the title bout, freshman Ben Davino, competing in his first collegiate event, earned a 5-3 win over redshirt sophomore Nic Bouzakis.
Defending NCAA and Big Ten Champion Jesse Mendez won the 141-pound bracket with a 14-3 victory over Luke Stanich of Lehigh (unattached). Redshirt junior Andre Gonzales finished sixth.
At 149, senior Dylan D'Emilio faced Kade Brown of Pittsburgh for the championship and came away with a win by decision, 5-1. Senior Klay Reeves finished sixth.
Redshirt freshman Brock Herman defeated Kaleb Burgess of Buffalo in the final of the 157-pound bracket with a major decision win, 13-5. Redshirt freshman T.J. Schierl took fifth with redshirt sophomore Gavin Brown earning a sixth-place finish.
At 165, freshman e'Than Birden took third in his first collegiate competition with a 7-3 win by decision over Keegan Rothrock of Brown (unattached).
Wrestling unattached, Ohio State's Rocco Welsh, who earned All-America status by taking second overall in the 2024 NCAA Championships at 184 pounds, faced Jaden Bullock of Michigan in the finals Sunday. Welsh got the win the title with a 7-2 victory by decision.
At 197, redshirt sophomore Luke Geog fell in the title match to Michael Beard of Lehigh, 7-5. Classmate Seth Shumate finished third with a 5-4 win by decision over Hayden Walters of Michigan (unattached).
In the championship bout in the heavyweight bracket, redshirt sophomore Nick Feldman, who earned All-America status last season, defeated Nathan Taylor of Lehigh by decision, 7-3, to give the Buckeyes the final championship of the day.
The Buckeyes open the dual season Nov. 14 at the Covelli Center in Columbus against the University of Tennessee at Chattanooga. Match time is set for 7 p.m. (B1G+). The 2015 Ohio State national championship team will be recognized at the dual against the Mocs.
2024 Clarion Open, Nov. 3, 2024, Tippin Gym, Clarion, Pennsylvania
125-Brendan McCrone (5-0/1st)
125-Brendan McCrone (OSU) def. Austin Zimmerman (Edinboro) | F, 1:26
125-Brendan McCrone (OSU) def. Jack Parker (Bellarmine) | TF, 18-1 2:09
125-Brendan McCrone (OSU) def. Keanu Dillard (Unrostered- Stellar) | D, 4-0
125-Brendan McCrone (OSU) def. Matt Marlow (Pittsburgh) | D, 5-1
125-Brendan McCrone (OSU) def. Vincent Kilkeary (OSU) | D, 5-3
125-Garett Lautzenheiser (1-2)
125-Garett Lautzenheiser (OSU) def. John Bergman Annapolis, MD (Navy) | D, 9-3
125-Landon Bainey (Edinboro) def. Garett Lautzenheiser (OSU) | F, 1:21
125-Christian Tanefeu (Michigan) def. Garett Lautzenheiser (OSU) | F, 1:21
125-Vincent Kilkeary (4-1/2nd)
125-Vincent Kilkeary (OSU) def. Colyn Limbert Pittsburgh, PA (Pittsburgh) | D, 6-5
125-Vincent Kilkeary (OSU) def. Damion Ryan Louisville, KY (Bellarmine) | D, 7-2
125-Vincent Kilkeary (OSU) def. Travis Clawson lancaster, PA (Clarion) | D, 8-4
125-Vincent Kilkeary (OSU) def. Landon Bainey Morrisdale, PA (Edinboro) | MD, 12-2
125-Brendan McCrone (OSU) def. Vincent Kilkeary (OSU) | D, 5-3
133-Nic Bouzakis (4-1/2nd)
133-Nic Bouzakis (OSU) def. Hayden Benter Annapolis, MD (Navy) | F, 0:36
133-Nic Bouzakis (OSU) def. Parker Sentipal Burgettstown, PA (Edinboro) | TF, 20-4 4:30
133-Nic Bouzakis (OSU) def. Adan Benavidez Kent, OH (Unattached- Kent State) | F, 1:01
133-Nic Bouzakis (OSU) def. Joey Fischer Clarion, PA (Unattached- Clarion) | MD, 14-2
133-Ben Davino (OSU) def. Nic Bouzakis Shaverstown, PA (OSU) | D, 5-3
133-Ben Davino (5-0/1st)
133-Ben Davino (OSU) def. Vinnie D'alessandro Cleveland, OH (Bucknell) | MD, 12-2
133-Ben Davino (OSU) def. Maximilian Leete Danvers, MA (Unattached- American) | MD, 14-3
133-Ben Davino (OSU) def. Mason Prinkey Connellsville, PA (Clarion) | TF, 19-3 5:12
133-Ben Davino (OSU) def. Colton Camacho Delmont, PA (Edinboro) | MD,18-5
133-Ben Davino (OSU) def. Nic Bouzakis Shaverstown, PA (OSU) | D, 5-3
141-Jesse Mendez (5-0/1st)
141-Jesse Mendez (OSU) def. Joey Sentipal Lock Haven, PA (Unattached-Lock Haven) | F, 1:54
141-Jesse Mendez (OSU) def. Justin Shay Ithaca, NY (Unrostered- Spartan Combat RTC) | TF, 19-3 3:22
141-Jesse Mendez (OSU) def. Amonn Ohl Harrisville, PA (Edinboro) | F, 1:43
141-Jesse Mendez (OSU) def. Luke Stanich Roxbury Township, NJ (Unattached- Lehigh) | MD, 14-3
141-Jesse Mendez (OSU) def. Briar Priest Greensburg, PA (Pittsburgh) | TF, 20-4 4:19
141-Andre Gonzales (4-2, 6th)
141-Andre Gonzales (OSU) def. Garret Suica Burgettstown, PA (Edinboro) | MD, 17-5
141-Andre Gonzales (OSU) def. Anthony Ferraro Valencia, PA (Edinboro) | TF, 16-0 3:28
141-Sergio Lemley Chesterton, IN (Michigan) def. Andre Gonzales (OSU) | TF, 19-3 6:55
141-Andre Gonzales (OSU) def. Dakota King (OSU) | MD, 14-2
141-Andre Gonzales (OSU) def. Gianni Silvestri Owego, NY (Clarion) | MD, 13-5
141-Gabriel Bouyssou Ithaca, NY (Unrostered- Spartan Combat RTC) def. Andre Gonzales (OSU) | MD, 16-7
141-Dakota King (3-2)
141-Luke Stanich Roxbury Township, NJ (Unattached- Lehigh) def. Dakota King (OSU) | TF, 19-4 4:02
141-Dakota King, OH (OSU) def. Yianni Marinis, FL (Unrostered- Zephyrhills Christian) | MD, 17-6
141-Dakota King (OSU) def. Justin Shay Ithaca, NY (Unrostered- Spartan Combat RTC) | MFF, 0-0 0:00
141-Andre Gonzales (OSU) def. Dakota King (OSU) | MD, 14-2
141-Dakota King (OSU) def. Aaron Lanster Buffalo, NY (University at Buffalo) | D, 12-5
149-Dylan D'Emilio (5-0/1st)
149-Dylan D'Emilio (OSU) def. Santhosh Bonda Johnstown, PA (Unrostered- Compound) | F, 2:29
149-Dylan D'Emilio (OSU) def. James Latona Annapolis, MD (Navy) | TF, 17-2 5:47
149-Dylan D'Emilio (OSU) def. Nick Vafiadis Annapolis, MD (Navy) | MD, 15-3
149-Dylan D'Emilio (OSU) def. Kade Brown Pittsburgh, PA (Pittsburgh) | D, 5-1
149-Dylan D'Emilio (OSU) def. Dylan Gilcher West Bloomfield Township, MI (Michigan) | MD, 15-3
149-Landon Desselle (4-2)
149-Jack Crook Tampa, FL (Unrostered- Harvard) def. Landon Desselle (OSU) | F, 4:06
149-Landon Desselle (OSU) def. Hayden Coy Pittsburgh, PA (Bloomsburg) | F, 1:03
149-Landon Desselle (OSU) def. Kyle Schickel Lemont, IL (Clarion) | TF, 16-1 3:30
149-Landon Desselle (OSU) def. Keegan Knapp Powell, OH (Unattached- Kent State) | D, 11-6
149-Landon Desselle (OSU) def. Nick Vafiadis Annapolis, MD (Navy) | F, 0:15
149-Jack Crook Tampa, FL (Unrostered- Harvard) def. Landon Desselle (OSU) | D, 17-12
149-Klay Reeves (5-1/6th)
149-Kade Brown Pittsburgh, PA (Pittsburgh) def. Klay Reeves Columbus, OH (OSU) | D, 11-6
149-Klay Reeves (OSU) def. Kase Chopp Butler, PA (Unrostered- Quest) | MD, 20-8
149-Klay Reeves (OSU) def. Sam Ewing Buffalo, NY (University at Buffalo) | MD, 4-6
149-Klay Reeves (OSU) def. James Latona Annapolis, MD (Navy) | D, 4-2
149-Klay Reeves (OSU) def. Nathan Roth Kent, OH (Unattached- Kent State) | D, 5-4
149-Klay Reeves (OSU) def. Garrett Mcchesney Norman, OK (Edinboro) | D, 4-3
149-Jack Crook Tampa, FL (Unrostered- Harvard) NC Klay Reeves (OSU)
149-Daxton Chase (0-2)
149-Ryan Burgos Hilton, NY (Edinboro) def. Daxton Chase (OSU) | D, 9-8 SV
149-Jackson Butler Widber, PA (Unrostered) def. Daxton Chase (OSU) | DEF, 12-1 4:53
157-Brock Herman (5-0/1st)
157-Brock Herman (OSU) def. Eric Alderfer Harleysville, PA (Unattached-Lock Haven) | TF, 17-2 2:44
157- Brock Herman (OSU) def. Jack Pletcher Pittsburgh, PA (Pittsburgh) | D, 9-3
157-Brock Herman (OSU) def. Brady Unger Buffalo, NY (University at Buffalo) | MD, 11-2
157-Brock Herman (OSU) def. Alejandro Herrera-rondon Zelienople, PA (Clarion) | F, 0:16
157-Brock Herman (OSU) def. Kaleb Burgess Buffalo, NY (University at Buffalo) | MD, 13-5
157-T.J. Schierl (4-1/5th)
157-T.J. Schierl (OSU) def. Geno Qodala Annapolis, MD (Navy) | F, 6:19
157-T.J. Schierl (OSU) def. Kosta Koufalis Ithaca, NY (Unrostered- Spartan Combat RTC) | D, 7-2
157-Alejandro Herrera-Rondon Zelienople, PA (Clarion) def. T.J. Schierl (OSU) | MD, 10-1
157-T.J. Schierl (OSU) def. Charlie Evans Annapolis, MD (Navy) | F, 3:49
157-T.J. Schierl (OSU) def. Brady Unger Buffalo, NY (University at Buffalo) | D, 1-0
157-T.J. Schierl (OSU) NC Gavin Brown Lebanon, OH (OSU)
157-Gavin Brown (3-1/6th)
157-Gavin Brown (OSU) def. Jeb Prechtel Jasper, IN (Bellarmine) | D, 5-4
157-Zack Mattin Delta, OH (Michigan) def. Gavin Brown Lebanon, OH (OSU) | MD, 10-0
157-Gavin Brown (OSU) def. Jack Pletcher Pittsburgh, PA (Pittsburgh) | MD, 13-0
157-Gavin Brown (OSU) def. Ryan Michaels Pittsburgh, PA (Edinboro) | D, 12-6
157-T.J. Schierl (OSU) NC Gavin Brown Lebanon, OH (OSU)
165-e'Than Birden (3-1/3rd)
165-e'Than Birden (OSU) def. Mateo De la pena Pittsburgh, PA (Pittsburgh) | MD, 13-5
165-e'Than Birden (OSU) def. Keegan Rothrock Providence, RI (Unattached-Brown) | D, 7-3
165-e'Than Birden (OSU) def. Hunter Shaut Buffalo, NY (University at Buffalo) | D, 6-2 TB2
165-Max Brignola Bethlehem, PA (Unattached- Lehigh) def. e'Than Birden (OSU) | TF, 20-5 5:54
165-Carter Chase (1-2)
165-Carter Chase (OSU) Def. Louie Cerchio Ithaca, NY (Unrostered- Spartan Combat RTC) | D, 9-8 SV
165-Brock Mantanona Bermuda Dunes, CA (Michigan) def. Carter Chase (OSU), | DEF 8-4 2:20
165-Cole Nance Lawrenceburg, KY (Bellarmine) def. Carter Chase (OSU) | FF, 0-0
184-Rocco Welsh (5-0/1st)
184-Rocco Welsh (Unat.- OSU) TF Stefan Matteo Noronha Indiana, PA (Unrostered) | TF, 19-3 2:30
184-Rocco Welsh (Unat.- OSU) F Daniel Gurovich Pittsburgh, PA (Pittsburgh) | F, 1:54
184-Rocco Welsh (Unat.- OSU) TF Adrian Gacek Allentown, PA (Clarion) | TF, 22-6 4:03
184-Rocco Welsh (Unat.- OSU) MD Daniel Williams , (Navy) | MD, 13-3
184-Rocco Welsh (Unat.- OSU) DEC Jaden Bullock Portsmouth, VA (Michigan) | TF, 7-2
184-Gavin Bell (3-2)
184-Cael Crebs Williamsport, PA (Navy) def. Gavin Bell (OSU) | D, 6-1
184-Gavin Bell (OSU) def. Vitali Daniels Pittsburgh, PA (Edinboro) | D, 11-4
184-Gavin Bell (OSU) def. Jack Ring jring@bellarmine edu, WY (Bellarmine), F, 1:39
184-Gavin Bell (OSU) def. Sam Schroeder Virginia Beach, VA (Bellarmine) | DF, 14-1 6:36
184-Tyler Bienus Mount Olive, NJ (Bucknell) def. Gavin Bell (OSU) | D, 5-0
197-Cole Robertson (2-2)
197-Michael Beard Reading, PA (Lehigh) def. Cole Robertson (OSU) | F, 1:53
197-Cole Robertson (OSU) def. Anthony Gencarelli West Liberty, WV (Unattached- West Liberty) | F, 5:33
197-Cole Robertson (OSU) def. Eli Makel Edinboro, PA (Edinboro) | D, 8-2
197-Brad Morrison Landisburg, PA (Unattached- UPJ) def. Cole Robertson (OSU) | MD, 18-4
197-Cayaen Smith (1-2)
197-Andrew Liber Sylvania, OH (Bellarmine) def. Cayaen Smith (OSU) | D, 6-4
197-Cayaen Smith (OSU) def. Kennedy Wyatt Louisville, KY (Bellarmine) | D, 8-5 SV
197-Ethan Wiant Oak Ridge, PA (Clarion) def. Cayaen Smith (OSU) | D, 4-1
197-Luke Geog (4-1/2nd)
197-Luke Geog Columbus, OH (OSU) def. Gage Yackee Annapolis, MD (Unrostered-Navy WC) | MD, 13-3
197-Luke Geog Columbus, OH (OSU) def. Anthony Gencarelli West Liberty, WV (Unattached- West Liberty) | F, 0:59
197-Luke Geog Columbus, OH (OSU) def. Mason Ellis State College, PA (Unrostered- Washington PA) | TF, 19-3 3:21
197-Michael Beard Reading, PA (Lehigh) def. Luke Geog Columbus, OH (OSU) | D, 7-5
197-Luke Geog Columbus, OH (OSU) def. Hayden Walters, MI (Unattached- Michigan) | D, 7-5
197-Seth Shumate (3-1/3rd)
197-Seth Shumate Dublin, OH (OSU) def. Kennedy Wyatt Louisville, KY (Bellarmine) | D, 10-6
197-Seth Shumate Dublin, OH (OSU) def. Hayden Walters , MI (Unattached- Michigan) | D, 5-4
197-Seth Shumate Dublin, OH (OSU) def. Brad Morrison Landisburg, PA (Unattached- UPJ) | F, 0:41
197-Michael Beard Reading, PA (Lehigh) def. Seth Shumate Dublin, OH (OSU) | MD, 15-4
285-Nick Feldman (3-0/1st)
285-Nick Feldman Quarryville, PA (OSU) def. Aden Roe Edinboro, PA (Edinboro) | TF, 21-5 3:08
285-Nick Feldman Quarryville, PA (OSU) def. Keegan Nugent Lowell, MI (Michigan) | TF, 21-5 4:07
285-Nick Feldman Quarryville, PA (OSU) NC Mike Misita Williamstown, NJ (OSU)
285-Nick Feldman Quarryville, PA (OSU) def. Nathan Taylor Bethlehem, PA (Lehigh) | D, 7-3
285-Mike Misita (2-0/4th)
285-Mike Misita Williamstown, NJ (OSU) def. Thaddeus Huff Louisville, KY (Unattached- Bellarmine) | D, 10-8
285-Mike Misita Williamstown, NJ (OSU) def. John Meyers, (Unattached- Clarion) | DQ, 6:16
285-Nick Feldman Quarryville, PA (OSU) NC Mike Misita Williamstown, NJ (OSU)
285-Hogan Swenski East Berlin, PA (OSU) NC Mike Misita Williamstown, NJ (OSU)
285-Hogan Swenski (2-1/3rd)
285-Hogan Swenski East Berlin, PA (OSU) def. Magnus Bibla Buffalo, NY (University at Buffalo) | D, 5-3
285-Hogan Swenski East Berlin, PA (OSU) def. Ira Jenkins Whitehall, MI (Michigan) | D, 7-1
285-Nathan Taylor Bethlehem, PA (Lehigh) def. Hogan Swenski East Berlin, PA (OSU) | D, 4-1
285-Hogan Swenski East Berlin, PA (OSU) NC Mike Misita Williamstown, NJ (OSU)
Brendan McCrone earned the first title at 125 with a win in the title match over teammate Vincent Kilkeary. McCrone won the championship by decision, 5-3.
In another match with a pair of Buckeyes in the title bout, freshman Ben Davino, competing in his first collegiate event, earned a 5-3 win over redshirt sophomore Nic Bouzakis.
Defending NCAA and Big Ten Champion Jesse Mendez won the 141-pound bracket with a 14-3 victory over Luke Stanich of Lehigh (unattached). Redshirt junior Andre Gonzales finished sixth.
At 149, senior Dylan D'Emilio faced Kade Brown of Pittsburgh for the championship and came away with a win by decision, 5-1. Senior Klay Reeves finished sixth.
Redshirt freshman Brock Herman defeated Kaleb Burgess of Buffalo in the final of the 157-pound bracket with a major decision win, 13-5. Redshirt freshman T.J. Schierl took fifth with redshirt sophomore Gavin Brown earning a sixth-place finish.
At 165, freshman e'Than Birden took third in his first collegiate competition with a 7-3 win by decision over Keegan Rothrock of Brown (unattached).
Wrestling unattached, Ohio State's Rocco Welsh, who earned All-America status by taking second overall in the 2024 NCAA Championships at 184 pounds, faced Jaden Bullock of Michigan in the finals Sunday. Welsh got the win the title with a 7-2 victory by decision.
At 197, redshirt sophomore Luke Geog fell in the title match to Michael Beard of Lehigh, 7-5. Classmate Seth Shumate finished third with a 5-4 win by decision over Hayden Walters of Michigan (unattached).
In the championship bout in the heavyweight bracket, redshirt sophomore Nick Feldman, who earned All-America status last season, defeated Nathan Taylor of Lehigh by decision, 7-3, to give the Buckeyes the final championship of the day.
The Buckeyes open the dual season Nov. 14 at the Covelli Center in Columbus against the University of Tennessee at Chattanooga. Match time is set for 7 p.m. (B1G+). The 2015 Ohio State national championship team will be recognized at the dual against the Mocs.
2024 Clarion Open, Nov. 3, 2024, Tippin Gym, Clarion, Pennsylvania
125-Brendan McCrone (5-0/1st)
125-Brendan McCrone (OSU) def. Austin Zimmerman (Edinboro) | F, 1:26
125-Brendan McCrone (OSU) def. Jack Parker (Bellarmine) | TF, 18-1 2:09
125-Brendan McCrone (OSU) def. Keanu Dillard (Unrostered- Stellar) | D, 4-0
125-Brendan McCrone (OSU) def. Matt Marlow (Pittsburgh) | D, 5-1
125-Brendan McCrone (OSU) def. Vincent Kilkeary (OSU) | D, 5-3
125-Garett Lautzenheiser (1-2)
125-Garett Lautzenheiser (OSU) def. John Bergman Annapolis, MD (Navy) | D, 9-3
125-Landon Bainey (Edinboro) def. Garett Lautzenheiser (OSU) | F, 1:21
125-Christian Tanefeu (Michigan) def. Garett Lautzenheiser (OSU) | F, 1:21
125-Vincent Kilkeary (4-1/2nd)
125-Vincent Kilkeary (OSU) def. Colyn Limbert Pittsburgh, PA (Pittsburgh) | D, 6-5
125-Vincent Kilkeary (OSU) def. Damion Ryan Louisville, KY (Bellarmine) | D, 7-2
125-Vincent Kilkeary (OSU) def. Travis Clawson lancaster, PA (Clarion) | D, 8-4
125-Vincent Kilkeary (OSU) def. Landon Bainey Morrisdale, PA (Edinboro) | MD, 12-2
125-Brendan McCrone (OSU) def. Vincent Kilkeary (OSU) | D, 5-3
133-Nic Bouzakis (4-1/2nd)
133-Nic Bouzakis (OSU) def. Hayden Benter Annapolis, MD (Navy) | F, 0:36
133-Nic Bouzakis (OSU) def. Parker Sentipal Burgettstown, PA (Edinboro) | TF, 20-4 4:30
133-Nic Bouzakis (OSU) def. Adan Benavidez Kent, OH (Unattached- Kent State) | F, 1:01
133-Nic Bouzakis (OSU) def. Joey Fischer Clarion, PA (Unattached- Clarion) | MD, 14-2
133-Ben Davino (OSU) def. Nic Bouzakis Shaverstown, PA (OSU) | D, 5-3
133-Ben Davino (5-0/1st)
133-Ben Davino (OSU) def. Vinnie D'alessandro Cleveland, OH (Bucknell) | MD, 12-2
133-Ben Davino (OSU) def. Maximilian Leete Danvers, MA (Unattached- American) | MD, 14-3
133-Ben Davino (OSU) def. Mason Prinkey Connellsville, PA (Clarion) | TF, 19-3 5:12
133-Ben Davino (OSU) def. Colton Camacho Delmont, PA (Edinboro) | MD,18-5
133-Ben Davino (OSU) def. Nic Bouzakis Shaverstown, PA (OSU) | D, 5-3
141-Jesse Mendez (5-0/1st)
141-Jesse Mendez (OSU) def. Joey Sentipal Lock Haven, PA (Unattached-Lock Haven) | F, 1:54
141-Jesse Mendez (OSU) def. Justin Shay Ithaca, NY (Unrostered- Spartan Combat RTC) | TF, 19-3 3:22
141-Jesse Mendez (OSU) def. Amonn Ohl Harrisville, PA (Edinboro) | F, 1:43
141-Jesse Mendez (OSU) def. Luke Stanich Roxbury Township, NJ (Unattached- Lehigh) | MD, 14-3
141-Jesse Mendez (OSU) def. Briar Priest Greensburg, PA (Pittsburgh) | TF, 20-4 4:19
141-Andre Gonzales (4-2, 6th)
141-Andre Gonzales (OSU) def. Garret Suica Burgettstown, PA (Edinboro) | MD, 17-5
141-Andre Gonzales (OSU) def. Anthony Ferraro Valencia, PA (Edinboro) | TF, 16-0 3:28
141-Sergio Lemley Chesterton, IN (Michigan) def. Andre Gonzales (OSU) | TF, 19-3 6:55
141-Andre Gonzales (OSU) def. Dakota King (OSU) | MD, 14-2
141-Andre Gonzales (OSU) def. Gianni Silvestri Owego, NY (Clarion) | MD, 13-5
141-Gabriel Bouyssou Ithaca, NY (Unrostered- Spartan Combat RTC) def. Andre Gonzales (OSU) | MD, 16-7
141-Dakota King (3-2)
141-Luke Stanich Roxbury Township, NJ (Unattached- Lehigh) def. Dakota King (OSU) | TF, 19-4 4:02
141-Dakota King, OH (OSU) def. Yianni Marinis, FL (Unrostered- Zephyrhills Christian) | MD, 17-6
141-Dakota King (OSU) def. Justin Shay Ithaca, NY (Unrostered- Spartan Combat RTC) | MFF, 0-0 0:00
141-Andre Gonzales (OSU) def. Dakota King (OSU) | MD, 14-2
141-Dakota King (OSU) def. Aaron Lanster Buffalo, NY (University at Buffalo) | D, 12-5
149-Dylan D'Emilio (5-0/1st)
149-Dylan D'Emilio (OSU) def. Santhosh Bonda Johnstown, PA (Unrostered- Compound) | F, 2:29
149-Dylan D'Emilio (OSU) def. James Latona Annapolis, MD (Navy) | TF, 17-2 5:47
149-Dylan D'Emilio (OSU) def. Nick Vafiadis Annapolis, MD (Navy) | MD, 15-3
149-Dylan D'Emilio (OSU) def. Kade Brown Pittsburgh, PA (Pittsburgh) | D, 5-1
149-Dylan D'Emilio (OSU) def. Dylan Gilcher West Bloomfield Township, MI (Michigan) | MD, 15-3
149-Landon Desselle (4-2)
149-Jack Crook Tampa, FL (Unrostered- Harvard) def. Landon Desselle (OSU) | F, 4:06
149-Landon Desselle (OSU) def. Hayden Coy Pittsburgh, PA (Bloomsburg) | F, 1:03
149-Landon Desselle (OSU) def. Kyle Schickel Lemont, IL (Clarion) | TF, 16-1 3:30
149-Landon Desselle (OSU) def. Keegan Knapp Powell, OH (Unattached- Kent State) | D, 11-6
149-Landon Desselle (OSU) def. Nick Vafiadis Annapolis, MD (Navy) | F, 0:15
149-Jack Crook Tampa, FL (Unrostered- Harvard) def. Landon Desselle (OSU) | D, 17-12
149-Klay Reeves (5-1/6th)
149-Kade Brown Pittsburgh, PA (Pittsburgh) def. Klay Reeves Columbus, OH (OSU) | D, 11-6
149-Klay Reeves (OSU) def. Kase Chopp Butler, PA (Unrostered- Quest) | MD, 20-8
149-Klay Reeves (OSU) def. Sam Ewing Buffalo, NY (University at Buffalo) | MD, 4-6
149-Klay Reeves (OSU) def. James Latona Annapolis, MD (Navy) | D, 4-2
149-Klay Reeves (OSU) def. Nathan Roth Kent, OH (Unattached- Kent State) | D, 5-4
149-Klay Reeves (OSU) def. Garrett Mcchesney Norman, OK (Edinboro) | D, 4-3
149-Jack Crook Tampa, FL (Unrostered- Harvard) NC Klay Reeves (OSU)
149-Daxton Chase (0-2)
149-Ryan Burgos Hilton, NY (Edinboro) def. Daxton Chase (OSU) | D, 9-8 SV
149-Jackson Butler Widber, PA (Unrostered) def. Daxton Chase (OSU) | DEF, 12-1 4:53
157-Brock Herman (5-0/1st)
157-Brock Herman (OSU) def. Eric Alderfer Harleysville, PA (Unattached-Lock Haven) | TF, 17-2 2:44
157- Brock Herman (OSU) def. Jack Pletcher Pittsburgh, PA (Pittsburgh) | D, 9-3
157-Brock Herman (OSU) def. Brady Unger Buffalo, NY (University at Buffalo) | MD, 11-2
157-Brock Herman (OSU) def. Alejandro Herrera-rondon Zelienople, PA (Clarion) | F, 0:16
157-Brock Herman (OSU) def. Kaleb Burgess Buffalo, NY (University at Buffalo) | MD, 13-5
157-T.J. Schierl (4-1/5th)
157-T.J. Schierl (OSU) def. Geno Qodala Annapolis, MD (Navy) | F, 6:19
157-T.J. Schierl (OSU) def. Kosta Koufalis Ithaca, NY (Unrostered- Spartan Combat RTC) | D, 7-2
157-Alejandro Herrera-Rondon Zelienople, PA (Clarion) def. T.J. Schierl (OSU) | MD, 10-1
157-T.J. Schierl (OSU) def. Charlie Evans Annapolis, MD (Navy) | F, 3:49
157-T.J. Schierl (OSU) def. Brady Unger Buffalo, NY (University at Buffalo) | D, 1-0
157-T.J. Schierl (OSU) NC Gavin Brown Lebanon, OH (OSU)
157-Gavin Brown (3-1/6th)
157-Gavin Brown (OSU) def. Jeb Prechtel Jasper, IN (Bellarmine) | D, 5-4
157-Zack Mattin Delta, OH (Michigan) def. Gavin Brown Lebanon, OH (OSU) | MD, 10-0
157-Gavin Brown (OSU) def. Jack Pletcher Pittsburgh, PA (Pittsburgh) | MD, 13-0
157-Gavin Brown (OSU) def. Ryan Michaels Pittsburgh, PA (Edinboro) | D, 12-6
157-T.J. Schierl (OSU) NC Gavin Brown Lebanon, OH (OSU)
165-e'Than Birden (3-1/3rd)
165-e'Than Birden (OSU) def. Mateo De la pena Pittsburgh, PA (Pittsburgh) | MD, 13-5
165-e'Than Birden (OSU) def. Keegan Rothrock Providence, RI (Unattached-Brown) | D, 7-3
165-e'Than Birden (OSU) def. Hunter Shaut Buffalo, NY (University at Buffalo) | D, 6-2 TB2
165-Max Brignola Bethlehem, PA (Unattached- Lehigh) def. e'Than Birden (OSU) | TF, 20-5 5:54
165-Carter Chase (1-2)
165-Carter Chase (OSU) Def. Louie Cerchio Ithaca, NY (Unrostered- Spartan Combat RTC) | D, 9-8 SV
165-Brock Mantanona Bermuda Dunes, CA (Michigan) def. Carter Chase (OSU), | DEF 8-4 2:20
165-Cole Nance Lawrenceburg, KY (Bellarmine) def. Carter Chase (OSU) | FF, 0-0
184-Rocco Welsh (5-0/1st)
184-Rocco Welsh (Unat.- OSU) TF Stefan Matteo Noronha Indiana, PA (Unrostered) | TF, 19-3 2:30
184-Rocco Welsh (Unat.- OSU) F Daniel Gurovich Pittsburgh, PA (Pittsburgh) | F, 1:54
184-Rocco Welsh (Unat.- OSU) TF Adrian Gacek Allentown, PA (Clarion) | TF, 22-6 4:03
184-Rocco Welsh (Unat.- OSU) MD Daniel Williams , (Navy) | MD, 13-3
184-Rocco Welsh (Unat.- OSU) DEC Jaden Bullock Portsmouth, VA (Michigan) | TF, 7-2
184-Gavin Bell (3-2)
184-Cael Crebs Williamsport, PA (Navy) def. Gavin Bell (OSU) | D, 6-1
184-Gavin Bell (OSU) def. Vitali Daniels Pittsburgh, PA (Edinboro) | D, 11-4
184-Gavin Bell (OSU) def. Jack Ring jring@bellarmine edu, WY (Bellarmine), F, 1:39
184-Gavin Bell (OSU) def. Sam Schroeder Virginia Beach, VA (Bellarmine) | DF, 14-1 6:36
184-Tyler Bienus Mount Olive, NJ (Bucknell) def. Gavin Bell (OSU) | D, 5-0
197-Cole Robertson (2-2)
197-Michael Beard Reading, PA (Lehigh) def. Cole Robertson (OSU) | F, 1:53
197-Cole Robertson (OSU) def. Anthony Gencarelli West Liberty, WV (Unattached- West Liberty) | F, 5:33
197-Cole Robertson (OSU) def. Eli Makel Edinboro, PA (Edinboro) | D, 8-2
197-Brad Morrison Landisburg, PA (Unattached- UPJ) def. Cole Robertson (OSU) | MD, 18-4
197-Cayaen Smith (1-2)
197-Andrew Liber Sylvania, OH (Bellarmine) def. Cayaen Smith (OSU) | D, 6-4
197-Cayaen Smith (OSU) def. Kennedy Wyatt Louisville, KY (Bellarmine) | D, 8-5 SV
197-Ethan Wiant Oak Ridge, PA (Clarion) def. Cayaen Smith (OSU) | D, 4-1
197-Luke Geog (4-1/2nd)
197-Luke Geog Columbus, OH (OSU) def. Gage Yackee Annapolis, MD (Unrostered-Navy WC) | MD, 13-3
197-Luke Geog Columbus, OH (OSU) def. Anthony Gencarelli West Liberty, WV (Unattached- West Liberty) | F, 0:59
197-Luke Geog Columbus, OH (OSU) def. Mason Ellis State College, PA (Unrostered- Washington PA) | TF, 19-3 3:21
197-Michael Beard Reading, PA (Lehigh) def. Luke Geog Columbus, OH (OSU) | D, 7-5
197-Luke Geog Columbus, OH (OSU) def. Hayden Walters, MI (Unattached- Michigan) | D, 7-5
